Draft
Round
-

 

> RELATED

MARCH 11 – 13

Analysis: Power On Display on Combine Saturday

Analysis: Nation’s Best Ready to Ball as Combine Begins

 

2016 CFL COMBINE ROSTER

The 2016 CFL Combine is set for March 11th – 13th in Toronto.  Below is a list of invitees that will be showcasing their skills in Toronto.  Note: Numbers in (brackets) indicate player’s rankings on the December Central Scouting Bureau.

Name # Pos School HT WT BENCH 40 VERTICAL BROAD 3-CONE SHUTTLE
Maiko Zepeda 20 DB Montreal 5.08 192 17 4.57* 32″ * 9’4.5″  6.94 4.00*
Mikael Charland 21 DB Concordia 6.03 212 13 4.793 31.5″ 10’5.5″ 6.84  4.16
Nicholas Termansen  22 DB UBC 5.11 172 N/A 4.602 39,5″ * 10’5.75″ 7.09 4.00*
Taylor Loffler (9) 23 DB UBC 6.03 218 N/A 4.753 30.5″ 10’4.75″ 6.91 4.19
Anthony Thompson (15) 24 DB Southern Illinois 6.00 205 N/A N/A N/A N/A N/A N/A
Josh Woodman 25 DB Western 6.01 190 10 4.778 31″ 9’8.25″ 7.28 4.46
Brennan Van Nistelrooy 26 DB Okanagan 6.00 194 14 4.63 35″ * 10’0.5″ 6.95* 4.21*
Malcolm Brown 27 DB Western 5.11 190 13 4.669 33″ 9’8.5″ 7.54 4.53
Devon Stewart 30 RB McGill 5.10 232 27 5.02* 24.5″ 8’6″ 7.46* 4.69
Donald Tabor 31 RB St. FX 6.00 230 20 4.893 28″ 8’9″ 7.22 4.56
Wayne Moore 32 RB McMaster 5.11 220 19 4.917 29″ 9’3.50″ 7.23 4.59
Mercer Timmis (7) 33 RB Calgary 6.01 208 8 4.703 33.5″ 10’1″ 7.31 4.53
Nathan O’Halloran 34 RB Windsor 5.11 235 18 4.947* 30.5″ 9’2.50″ 7.41* 4.40*
Kevin Jackson 6 LB Sam Houston 5.10 223 24* 4.748* 25.5″ 9’5.75″ * 7.28* 4.37*
Marc-Antoine Laurin 7 LB Ottawa 6.00 222 16 4.86* 36″ * 9’9.50″ 7.12* 4.25*
Terrell Davis 40 LB UBC 6.00 222 13 4.783 28.5″ 9’4.50″ 7.25 4.44
Shayne Gauthier 41 LB Laval 5.10 223 23 4.667 29″ 9’5.25″ 7.56 4.47
Curtis Newton 42 LB Guelph 6.01 211 16 5.057 33.5″ 8’7.75″ 7.66 4.57
Doug Parrish 43 LB Western Oregon 6.00 225 13 4.856 31″ * 8’10.50″ 7.13 4.47
Daniel Tshiamala 44 LB St. FX 6.00 236 22 5.286 33.5″ 9’5″ 7.56 4.59
DJ Lalama 45 LB Manitboa 5.11 229 22 4.818 31″ * 9’5.75″ 7.14 4.25*
Alex Ogbongbemiga 46 LB Calgary Colts 6.00 233 16* 4.91* 34″ * 9’3″ 7.34 4.30*
Kadeem Adams 50 OL  Western 6.03 282 12 N/A N/A N/A N/A N/A
Jamal Campbell 51 OL York 6.05 292 17 4.984 31″ 8’11.75″ 7.41 4.78
Michael Couture 52 OL Simon Fraser 6.04 292 24 5.243 26″ 8’6″ 7.76 4.72
Philippe Gagnon (13) 53  OL Laval 6.03 317 40 5.513 24.5″ 7’8″ 7.84 4.79
Roman Grozman 54 OL Concordia 6.03 299 27 5.451 30.5″ 7’8.75″ 7.78 5.01
Zachary Intzandt 56 OL McMaster 6.04 303 21 5.304 27.5″ 8’1.50″ 7.76 4.72
Sean Jamieson 57 OL Western 6.06 306 13 5.543 26.5″ 8’2.75″ 7.80 4.84
Jason Lauzon-Seguin (14) 58 OL Laval 6.04 294 27 5.385 30″ 8’6.50″ 7.69 4.78
Josiah St. John (3) 59 OL Oklahoma 6.06 309 N/A N/A N/A N/A N/A N/A
Charles Vaillancourt (6) 60 OL Laval 6.04 329 24 5.384 27″ 8’0.75″ 7.67 4.79
 Brett Blaszko 80  WR  Calgary 6.04 204 8 4.547 34″ 9’8.75″ 7.38 4.47
Jamal Kett 81 WR Western 6.04 208 10* 4.849 28.5″ 9’11.25″ 7.37* 4.47*
Doug Corby (19) 82 WR Queen’s 6.01 187 11 4.505 31.5″ 9’7″ 7.41 4.34
Felix Faubert-Lussier  83 WR Laval 6.00 216 24 4.58 34.5″ 10’1.75″ 6.73 4.19
George Johnson 84 WR Western 6.02 206 10 4.781 25.5″ 8’10” 7.73 4.63
Brian Jones (18) 85 WR Acadia 6.04 233 24 4.69 34″ 10’8.5″ 6.92 4.13
Mike Jones 86 WR Southern 5.11 178 6 4.606 32″ 10’2″ 7.09 4.34
Llevi Noel (17) 87 WR Windsor AKO 6.01 202 12 4.621 36″ 10’9.5″ N/A 4.38
Shaquille Johnson 88 WR Western 5.11 178 10* 4.391* 34.5″ 11’0.0″ * 6.95 4.36
Joshua Stanford 89 WR Kansas 6.00 189 N/A 4.671 34″ 10’0.5″ 7.42 4.69
Tarique Anderson 90 DL Deleware State 6.04 270 17 5.146 27.5″ 8’7.50″ 7.63 4.84
Rupert Butcher 91 DL Western 6.04 327 24 5.349 24″ 8’0.25″ 8.11 4.87
Michael Kashak 92 DL Western 5.11 242 25* 4.88* 31″ 8’10.50″ * 7.31* 4.65*
Quinn Horton 93 DL Simon Fraser 6.03 289 14 4.454 25.5″ 8’3.25″ N/A 4.89
Donnie Egerter 94 DL Guelph 6.02 278 25* 5.238* 25.5″ * 8’4.50″ * 7.91* 4.90*
Denzel Philip 95 DL Eastern New Mexico 6.00 228 19 4.894 29.5″ 8’6″ 7.61 4.84
Boyd Richardson 96 DL UBC 6.02 234 27 4.895 33.5″ * 9’6.75″ * 7.45* 4.45*
John Biewald 97 DL Western 6.03 226 N/A 4.847* 30.5″ 9’1.50″ 7.50* 4.47*
Quinn Van Gylswyk (20) 1 K/P UBC 6.02 192 N/A N/A N/A  N/A N/A N/A

*Denotes regional combine result