Overall Results

Name#PosSchoolHtWtBench40Vertical (IN.)Broad3-ConeShuttle
ANDERSON, Nathaniel90DLMissouri6' 2 1/8"253DNPDNP31.59' 2 3/4"7.54.45
ANTWI, Jeshrun3RBCalgary6' 0"205184.7532.59' 6 7/8"7.284.56
BELISLE, Jean-Sebastien26DBMontreal5' 10 1/2"18834.7926.58' 11"7.154.53
BOUAH, Jordan12WRItaly5' 9 1/2"19764.68339' 10 1/2"7.884.72
BUSBY, Shamar19DBSoutheastern Louisiana5' 9 3/8"190134.6834.510' 4 1/4"7.344.29
DEARBORN, Jacob24DBCarleton6' 3 1/8"194124.694211' 1 3/4"7.094.34
DESJARDINS, Vincent92DLLaval6' 0 7/8"260255.14288' 4 1/8"7.654.62
DESJARLAIS, Drew50OLWindsor6' 2 1/4"307255.19309' 1"7.754.57
EXUME, Kerfalla25DBMontreal5' 10 7/8"194164.73289' 0 1/4"7.314.4
GIBBON, Jesse51OLWaterloo6' 3 7/8"295265.18269' 1 1/2"7.854.75
GITTENS JR., Kurleigh81WRWilfrid Laurier5' 11 1/8"19194.6231.59' 10 3/8"7.384.4
GNAHOUA, Valentinois77DLFrance6' 1"235244.8431.59' 7 5/8"7.314.47
GRANT, Thomas93DLAcadia6' 5 3/4"290225.01288' 9 1/8"84.98
GRIFFITHS, Connor94DLUBC6' 2 7/8"284285.28268' 9 1/2"7.844.79
GUTHRIE, Jaylan67OLGuelph6' 4 1/4"304DNPDNPDNPDNPDNPDNP
HANSEN, Thiadric72LBGermany6' 1 1/2"233204.883810' 2 1/8"7.664.72
HARKE, Jonathan52OLAlberta5' 11 1/8"295325.498' 8 3/8"8.224.94
HARRY, Jamie23DBOttawa6' 1 1/2"20004.7932.59' 10 1/4"7.164.25
HOR, Marc Anthony99DLGermany6' 1"286285.5221.58' 6 5/8"8.194.94
HUNCHAK, Colton82WRYork5' 11"190DNP4.6928.59' 5 1/2"7.194.31
JANKE, Jacob6LBYork6' 0"198DNPDNPDNPDNPDNPDNP
JOHNSON, Hakeem7DBWestern6' 0 3/8"193DNP4.6333.59' 10"6.754.24
JOSEPH, Cedric31RBWestern5' 11 1/8"18664.8930.59' 5 7/8"7.444.51
JULIEN-GRANT, Kaion83WRSt. Francis Xavier6' 1"21074.4937.510' 7 1/4"7.434.47
KALINIC, Nikola84WRYork6' 3 3/4"245104.9930.59' 4 3/8"7.444.44
KARL, Hunter85WRCalgary6' 0 5/8"182114.71349' 10 7/8"74.3
KATSANTONIS, Stavros21DBUBC5' 9 1/4"188134.71389' 10 7/8"7.034.25
LEE, Malcom22DBUBC6' 1 3/4"19124.6636.510' 8 5/8"7.094.17
LENIUS-DICKEY, Brayden80WRNew Mexico6' 5 1/8"243DNP4.75339' 6 7/8"7.624.66
LINNAINMAA, Kimi11WRFinland5' 9 5/8"185124.73319' 7 1/2"7.54.42
LYLES, Jamel32RBManitoba5' 11 1/2"202174.64339' 8 7/8"7.254.44
LACHANCE, Tariq97DLManitoba6' 3 1/8"256135.0132.59' 9"7.884.75
MACHIBRODA, Evan98DLSaskatchewan
MERCHANT, Chris1QBWestern6' 2 3/8"21174.86319' 6 5/8"7.164.47
NIELSEN, Frederik13WRDenmark5' 8 3/8"18074.96298' 11"7.384.49
NIELSEN, Mads79DLDenmark6' 1 5/8"264195.3324.58' 2 1/2"84.72
O'CONNOR, Michael2QBUBC6' 4 7/8"22814DNP299' 2 5/8"7.54.62
OMARA, Daniel56OLCarleton6' 5"32318DNP28.58' 9 7/8"DNP5.31
OSEI-KUSI, Chris87WRQueen's6' 0 3/8"192194.4735.59' 7 7/8"7.194.31
OUTINEN, Okko76DLFinland6' 3 1/4"27021DNPDNP9' 0 3/8"DNPDNP
PLU, Benjamin14WRFrance6' 2 1/2"18574.8929.59' 3 7/8"7.154.31
POLAN, Gabriel33RBSherbrooke6' 2 3/8"220154.89339' 8 1/2"7.284.47
RICHARDS, Shane53OLOklahoma State
RICHARDS, Malik89WRMount Allison5' 11 1/4"189164.6236.59' 10 5/8"7.164.48
ROBINSON, Noah40LBMissouri6' 3 3/8"232125.0728.59' 1 5/8"7.474.53
ROBO, Asnel18RBFrance5' 7 3/8"217174.5933.59' 2 1/2"7.594.57
ROSS, Shai86WRManitoba5' 11"181DNP4.6338.511' 5 1/2"74.08
ROUYER, Maxime73LBFrance6' 0 1/8"225164.9633.59' 11 1/2"7.344.57
ROY, Vincent54OLSherbrooke6' 4 3/4"306DNP5.625.57' 8 1/2"8.285.25
SALONEN, Roni71LBFinland6' 1 3/4"220164.9299' 3 7/8"7.64.41
SANELLI, Michael74DLConcordia6' 1 7/8"281DNPDNP28.58' 9 1/4"7.884.73
SAXELID, Kyle55OLUNLV6' 7"299205.3329.59' 2 1/8"7.854.77
SCHWARZ, Hendrik15WRGermany6' 2"17404.8629.59' 0 5/8"7.724.71
SMITH, Robert96DLWilfrid Laurier6' 1 3/4"242234.783610' 1 1/8"7.344.46
SOPIK, Fraser41LBWestern5' 11 7/8"194104.7929.59' 3 1/4"7.384.37
STARCZALA, Eric57OLGuelph6' 3 3/4"307245.4624.58' 6 1/4"8.255
TENNBERG, Arttu66OLFinland6' 4"282115.6725.58' 4 1/2"8.625.04
THOMASSIN, Samuel64OLLaval6' 5 3/8"330225.7623.57' 10 1/4"8.285.15
VERGANI, Alessandro Antonio65OLItaly6' 2 3/8"304205.6521.58' 1"8.195.13
WEISHAUPT, Sonny17QBGermany6' 2 7/8"20805.2222.58' 5 1/2"8.034.86
WHYTE, Gordon44LBSt. Francis Xavier6' 0 7/8"230125.0930.59' 0"7.664.66
WILKINSON, Zachary58OLNorthern Colorado6' 4 1/8"296235.36268' 3 1/2"84.79
WILLIAMS, Zackary59OLManitoba6' 5"318185.27288' 10"8.184.84
ZIMMERMANN, Max16WRGermany5' 11 1/2"193154.73329' 9"7.064.4
ZIRNGIBL, Johannes78DLGermany6' 4 3/4"22925.27268' 9 1/4"8.344.82