| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| STEINAUER, O | 1996 | Ott | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEINAUER, O | 1997 | HAM | 65 | 2 | 1 | 7 | 184 | 82 | 1 | 0 | 0 | 0 | 0 |
| STEINAUER, O | 1998 | HAM | 46 | 7 | 1 | 8 | 138 | 52 | 1 | 0 | 0 | 0 | 0 |
| STEINAUER, O | 1999 | HAM | 52 | 3 | 0 | 3 | 146 | 97 | 1 | 0 | 0 | 0 | 0 |
| STEINAUER, O | 2001 | TOR | 82 | 7 | 0 | 5 | 138 | 63 | 0 | 2 | 0 | 0 | 0 |
| STEINAUER, O | 2002 | TOR | 92 | 2 | 0 | 4 | 132 | 50 | 0 | 0 | 0 | 0 | 0 |
| STEINAUER, O | 2003 | TOR | 41 | 1 | 0 | 6 | 132 | 78 | 1 | 2 | 0 | 0 | 0 |
| STEINAUER, O | 2004 | TOR | 57 | 5 | 0 | 4 | 53 | 49 | 1 | 2 | 23 | 20 | 0 |
| STEINAUER, O | 2005 | TOR | 45 | 0 | 0 | 3 | 99 | 52 | 0 | 3 | 4 | 4 | 0 |
| STEINAUER, O | 2006 | TOR | 62 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEINAUER, O | 2007 | TOR | 42 | 0 | 0 | 7 | 0 | 41 | 0 | 1 | 3 | 3 | 0 |
| STEINAUER, O | 2008 | TOR | 21 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 0 |
| Career Total | 605 | 29 | 2 | 49 | 1022 | 97 | 5 | 11 | 30 | 20 | 0 | ||

