| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| CORNISH, J | 2007 | CGY | 2 | 30 | 15.0 | 0 | 0 | 0 |
| CORNISH, J | 2008 | CGY | 30 | 254 | 8.5 | 0 | 1 | 0 |
| CORNISH, J | 2009 | CGY | 20 | 105 | 5.3 | 28 | 2 | 0 |
| CORNISH, J | 2010 | CGY | 85 | 618 | 7.3 | 52 | 0 | 3 |
| CORNISH, J | 2011 | CGY | 119 | 863 | 7.3 | 57 | 9 | 1 |
| CORNISH, J | 2012 | CGY | 258 | 1,457 | 5.6 | 73 | 11 | 5 |
| Career Total | 514 | 1,871 | 3.6 | 73 | 23 | 9 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| CORNISH, J | 2007 | CGY | 0 | 0 | 0 | 0 | |
| CORNISH, J | 2008 | CGY | 2 | 26 | 13.0 | 22 | 0 |
| CORNISH, J | 2009 | CGY | 8 | 76 | 9.5 | 19 | 1 |
| CORNISH, J | 2010 | CGY | 14 | 226 | 16.1 | 37 | 1 |
| CORNISH, J | 2011 | CGY | 26 | 385 | 14.8 | 62 | 2 |
| CORNISH, J | 2012 | CGY | 38 | 338 | 8.9 | 48 | 2 |
| Career Total | 88 | 1,051 | 11.9 | 62 | 6 | ||

