| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| LOCHBAUM, K | 1997 | BC | 38 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOCHBAUM, K | 1998 | BC | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LOCHBAUM, K | 1999 | BC | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOCHBAUM, K | 2000 | BC | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LOCHBAUM, K | 2001 | CGY | 4 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOCHBAUM, K | 2002 | BC | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOCHBAUM, K | 2003 | BC | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOCHBAUM, K | 2004 | BC | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOCHBAUM, K | 2005 | BC | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 81 | 138 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||

