| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| SHELLING, C | 1998 | HAM | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHELLING, C | 1999 | HAM | 60 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHELLING, C | 2000 | HAM | 53 | 2 | 0 | 4 | 72 | 50 | 1 | 0 | 0 | 0 | 0 |
| SHELLING, C | 2001 | HAM | 78 | 9 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SHELLING, C | 2002 | HAM | 64 | 0 | 1 | 4 | 39 | 21 | 0 | 2 | 0 | 0 | 0 |
| SHELLING, C | 2003 | HAM | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 298 | 26 | 10 | 9 | 111 | 50 | 1 | 3 | 0 | 0 | 0 | ||

