| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| JOHNSON, K | 1999 | CGY | 68 | 5 | 3 | 1 | 70 | 70 | 0 | 2 | 0 | 0 | 0 |
| JOHNSON, K | 2000 | CGY | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHNSON, K | 2001 | CGY | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHNSON, K | 2002 | MTL | 70 | 2 | 5 | 2 | 37 | 23 | 0 | 3 | 67 | 67 | 1 |
| JOHNSON, K | 2003 | MTL | 75 | 7 | 4 | 1 | 25 | 25 | 0 | 2 | 0 | 0 | 0 |
| JOHNSON, K | 2004 | MTL | 59 | 12 | 4 | 2 | 38 | 29 | 0 | 3 | 34 | 34 | 1 |
| JOHNSON, K | 2005 | MTL | 54 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Career Total | 346 | 35 | 18 | 6 | 170 | 70 | 0 | 13 | 101 | 67 | 2 | ||

