| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| HARGREAVES, A | 2008 | WPG | 2 | 53 | 26.5 | 39 | 0 |
| HARGREAVES, A | 2009 | WPG | 7 | 71 | 10.1 | 17 | 0 |
| HARGREAVES, A | 2010 | WPG | 14 | 115 | 8.2 | 17 | 1 |
| HARGREAVES, A | 2011 | WPG | 30 | 292 | 9.7 | 21 | 0 |
| HARGREAVES, A | 2012 | SSK | 3 | 17 | 5.7 | 10 | 0 |
| HARGREAVES, A | 2012 | EDM | 0 | 0 | 0 | 0 | |
| Career Total | 56 | 548 | 9.8 | 39 | 1 | ||

