| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| FOORD, S | 2008 | SSK | 27 | 162 | 6.0 | 0 | 2 | 0 |
| FOORD, S | 2009 | SSK | 25 | 135 | 5.4 | 18 | 1 | 1 |
| FOORD, S | 2010 | SSK | 1 | 6 | 6.0 | 6 | 0 | 0 |
| FOORD, S | 2011 | SSK | 3 | 9 | 3.0 | 8 | 0 | 0 |
| FOORD, S | 2012 | BC | 3 | 13 | 4.3 | 9 | 0 | 0 |
| Career Total | 59 | 325 | 5.5 | 18 | 3 | 1 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| FOORD, S | 2008 | SSK | 2 | 73 | 36.5 | 55 | 1 |
| FOORD, S | 2009 | SSK | 8 | 45 | 5.6 | 11 | 0 |
| FOORD, S | 2010 | SSK | 0 | 0 | 0 | 0 | |
| FOORD, S | 2011 | SSK | 2 | 4 | 2.0 | 4 | 0 |
| FOORD, S | 2012 | BC | 3 | 5 | 1.7 | 5 | 0 |
| Career Total | 15 | 127 | 8.5 | 55 | 1 | ||

