| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| BROWN, T | 2011 | BC | 64 | 376 | 5.9 | 43 | 5 | 4 |
| BROWN, T | 2012 | BC | 39 | 238 | 6.1 | 24 | 1 | 1 |
| Career Total | 103 | 614 | 6.0 | 43 | 6 | 5 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| BROWN, T | 2011 | BC | 11 | 72 | 6.5 | 13 | 0 |
| BROWN, T | 2012 | BC | 7 | 67 | 9.6 | 17 | 0 |
| Career Total | 18 | 139 | 7.7 | 17 | 0 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| BROWN, T | 2011 | BC | 48 | 994 | 20.7 | 44 | 0 |
| BROWN, T | 2012 | BC | 55 | 1,303 | 23.7 | 77 | 0 |
| Career Total | 103 | 2297 | 22.3 | 77 | 0 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| BROWN, T | 2011 | BC | 52 | 521 | 10.0 | 0 | 1 |
| BROWN, T | 2012 | BC | 72 | 914 | 12.7 | 0 | 2 |
| Career Total | 124 | 1435 | 11.6 | 0 | 3 | ||

