| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| EIBEN, K | 2001 | TOR | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EIBEN, K | 2002 | TOR | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| EIBEN, K | 2003 | TOR | 21 | 33 | 1 | 2 | 19 | 10 | 0 | 0 | 0 | 0 | 0 |
| EIBEN, K | 2004 | TOR | 110 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| EIBEN, K | 2005 | TOR | 113 | 5 | 2 | 1 | 19 | 19 | 0 | 2 | 58 | 38 | 0 |
| EIBEN, K | 2006 | TOR | 81 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| EIBEN, K | 2007 | TOR | 93 | 3 | 6 | 1 | 0 | 22 | 0 | 2 | 6 | 6 | 0 |
| EIBEN, K | 2008 | TOR | 55 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EIBEN, K | 2009 | TOR | 90 | 0 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
| EIBEN, K | 2010 | TOR | 100 | 5 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| EIBEN, K | 2011 | TOR | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EIBEN, K | 2012 | HAM | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career Total | 722 | 92 | 15 | 10 | 39 | 22 | 0 | 12 | 64 | 38 | 0 | ||

