| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| MALBROUGH, A | 2002 | CGY | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37 | 1 |
| MALBROUGH, A | 2003 | CGY | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALBROUGH, A | 2004 | OTT | 40 | 2 | 0 | 1 | 55 | 55 | 1 | 1 | 0 | 0 | 0 |
| MALBROUGH, A | 2005 | CGY | 19 | 0 | 0 | 2 | 44 | 24 | 0 | 0 | 0 | 0 | 0 |
| MALBROUGH, A | 2006 | WPG | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 19 | 17 | 0 |
| MALBROUGH, A | 2007 | WPG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALBROUGH, A | 2008 | WPG | 36 | 0 | 2 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
| MALBROUGH, A | 2009 | EDM | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 174 | 8 | 3 | 5 | 99 | 55 | 1 | 5 | 56 | 37 | 1 | ||

