| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| MARIUZ, R | 2003 | TOR | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIUZ, R | 2004 | TOR | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIUZ, R | 2005 | TOR | 22 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIUZ, R | 2006 | HAM | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIUZ, R | 2007 | HAM | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIUZ, R | 2008 | HAM | 65 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MARIUZ, R | 2009 | HAM | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIUZ, R | 2010 | HAM | 6 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIUZ, R | 2011 | HAM | 10 | 4 | 0 | 1 | 0 | 21 | 1 | 2 | 0 | 0 | 0 |
| Career Total | 167 | 162 | 6 | 1 | 0 | 21 | 1 | 3 | 0 | 0 | 0 | ||

