| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| BENFIELD, D | 1992 | OTT | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENFIELD, D | 1993 | OTT | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENFIELD, D | 1994 | OTT | 38 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENEFIELD, D | 1995 | BC | 37 | 3 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| BENEFIELD, D | 1997 | BC | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENEFIELD, D | 1998 | BC | 43 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 45 | 45 | 0 |
| BENEFIELD, D | 1999 | BC | 47 | 9 | 9 | 2 | 14 | 14 | 0 | 2 | 0 | 0 | 0 |
| BENEFIELD, D | 2000 | BC | 53 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 54 | 30 | 1 |
| BENEFIELD, D | 2001 | BC | 54 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 0 |
| BENEFIELD, D | 2002 | WPG | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| BENEFIELD, D | 2003 | WPG | 31 | 0 | 9 | 1 | 29 | 29 | 0 | 2 | 80 | 51 | 2 |
| BENEFIELD, D | 2004 | SSK | 34 | 0 | 4 | 1 | 33 | 33 | 1 | 1 | 16 | 16 | 1 |
| BENEFIELD, D | 2005 | SSK | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 398 | 28 | 77 | 4 | 76 | 33 | 1 | 14 | 206 | 51 | 4 | ||

