| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| GARRETT, S | 1995 | WPG | 51 | 4 | 0 | 4 | 35 | 30 | 0 | 1 | 0 | 0 | 0 |
| GARRETT, S | 1996 | WPG | 32 | 10 | 0 | 2 | 128 | 102 | 1 | 0 | 0 | 0 | 0 |
| GARRETT, S | 1997 | WPG | 43 | 3 | 1 | 4 | 115 | 47 | 0 | 2 | 8 | 8 | 0 |
| GARRETT, S | 1998 | SSK | 61 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARRETT, S | 1999 | SSK | 48 | 7 | 1 | 3 | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| GARRETT, S | 2000 | EDM | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARRETT, S | 2001 | EDM | 54 | 11 | 1 | 4 | 45 | 44 | 1 | 1 | 0 | 0 | 0 |
| GARRETT, S | 2002 | EDM | 23 | 0 | 0 | 4 | 70 | 65 | 1 | 0 | 0 | 0 | 0 |
| GARRETT, S | 2003 | EDM | 48 | 1 | 0 | 3 | 28 | 25 | 0 | 0 | 0 | 0 | 0 |
| GARRETT, S | 2004 | EDM | 51 | 0 | 0 | 2 | 32 | 24 | 0 | 0 | 0 | 0 | 0 |
| GARRETT, S | 2005 | EDM | 45 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARRETT, S | 2006 | EDM | 44 | 2 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| GARRETT, S | 2007 | EDM | 64 | 0 | 5 | 2 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| GARRETT, S | 2008 | EDM | 44 | 1 | 1 | 1 | 0 | 30 | 0 | 1 | 25 | 25 | 1 |
| Career Total | 637 | 61 | 9 | 35 | 473 | 102 | 3 | 5 | 33 | 25 | 1 | ||

