| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| MITCHELL, J | 2000 | SSK | 49 | 0 | 1 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
| MITCHELL, J | 2001 | SSK | 87 | 8 | 3 | 4 | 70 | 47 | 1 | 2 | 18 | 16 | 0 |
| MITCHELL, J | 2002 | SSK | 60 | 1 | 2 | 2 | 26 | 26 | 0 | 2 | 14 | 12 | 0 |
| MITCHELL, J | 2003 | SSK | 64 | 10 | 3 | 7 | 107 | 51 | 2 | 0 | 30 | 30 | 0 |
| MITCHELL, J | 2004 | SSK | 50 | 0 | 2 | 2 | 37 | 37 | 0 | 0 | 0 | 0 | 0 |
| MITCHELL, J | 2005 | SSK | 38 | 4 | 0 | 2 | 27 | 27 | 1 | 2 | 0 | 0 | 0 |
| MITCHELL, J | 2006 | SSK | 51 | 0 | 1 | 1 | 0 | 22 | 0 | 1 | 0 | 0 | 0 |
| Career Total | 399 | 23 | 12 | 19 | 280 | 51 | 4 | 7 | 62 | 30 | 0 | ||

