The 2009 CFL Canadian Draft is scheduled for Saturday, May 2.
| RD | OA | ROUND #1 | RD | OA | ROUND #2 |
| 1 | 1 | Hamilton | 1 | 9 | Hamilton |
| 2 | 2 | Toronto | 2 | 10 | Toronto |
| 3 | 3 | Hamilton via Winnipeg | 3 | 11 | Edmonton via Winnipeg |
| 4 | 4 | BC via TOR via EDM |
4 | 12 | Edmonton |
| 5 | 5 | BC | 5 | 13 | BC |
| 6 | 6 | BC via Saskatchewan | 6 | 14 | Montreal via Saskatchewan |
| 7 | 7 | Montreal | 7 | 15 | Montreal |
| 8 | 8 | Calgary | 8 | 16 | Calgary |
| RD | OA | ROUND #3 | RD | OA | ROUND #4 |
| 1 | 17 | Hamilton | 1 | 25 | Montreal via Hamilton |
| 2 | 18 | Toronto | 2 | 26 | Toronto |
| 3 | 19 | Winnipeg | 3 | 27 | Winnipeg |
| 4 | 20 | Edmonton | 4 | 28 | Calgary via Edmonton |
| 5 | 21 | BC | 5 | 29 | BC |
| 6 | 22 | Saskatchewan | 6 | 30 | Calgary via Saskatchewan |
| 7 | 23 | Montreal | 7 | 31 | Montreal |
| 8 | 24 | Calgary | 8 | 32 | Calgary |
| RD | OA | ROUND #5 | RD | OA | ROUND #6 |
| 1 | 33 | Hamilton | 1 | 41 | Hamilton |
| 2 | 34 | Toronto | 2 | 42 | Toronto |
| 3 | 35 | Winnipeg | 3 | 43 | Toronto via Winnipeg |
| 4 | 36 | Edmonton | 4 | 44 | Edmonton |
| 5 | 37 | BC | 5 | 45 | Winnipeg via BC |
| 6 | 38 | Winnipeg via Sask. | 6 | 46 | Hamilton via SSK |
| 7 | 39 | Montreal | 7 | 47 | Montreal |
| 8 | 40 | Calgary | 8 | 48 | Calgary |
| Rank | Name | 40 Yard Dash |
|---|---|---|
| 1 | Steven Turner |
4.31 |
| 2 | Taurean Allen |
4.44 |
| 3 | Nicholas Poloniato |
4.46 |
| T4 | Cory Greenwood |
4.50 |
| T4 | Shawn Gore |
4.50 |
| T4 | Jordan Sisco |
4.50 |
| T4 | Cauchy Muamba |
4.50 |
| T8 | Anthony Woodson |
4.53 |
| T8 | Gabriel Ephard |
4.53 |
| T10 | Derek Batchelor |
4.56 |