Born October 23, 1962 in Manchester (Catonsville), Maryland, Doug Flutie played college football at Boston College. His “Hail Mary” touchdown pass in a game vs. Miami on November 23, 1984 is considered among the greatest moments in college football and American sports history. In 1985, Flutie was selected by the Los Angeles Rams in the NFL draft but instead played that year for the New Jersey Generals of the USFL. In 1986, he played for the Chicago Bears and from 1987 to 1989, played for the New England Patriots.
Flutie signed with the B.C. Lions in 1990 and in 1991, threw for a record 6,619 yards on 466 completions. In 1992, he signed with the Calgary Stampeders, who he led to victory in the 1992 Grey Cup. Flutie’s 48 touchdown passes in 1994 remains a CFL record. He played with the Stampeders until 1996, when he signed with the Toronto Argonauts, leading them to back-to-back Grey Cup victories in 1996 and 1997. He left the CFL with career passing yards of 41,355 and 270 touchdowns.
Flutie returned to the NFL in 1998 with the Buffalo Bills, played for the San Diego Chargers from 2001 to 2004, and finished his football career in 2005 as a member of the New England Patriots.
Doug established The Doug Flutie Jr. Foundation for Autism, Inc. in honour of his son, Doug Jr. Doug, his wife Laurie, daughter Alexa, and son live in the Boston area and he is currently a college football analyst for ESPN and ABC Sports.
Playing Career
B.C. Lions: 1990-1991
Calgary Stampeders: 1992-1996
Toronto Argonauts: 1996-1997
Awards and Honours
Heisman Trophy: 1984
CFL Most Outstanding Player: 1991, 1992, 1993, 1994, 1996, 1997
CFL All-Star: 1991, 1992, 1993, 1994, 1996, 1997
Jeff Nicklin Memorial Trophy: 1991, 1992, 1993, 1994
Terry Evanshen Trophy: 1996, 1997
Voted No. 1 CFL Player of All Time by TSN: 2006
Canadian Sports Hall of Fame: 2007
College Football Hall of Fame: 2007
Grey Cup Participation: 1992, 1995, 1996, 1997
Grey Cup Wins: 1992, 1996, 1997
| SCORING | RUSHING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | TEAM | GP | TD | C | FG | S | TP | NO | YDS | AVE | LG | D | |
| 1990 | BC | 16 | 3 | 0 | 0 | 0 | 18 | 79 | 662 | 8.4 | 32 | 3 | |
| 1991 | BC | 18 | 14 | x1 | 0 | 0 | 86 | 120 | 610 | 5.1 | 32 | 14 | |
| 1992 | CGY | 18 | 11 | 0 | 0 | 0 | 66 | 96 | 669 | 7.0 | 44 | 11 | |
| 1993 | CGY | 18 | 11 | 0 | 0 | 0 | 66 | 74 | 373 | 5.0 | 50 | 11 | |
| 1994 | CGY | 18 | 8 | 0 | 0 | 0 | 48 | 96 | 760 | 7.9 | 57 | 8 | |
| 1995 | CGY | 12 | 5 | 0 | 0 | 0 | 30 | 46 | 288 | 6.3 | 38 | 5 | |
| 1996 | TOR | 18 | 9 | 0 | 0 | 0 | 54 | 101 | 756 | 7.5 | 37 | 9 | |
| 1997 | TOR | 18 | 5 | 0 | 0 | 0 | 30 | 92 | 542 | 5.9 | 34 | 5 | |
| TOTAL | CFL | 136 | 66 | x1 | 0 | 0 | 398 | 704 | 4,660 | 6.6 | 57 | 66 | |
| PASSING | |||||||||||||
| YEAR | TEAM | ATT | CMP | YDS | PCT | INT | LG | TD | |||||
| 1990 | BC | 392 | 207 | 2,960 | 52.8 | 19 | 55 | 16 | |||||
| 1991 | BC | 730 | 466 | 6,619 | 63.8 | 24 | 89 | 38 | |||||
| 1992 | CGY | 688 | 396 | 5,945 | 57.6 | 30 | 81 | 32 | |||||
| 1993 | CGY | 703 | 416 | 6,092 | 59.2 | 17 | 75 | 44 | |||||
| 1994 | CGY | 659 | 403 | 5,726 | 61.2 | 19 | 106 | 48 | |||||
| 1995 | CGY | 332 | 223 | 2,788 | 67.2 | 5 | 63 | 16 | |||||
| 1996 | TOR | 677 | 434 | 5,720 | 64.1 | 17 | 97 | 29 | |||||
| 1997 | TOR | 673 | 430 | 5,505 | 63.9 | 24 | 78 | 47 | |||||
| TOTAL | CFL | 4,854 | 2975 | 41,355 | 61.3 | 155 | 106 | 270 | |||||
