| Most Consecutive Seasons with Pass Receptions, Regular Season: | ||
|---|---|---|
| 16 | Garney Henley | Hamilton (1960-1975) |
| 14 | Hal Patterson | Montreal, Hamilton (1954-1967) |
| 14 | Tommy Grant | Hamilton, Winnipeg (1956-1969) |
| 14 | Terry Evanshen | Montreal, Calgary, Hamilton, Toronto (1965-1978) |
| 14 | Peter Dalla Riva | Montreal (1968-1981) |
| 14 | Ray Elgaard | Saskatchewan (1983-1996) |
| Most Seasons with Pass Reception in All Games, Regular Season: | ||
|---|---|---|
| 11 | Don Narcisse | Saskatchewan (1987-1999) |
| 8 | Craig Ellis | Winnipeg, Calgary, Saskatchewan, Toronto, Edmonton (1983-1992) |
| 7 | Tony Gabriel | Hamilton, Ottawa (1973-1981) |
| Most Games with Pass Receptions, All-Time Regular Season: | ||
|---|---|---|
| 217 | Ray Elgaard | Saskatchewan (1983-1996) |
| 216 | Don Narcisse | Saskatchewan (1987-1999) |
| 190 | Darren Flutie | B.C., Edmonton, Hamilton (1991-2002) |
| Most Consecutive Games with Pass Receptions, Regular Season: | ||
|---|---|---|
| 216 | Don Narcisse | Saskatchewan (1987-1999) |
| 137 | Tony Gabriel | Hamilton, Ottawa (1973-1981) |
| 119 | Craig Ellis | Winnipeg, Calgary, Saskatchewan, Toronto, Edmonton (1983-1992) |
| Most Pass Receptions, All-Time Regular Season: | ||
|---|---|---|
| 1,006 | Terry Vaughn | Calgary, Edmonton, Montreal, Hamilton (1995-2006) |
| 972 | Darren Flutie | B.C., Edmonton, Hamilton (1991-2002) |
| 966 | Allen Pitts | Calgary (1990-2000) |
| Most Pass Receptions, Regular Season: | ||
|---|---|---|
| 160 | Derrell Mitchell | Toronto (1998) |
| 126 | Allen Pitts | Calgary (1994) |
| 123 | Don Narcisse | Saskatchewan (1995) |
| Most Pass Receptions, First Year Player, Regular Season: | ||
|---|---|---|
| 84 | Marcus Grant | Birmingham (1995) |
| 79 | Matt Clark | B.C. (1991) |
| 79 | Shalon Baker | Edmonton (1995) |
| 79 | Joseph Rogers | Ottawa (1996) |
| Most Pass Receptions, Regular Season Game: | ||
|---|---|---|
| 16 | Terry Greer (230 yds) | Toronto (at Ottawa, Aug. 19, 1983) |
| 16 | Brian Wiggins (230 yds) | Calgary (at Saskatchewan, Oct. 23, 1993) |
| 16 | Derrell Mitchell (220 yds) | Toronto (at Edmonton, Sept. 26, 1998) |
| Most 1000+ Pass Receiving Yard Seasons, All-Time Regular Season: | ||
|---|---|---|
| 11 | Terry Vaughn | Calgary, Edmonton, Montreal (1995-2005) |
| 10 | Milt Stegall | Winnipeg (1995-2008) |
| 9 | Allen Pitts | Calgary (1990-2000) |
| 9 | Darren Flutie | B.C., Edmonton, Hamilton (1991-2001) |
| Most Consecutive 1000+ Pass Receiving Yard Seasons, All-Time Regular Season: | ||
|---|---|---|
| 11 | Terry Vaughn | Calgary, Edmonton, Montreal (1995-2005) |
| 9 | Milt Stegall | Winnipeg (1999-2007) |
| 7 | Donald Narcisse | Saskatchewan (1987-1999) |
| Most Pass Receiving Yards, Regular Season: | ||
|---|---|---|
| 2,036 | Allen Pitts | Calgary (1994) |
| 2,003 | Terry Greer | Toronto (1983) |
| 2,000 | Derrell Mitchell | Toronto (1998) |
| Most Pass Receiving Yards, First Year Player, Regular Season: | ||
|---|---|---|
| 1,530 | Matt Clark | B.C. (1991) |
| 1,457 | Derrell Mitchell | Toronto (1997) |
| 1,415 | Joe Horn | Memphis (1995) |
| Most Pass Receiving Yards, Regular Season Game: | ||
|---|---|---|
| 338 | Hal Patterson (11 catches) | Montreal (at Hamilton, Sept. 29, 1956) |
| 319 | Curtis Mayfield (14 catches) | Las Vegas (at Ottawa, Sept. 3, 1994) |
| 308 | Alfred Jackson (7 catches) | Edmonton (vs. Winnipeg, July 14, 1994) |
| Most 100+ Pass Receiving Yard Games, All-Time Regular Season: | ||
|---|---|---|
| 64 | Allen Pitts | Calgary (1990-2000) |
| 53 | Milt Stegall | Winnipeg (1995-2007) |
| 41 | Brian Kelly | Edmonton (1979-1987) |
| 41 | Earl Winfield | Hamilton (1987-1997) |
| Most 100+ Pass Receiving Yard Games, Regular Season: | ||
|---|---|---|
| 11 | Terry Greer | Toronto(1983) |
| 11 | Hal Patterson | Montreal (1956) |
| 11 | Joey Walters | Saskatchewan (1981) |
| 11 | Allen Pitts | Calgary (1994) |
| Most Consecutive 100+ Pass Receiving Yard Games, Regular Season: | ||
|---|---|---|
| 8 | Hal Patterson | Montreal (1956) |
| 8 | Terry Greer | Toronto (1983) |
|
Highest Average Gain per Pass Reception, All-Time Regular Season: |
||||
|---|---|---|---|---|
| Ave | Seasons | Catches | Yds | Years |
| 22.4 - Whit Tucker, Ottawa | 9 | 272 | 6,092 | 1962-1970 |
| 22.0 - Bob Simpson, Ottawa | 9 | 274 | 6,034 | 1954-1962 |
| 20.6 - Hal Patterson, Montreal, Hamilton | 14 | 460 | 9,473 | 1954-1967 |
|
Highest Average Gain per Pass Reception, Regular Season: |
||
|---|---|---|
| 26.5 | Milt Stegall (61 catches) | Winnipeg (1997) |
| 25.0 | Margene Adkins (56 catches) | Ottawa (1969) |
| 24.4 | Jason Tucker (67 catches) | Edmonton (2004) |
|
Highest Average Gain per Pass Reception, Regular Season Game: |
||
|---|---|---|
| 72.0 | Bob Shaw (3 for 216 yards) | Calgary (at Edmonton, Oct. 11, 1952) |
| 65.3 | Bob Simpson (3 for 196 yards) | Ottawa (at Toronto, Sept. 17, 1955) |
| 58.5 | Milt Stegall (4 for 234 yards) | Winnipeg (vs. B.C., Oct. 10, 2005) |
| Most Pass Receiving Yards, All-Time Regular Season: | ||||||
|---|---|---|---|---|---|---|
| S | Rec | Yds | Ave | LG | TD | |
| Milt Stegall, Winnipeg | 14 | 854 | 15,153 | 17.7 | 105 | 144 |
| Allen Pitts, Calgary | 11 | 966 | 14,891 | 15.4 | 87 | 117 |
| Darren Flutie, B.C., Edmonton, Hamilton | 12 | 972 | 14,359 |
14.8 |
76 | 66 |
