| Most Rushing Yards, All-Time Regular Season: | |||||
|---|---|---|---|---|---|
| S | No | Yds | Ave | TD | |
| Mike Pringle, Edmonton, Sacramento, Baltimore, Montreal | 13 | 2,962 | 16,425 | 5.6 | 125 |
| George Reed, Saskatchewan | 13 | 3,243 | 16,116 | 5.0 | 134 |
| Damon Allen, Edmonton, Ottawa, Hamilton, Memphis, B.C., Toronto | 23 | 1,766 | 11,920 | 6.7 | 93 |
| Most Rushing Yards, Regular Season: | ||
|---|---|---|
| 2,065 | Mike Pringle | Montreal (1998) |
| 1,972 | Mike Pringle | Baltimore (1994) |
| 1,896 | Willie Burden | Calgary (1975) |
| Most Rushing Yards, First Year Player, Regular Season: | ||
|---|---|---|
| 1,448 | John Avery | Edmonton (2002) |
| 1,395 | Jon Volpe | B.C. (1991) |
| 1,341 | Robert Mimbs | Winnipeg (1990) |
| Most 1000-Yards+ Rushing Seasons, All-Time Regular Season: | ||
|---|---|---|
| 11 | George Reed | Saskatchewan (1963-1975) |
| 9 | Mike Pringle | Edmonton, Sacramento, Baltimore, Montreal (1992-2004) |
| 8 | Kelvin Anderson | Calgary, B.C. (1996-2003) |
| Most Consecutive 1000+ Yards Rushing Seasons, All-Time Regular Season: | ||
|---|---|---|
| 8 | Kelvin Anderson | Calgary, B.C. (1996-2003) |
| 6 | Charles Roberts | Winnipeg (2002-2007) |
| 6 | George Reed | Saskatchewan (1964-1969) |
| 5 | George Reed | Saskatchewan (1971-1975) |
| 5 | Johnny Bright | Edmonton (1957-1961) |
| 5 | Mike Pringle | Montreal (1997-2001) |
| 5 | Troy Davis | Hamilton, Edmonton (2002-2006) |
| Most Rushing Yards, Regular Season Game: | ||
|---|---|---|
| 287 | Ron Stewart (15 carries) | Ottawa (at Montreal, Oct. 10, 1960) |
| 268 | George Reed (30 carries) | Saskatchewan (at B.C., Oct. 24, 1965) |
| 249 | Blaise Bryant (34 carries) | Winnipeg (at Hamilton, Sept. 17, 1994) |
| Most 100+ Rushing Games, All-Time Regular Season: | ||
|---|---|---|
| 70 | Mike Pringle | Edmonton, Sacramento, Baltimore, Montreal |
| 66 | George Reed | Saskatchewan |
| 36 | Johnny Bright | Edmonton |
| Most 100+ Rushing Games, Regular Season: | ||
|---|---|---|
| 14 | Mike Pringle | Montreal (1998) |
| 10 | Willie Burden | Calgary (1975) |
| 10 | Willard Reaves | Winnipeg (1984) |
| Most Consecutive 100+ Yards Rushing Games, Regular Season: | ||
|---|---|---|
| 13 | Mike Pringle | Montreal (1998) |
| 8 | Johnny Bright | Edmonton (1957) |
| 8 | Willard Reaves | Winnipeg (1984) |
| Longest Rush, Regular Season: | ||
|---|---|---|
| 109 | George Dixon | Montreal (vs. Ottawa, Sept. 2, 1963) |
| 109 | Willie Fleming | B.C. (at Edmonton, Oct. 17, 1964) |
| 106 | Don Clark | Montreal (vs. Winnipeg, Aug. 11, 1961) |
| Most Rushing Yards, Quarterback, All-Time Regular Season: | ||
|---|---|---|
| 11,920 | Damon Allen | Edmonton, Ottawa, Hamilton, Memphis, B.C., Toronto (1985-2007) |
| 8,043 | Tracy Ham | Edmonton, Toronto, Baltimore, Montreal (1987-1999) |
| 5,210 | Jackie Parker | Edmonton, Toronto, B.C. (1954-1968) |
| Most Rushing Yards, Quarterback, Regular Season: | ||
|---|---|---|
| 1,096 | Tracy Ham | Edmonton (1990) |
| 1,036 | Damon Allen | Ottawa (1991) |
| 1,006 | Kerry Joseph | Ottawa (2005) |
| 1,005 | Tracy Ham | Edmonton (1989) |
| Most Rushing Yards, Quarterback, Regular Season Game: | ||
|---|---|---|
| 180 | Nealon Greene (14 carries) | Edmonton (vs. Saskatchewan, July 16, 1999) |
| 170 | Damon Allen (15 carries | Edmonton (vs. B.C., Oct. 29, 1993) |
| 166 | Tracy Ham (13 carries) | Edmonton (vs. Ottawa, Aug. 15, 1991) |
| Most 100+ Yards Rushing Games, Quarterback, Regular Season: | ||
|---|---|---|
| 4 | Rickey Foggie | Toronto (1990) |
| 3 | Chuck Ealey | Hamilton (1973) |
| 3 | Tracy Ham | Edmonton (1990) |
| Most Consecutive 100+ Yards Rushing Games, Quarterback, Regular Season: | ||
|---|---|---|
| 2 | Chuck Ealey | Hamilton (1973) |
| 2 | Matt Dunigan | Edmonton (1984) |
| Most Rushing Attempts, All-Time Regular Season: | ||
|---|---|---|
| 3,243 | George Reed | Saskatchewan (1963-1975) |
| 2,962 | Mike Pringle | Edmonton, Sacramento, Baltimore, Montreal (1992-2004) |
| 1,969 | Johnny Bright | Calgary, Edmonton (1952-1964) |
| Most Rushing Attempts, Regular Season: | ||
|---|---|---|
| 347 | Mike Pringle | Montreal (1998) |
| 332 | Willie Burden | Calgary (1975) |
| 326 | Robert Mimbs | Winnipeg (1991) |
| Most Rushing Attempts, Regular Season Game: | ||
|---|---|---|
| 37 | Doyle Orange (175 yards) | Toronto (vs. Hamilton, Aug. 13, 1975) |
| 36 | Lovell Coleman (156 yards) | Calgary (at Winnipeg, Aug. 12, 1963) |
| 34 | George Reed (199 yards) | Saskatchewan (at Hamilton, Aug. 8, 1970) |
| 34 | George Reed (150 yards) | Saskatchewan (at Winnipeg, Oct. 12, 1975) |
| 34 | Willie Burden (230 yards) | Calgary (vs. Winnipeg, Nov. 2, 1975) |
| 34 | Blaise Bryant (249 yards) | Winnipeg (at Hamilton, Sept. 17, 1994) |
