Most Points in Standings, Regular Season:
32 - Edmonton, 16-2-0 (1989)
30 - Calgary, 15-3-0 (1993)
30 - Calgary, 15-3-0 (1994)
30 - Baltimore, 15-3-0 (1995)
30 - Calgary, 15-3-0 (1995)
30 - Toronto, 15-3-0 (1996)
30 - Toronto, 15-3-0 (1997)
29 - Edmonton, 14-1-1 (1981)
Fewest Points in Standings, Regular Season:
0 - Hamilton, 0-12-0 (1949)
2 - Hamilton, 0-10-2 (1946)
2 - B.C., 1-15-0 (1954)
2 - Saskatchewan, 1-15-0 (1959)
2 - Hamilton, 1-17-0 (2003)
3 - Hamilton, 1-10-1 (1948)
3 - Winnipeg, 1-14-1 (1964)
| PICK | TEAM | POS | PLAYER | |
|---|---|---|---|---|
| 1 | Roughriders | OL | Heenan, Ben | |
| 2 | Lions | DL | Westerman, Jabar | |
| 3 | Blue Bombers | OL | Pencer, Tyson | |
| 4 | Eskimos | OL | Pasztor, Austin | |
| 5 | Stampeders | DL | Pall, Ameet | |
| 6 | Eskimos | WR | Chambers, Shamawd | |
| 7 | Lions | OL | Fabien, Kirby | |
| Draft Tracker Full Results > | ||||
