Note: Streaks listed from the time they began to the time they ended.
Longest Winning Streak, Regular Season:
22 - Calgary Stampeders (Aug. 25, 1948 to Oct. 22, 1949)
14 - Edmonton Eskimos (Oct. 16, 1954 to Oct. 1, 1955)
14 - B.C. Lions (Oct. 17 2004 to Sept. 24 2005)
12 - Winnipeg Blue Bombers (Aug. 3, 2001 to Oct. 26, 2001)
Longest Home Winning Streak, Regular Season:
27 - Calgary Stampeders (Sept. 20, 1992 to Aug. 18, 1995)
20 - Montreal Alouettes (Nov. 8, 1953 to Nov. 3, 1956)
17 - Edmonton Eskimos (Oct. 4, 1954 to Oct. 1, 1956)
17 - Toronto Argonauts (July 17, 1996 to July 9, 1998)
Longest Road Winning Streak, Regular Season:
20 - Winnipeg Blue Bombers (Aug. 11, 1960 to Sept. 24, 1962)
13 - Calgary Stampeders (Sept. 3, 1948 to Aug. 26, 1950)
9 - Saskatchewan Roughriders (Sept. 10, 1969 to Sept. 12, 1970)
Longest Unbeaten Streak, Regular Season:
22 - Calgary Stampeders, 22-0-0 (Aug. 25, 1948 to Oct. 22, 1949)
15 - Edmonton Eskimos, 14-0-1 (July 26, 1981 to July 25, 1982)
14 - Edmonton Eskimos, 14-0-0 (Oct. 16, 1954 to Oct. 1, 1955)
14 - B.C. Lions, 14-0-0 (Oct. 17 2004 to Sept. 24 2005)
Longest Home Unbeaten Streak, Regular Season:
27 - Calgary Stampeders, 27-0-0 (Sept. 20, 1992 to Aug. 18, 1995)
20 - Montreal Alouettes, 20-0-0 (Nov. 8, 1953 to Nov. 3, 1956)
18 - British Columbia Lions, 16-0-2 (Nov. 4, 1962 to Aug. 16, 1965)
Longest Road Unbeaten Streak, Regular Season:
20 - Winnipeg Blue Bombers, 20-0-0 (Aug. 11, 1960 to Sept. 24, 1962)
13 - Calgary Stampeders, 13-0-0 (Sept. 3, 1948 to Aug. 26, 1950)
9 - Saskatchewan Roughriders, 9-0-0 (Sept. 10, 1969 to Sept. 12, 1970)
9 - Edmonton Eskimos, 8-0-1 (Oct. 16, 1977 to Nov. 4, 1978)
Longest Winless Streak, Regular Season:
20 - Hamilton Tigers/Tiger-Cats, 0-19-1 (Sept. 28, 1948 to Sept. 2, 1950)
16 - Montreal Alouettes, 0-12-4 (Sept. 15, 1968 to Sept. 21, 1969)
16 - Saskatchewan Roughriders, 0-15-1 (Sept. 11, 1999 to Aug. 25, 2000)
14 - Shreveport Pirates, 0-14-0 (July 6, 1994 to Oct. 16, 1994)
Longest Home Winless Streak, Regular Season:
14 - Ottawa Rough Riders, 0-14-0 (July 19, 1987 to Oct. 22, 1988)
12 - Saskatchewan Roughriders, 0-11-1 (Aug. 14, 1959 to Sept. 26, 1960)
10 - Hamilton Tigers/Tiger-Cats, 0-9-1 (Oct. 2, 1948 to Sept. 4, 1950)
10 - Montreal Alouettes, 0-8-2 (Sept. 15, 1968 to Oct. 26, 1969)
Longest Road Winless Streak, Regular Season:
26 - Hamilton Tigers/Tiger-Cats, 0-24-2 (Oct. 6, 1945 to Sept. 2, 1950)
22 - Montreal Alouettes, 0-22-0 (Oct. 5, 1980 to Sept. 10, 1983)
18 - Toronto Argonauts, 0-18-0 (July 9, 1992 to Nov. 7, 1993)
Longest Losing Streak, Regular Season:
16 - Hamilton Tigers/Tiger-Cats (Oct. 17, 1948 to Sept. 2, 1950)
14 - Shreveport Pirates (July 6, 1994 to Oct. 16, 1994)
13 - British Columbia Lions (Oct. 19, 1957 to Oct. 6, 1958)
13 - Edmonton Eskimos (Sept. 21, 1963 to Sept. 4, 1964)
13 - Winnipeg Blue Bombers (Aug. 18, 1964 to July 30, 1965)
13 - Ottawa Rough Riders (July 19, 1987 to Oct. 30, 1987)
13 - Hamilton Tiger-Cats (Sept. 17, 1993 to Aug. 20, 1994)
Longest Home Losing Streak, Regular Season:
14 - Ottawa Rough Riders (July 19, 1987 to Oct. 22, 1988)
9 - Saskatchewan Roughriders (Aug. 25, 1952 to Sept. 7, 1953)
8 - Hamilton Tigers (Oct. 23, 1948 to Oct. 22, 1949)
8 - Winnipeg Blue Bombers (Sept. 2, 1970 to Aug. 19, 1971)
8 - Hamilton Tiger-Cats (Nov. 2, 1996 to Oct. 5, 1997)
Longest Road Losing Streak, Regular Season:
22 - Montreal Alouettes (Oct. 5, 1980 to Oct. 9, 1983)
18 - Toronto Argonauts (July 9, 1992 to Nov. 7, 1993)
14 - Saskatchewan Roughriders (Oct. 9, 1998 to Aug. 25, 2000)
Longest Losing Streak to Open the Regular Season:
14 - Shreveport Pirates (1994)
12 - Saskatchewan Roughriders (1979)
12 - Hamilton Tiger-Cats (2003)
11 - Toronto Argonauts (1981)
Most Consecutive Winning Seasons:
14 - Edmonton Eskimos (1984 to 1997)
12 - Calgary Stampeders (1989 to 2000)
11 - Edmonton Eskimos (1951 to 1961)
11 - Edmonton Eskimos (1972 to 1982)
Longest Winning Streak In One Regular Season:
12 - Calgary Stampeders (Aug. 25 to Oct. 23, 1948)
12 - Winnipeg Blue Bombers (Aug. 3 to Oct. 26, 2001)
11 - B.C. Lions (June 25 to Sept. 24, 2005)
10 - Edmonton Eskimos (Aug. 20 to Oct. 1, 1955)
10 - Calgary Stampeders (July 6 to Sept. 10, 1993)
10 - Toronto Argonauts (Aug. 14 to Oct. 26, 1997)
Longest Winning Streak To Start Regular Season:
12 - Calgary Stampeders (Aug. 25 to Oct. 23, 1948)
11 - B.C. Lions (June 25 to Sept. 24 2005)
10 - Edmonton Eskimos (Aug. 20 to Oct. 1, 1955)
10 - Calgary Stampeders (July 6 to Sept. 10, 1993)
| PICK | TEAM | POS | PLAYER | |
|---|---|---|---|---|
| 1 | Roughriders | OL | Heenan, Ben | |
| 2 | Lions | DL | Westerman, Jabar | |
| 3 | Blue Bombers | OL | Pencer, Tyson | |
| 4 | Eskimos | OL | Pasztor, Austin | |
| 5 | Stampeders | DL | Pall, Ameet | |
| 6 | Eskimos | WR | Chambers, Shamawd | |
| 7 | Lions | OL | Fabien, Kirby | |
| Draft Tracker Full Results > | ||||
