Most Touchdowns, Regular Season:
82 - Calgary (1994)
81 - Toronto (1990)
80 - Calgary (1994)
Most Touchdowns, Regular Season Game:
12 - Montreal (vs. Hamilton, Oct. 20, 1956)
10 - Hamilton (vs. Saskatchewan, Oct. 15, 1962)
10 - Toronto (vs. Calgary, Sept. 20, 1990)
| PICK | TEAM | POS | PLAYER | |
|---|---|---|---|---|
| 1 | Roughriders | OL | Heenan, Ben | |
| 2 | Lions | DL | Westerman, Jabar | |
| 3 | Blue Bombers | OL | Pencer, Tyson | |
| 4 | Eskimos | OL | Pasztor, Austin | |
| 5 | Stampeders | DL | Pall, Ameet | |
| 6 | Eskimos | WR | Chambers, Shamawd | |
| 7 | Lions | OL | Fabien, Kirby | |
| Draft Tracker Full Results > | ||||
