|
#
|
Name | Pos | I/N | HT | WT | Birthdate | College |
|---|---|---|---|---|---|---|---|
| 1 | Bruce, Arland | SB | Import | 5.11 | 194 | 1977-11-23 | Minnesota |
| 2 | Sanchez, Davis | CB | Non-Import | 5.09 | 188 | 1974-08-07 | Oregon |
| 3 | Muamba, Cauchy | S | Non-Import | 5.11 | 196 | 1987-05-08 | St. Francis Xavier |
| 4 | McCallum, Paul | P/K | Non-Import | 5.11 | 185 | 1970-01-07 | Surrey Rams (Jrs.) |
| 6 | Franks, Stanley | CB | Import | 5.09 | 180 | 1986-07-07 | Idaho |
| 8 | Thelwell, Ryan | WR | Non-Import | 6.02 | 195 | 1973-04-06 | Minnesota |
| 9 | Williams, Keron | DE | Import | 6.01 | 260 | 1984-09-03 | Massachusetts |
| 10 | Johnson, Kierrie | SB | Import | 5.10 | 175 | 1988-08-04 | Houston |
| 12 | Leonard, Corey | QB | Import | 6.01 | 207 | 1987-05-28 | Arkansas State |
| 13 | Reilly, Mike | QB | Import | 6.03 | 215 | 1985-01-25 | Central Washington |
| 14 | Lulay, Travis | QB | Import | 6.02 | 216 | 1983-09-27 | Montana State |
| 17 | Sanders, Jock | RB/SB | Import | 5.06 | 185 | 1987-06-14 | West Virginia |
| 18 | O'Neill, Hugh | K | Non-Import | 6.02 | 185 | 1990-01-20 | Alberta |
| 19 | Jackson, Paris | WR | Non-Import | 6.03 | 215 | 1980-07-24 | Utah |
| 20 | Dennis, Jerome | DB | Import | 6.01 | 190 | 1981-12-06 | Utah State |
| 21 | Phillips, Ryan | CB | Import | 5.10 | 195 | 1982-11-15 | Eastern Washington |
| 23 | Lee, Jamall | FB | Non-Import | 6.00 | 221 | 1987-03-13 | Bishop's |
| 24 | Banks, Korey | DB | Import | 5.11 | 190 | 1979-08-07 | Mississippi State |
| 25 | Robertson, Jamal | RB | Import | 5.09 | 216 | 1977-01-10 | Ohio Northern |
| 26 | Reddick, Anthony | DB | Import | 6.00 | 205 | 1985-12-26 | Miami |
| 27 | LaRose, J.R. | S | Non-Import | 6.00 | 210 | 1984-02-27 | Edm. Huskies (Jrs.) |
| 28 | Ruffin, J.R. | DB | Import | 6.00 | 182 | 1982-07-28 | Idaho |
| 29 | Priest, Rafael | CB | Import | 5.10 | 180 | 1987-03-11 | Texas Christian |
| 31 | Marsh, Dante | CB | Import | 5.10 | 190 | 1979-02-26 | Fresno State |
| 33 | Harris, Andrew | RB | Non-Import | 5.11 | 200 | 1987-04-24 | V.I. Raiders |
| 35 | Brown, Tim | RB | Import | 5.08 | 190 | 1984-10-25 | Temple |
| 36 | McKinlay, Neil | LB | Non-Import | 6.00 | 220 | 1981-05-25 | Simon Fraser |
| 40 | Cronk, Tim | FB | Non-Import | 6.00 | 245 | 1987-06-22 | Bishop's |
| 41 | Mahmoudi, Hamid | CB | Non-Import | 5.09 | 177 | 1985-09-12 | Montreal |
| 42 | McKenzie, Anton | LB | Import | 5.10 | 235 | 1981-01-04 | Massachusetts |
| 44 | Leonard, Adam | LB | Import | 6.00 | 235 | 1986-11-04 | Hawaii |
| 45 | Arakgi, Jason | S | Non-Import | 6.02 | 205 | 1985-05-12 | McMaster |
| 46 | Lumbala, Rolly | FB | Non-Import | 6.02 | 238 | 1986-01-30 | Idaho |
| 47 | Yurichuk, James | LB | Non-Import | 6.03 | 222 | 1986-11-01 | Bishop's |
| 49 | Kamara, Amara | LB | Import | 6.00 | 240 | 1988-02-02 | Temple |
| 50 | Bighill, Adam | LB | Import | 5.10 | 230 | 1988-10-16 | Central Washington |
| 51 | Gesse, Joash | LB | Non-Import | 5.11 | 221 | 1986-04-09 | Montreal |
| 53 | Newman, Jesse | G | Non-Import | 6.04 | 305 | 1982-09-23 | Louisiana-Lafayette |
| 54 | Valli, Dean | G | Non-Import | 6.05 | 300 | 1983-10-05 | Simon Fraser |
| 55 | McCullough, Dan | LS | Non-Import | 6.03 | 243 | 1983-04-17 | Bishop's |
| 57 | Jones, Andrew | G | Non-Import | 6.04 | 302 | 1982-10-29 | McMaster |
| 61 | Baboulas, Adam | G | Non-Import | 6.04 | 300 | 1987-04-05 | St. Mary's |
| 62 | Hennessey, Nick | T | Import | 6.05 | 291 | 1986-07-02 | Colgate |
| 64 | Reid, Angus | C | Non-Import | 6.01 | 305 | 1976-09-23 | Simon Fraser |
| 65 | Archibald, Ben | T | Import | 6.04 | 322 | 1978-08-26 | Brigham Young |
| 67 | Hameister-Ries, Jon | G | Non-Import | 6.06 | 285 | 1984-01-26 | Tulsa |
| 76 | Henley, Rajon | DE | Import | 6.03 | 248 | 1988-03-22 | Texas Tech |
| 79 | Taylor, Eric | DT | Import | 6.02 | 309 | 1981-12-14 | Memphis |
| 81 | Simon, Geroy | SB | Import | 6.00 | 198 | 1975-09-11 | Maryland |
| 83 | Moore, Nick | WR | Import | 6.02 | 195 | 1986-06-25 | Toledo |
| 85 | Gore, Shawn | SB | Non-Import | 6.00 | 198 | 1987-04-12 | Bishop's |
| 86 | Taylor, Courtney | WR | Import | 6.01 | 205 | 1984-04-07 | Auburn |
| 87 | Iannuzzi, Marco | WR | Non-Import | 6.01 | 195 | 1987-05-21 | Harvard |
| 88 | Foster, Akeem | WR | Non-Import | 6.04 | 212 | 1987-03-20 | St. Francis Xavier |
| 90 | Hunt, Aaron | DT | Import | 6.03 | 280 | 1980-06-19 | Texas Tech |
| 94 | Smith, Khreem | DE | Import | 6.03 | 270 | 1979-07-07 | Oklahoma State |
| 96 | Mitchell, Khalif | DT | Import | 6.05 | 315 | 1985-04-07 | East Carolina |
| 97 | Johnson, Brent | DE | Non-Import | 6.04 | 262 | 1976-12-07 | Ohio State |
| 98 | White, Teryl | DT | Import | 6.05 | 278 | 1989-03-08 | North Carolina Central |
| # | Name | Pos | I/N | HT | WT | Born | College |
|---|
| # | Name | Pos | I/N | HT | WT | Born | College |
|---|
| # | Name | Pos | I/N | HT | WT | Born | College |
|---|
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | Ben Heenan |
OL | Saskatchewan |
| 2 | Tyrone Crawford |
DE | Boise State |
| 3 |
Austin Pasztor |
OL | Virginia |
| 4 |
Shamawd Chambers |
WR | Wilfrid Laurier |
| 5 |
Kirby Fabien | OL | Calgary |
| 6 |
Frédéric Plesius |
LB | Laval |
| 7 | Ameet Pall |
DE | Wofford |
| 8 |
Bryce McCall |
DB | Saskatchewan |
| 9 | Simon Charbonneau-Campeau |
WR | Sherbrooke |
| 10 | Jason Medeiros |
OL | McMaster |