|
#
|
Name | Pos | I/N | HT | WT | Birthdate | College |
|---|---|---|---|---|---|---|---|
| 0 | Allen, Taurean | S | Non-Import | 5.10 | 187 | 1987-02-15 | Wilfrid Laurier |
| 2 | Taylor, Larry | WR/KR | Import | 5.06 | 177 | 1985-05-30 | Connecticut |
| 3 | Fassitt, Greg | CB | Import | 5.11 | 186 | 1985-04-20 | Grambling State |
| 4 | Tate, Drew | QB | Import | 6.00 | 192 | 1983-08-07 | Iowa |
| 6 | Maver, Rob | K | Non-Import | 5.11 | 212 | 1986-03-12 | Guelph |
| 7 | Fraser, Eric | S | Non-Import | 6.01 | 214 | 1987-05-05 | Central Michigan |
| 8 | Stone, Daren | LB | Import | 6.03 | 215 | 1985-08-21 | Maine |
| 9 | Cornish, Jon | RB | Non-Import | 6.00 | 205 | 1984-11-05 | Kansas |
| 11 | Jackson, Malik | LB | Import | 6.02 | 230 | 1985-06-10 | Louisville |
| 12 | Simpson, Juwan | LB | Import | 6.03 | 235 | 1984-07-08 | Alabama |
| 15 | Glenn, Kevin | QB | Import | 5.10 | 203 | 1979-06-12 | Illinois State |
| 15 | Sinopoli, Brad | QB | Non-Import | 6.04 | 210 | 1988-04-14 | Ottawa |
| 16 | Dales, Burke | P | Non-Import | 6.03 | 225 | 1977-02-16 | Concordia |
| 23 | Turner, Junior | DE | Non-Import | 6.03 | 230 | 1988-02-09 | Bishop's |
| 24 | Isaac, Brandon | LB | Import | 6.02 | 201 | 1984-12-11 | South Carolina |
| 25 | Raymond, Keon | DB | Import | 5.10 | 204 | 1982-11-27 | Middle Tennessee State |
| 26 | Cote, Rob | FB | Non-Import | 6.01 | 220 | 1986-07-05 | Victoria Rebels |
| 27 | Dixon, Johnnie | CB | Import | 5.11 | 190 | 1988-12-11 | Pearl River C.C. |
| 28 | Smith, Brandon | DB | Import | 5.10 | 185 | 1984-08-21 | Sacramento State |
| 29 | Tisdale, Geoff | CB | Import | 6.01 | 185 | 1986-02-21 | Pittsburg State |
| 30 | Paredes, Rene | K | Non-Import | 5.11 | 195 | 1985-05-15 | Concordia |
| 31 | Morley, Demetrice | S | Import | 6.01 | 195 | 1987-07-23 | Tennessee |
| 34 | Vinson, Brent | HB | Import | 6.00 | 201 | 1986-12-17 | North Alabama |
| 35 | St. Pierre, Tim | FB | Non-Import | 6.00 | 235 | 1986-04-18 | Saint Mary's |
| 37 | Calixte, Marc | LB | Non-Import | 6.00 | 205 | 1978-09-26 | Tennessee-Martin |
| 38 | Butler, Quincy | DB | Import | 6.01 | 195 | 1981-11-25 | Texas Christian |
| 39 | Hughes, Charleston | DE | Import | 6.01 | 244 | 1983-12-14 | Northwood University |
| 41 | Coker, LaMarcus | RB | Import | 5.11 | 195 | 1986-06-26 | Tennessee |
| 42 | Green, Lyle | FB | Non-Import | 6.01 | 220 | 1976-02-04 | Toledo |
| 44 | Phillips, Justin | DE | Non-Import | 6.03 | 236 | 1985-03-24 | Wilfrid Laurier |
| 45 | McCartney, Karl | LB | Non-Import | 6.00 | 215 | 1987-11-29 | Saint Mary's |
| 46 | McCune, Robert | LB | Import | 6.00 | 245 | 1979-03-09 | Louisville |
| 47 | Antwi, Akwasi | LB | Non-Import | 6.02 | 250 | 1985-05-09 | Mount Allison |
| 48 | Conn, Justin | LB | Non-Import | 6.03 | 230 | 1988-08-29 | Bishop's |
| 49 | Ware, Sean | LB | Import | 6.02 | 237 | 1987-01-31 | New Hampshire |
| 50 | Wilson, Spencer | G | Non-Import | 6.07 | 325 | 1988-04-07 | Saginaw Valley State |
| 53 | Harrison, Edwin | T | Import | 6.04 | 305 | 1984-11-14 | Colorado |
| 56 | Chevrier, Randy | LS | Non-Import | 6.02 | 285 | 1976-06-06 | McGill |
| 59 | Myddelton, Steve | G | Non-Import | 6.03 | 295 | 1986-07-27 | St. Francis Xavier |
| 60 | Washington, Tony | T | Import | 6.07 | 295 | 1986-02-17 | Abilene Christian |
| 61 | McGrath, Joe | T | Non-Import | 6.05 | 300 | 1980-11-27 | Miami (Fl.) |
| 62 | Bryant, Stanley | T | Import | 6.05 | 282 | 1985-05-07 | East Carolina |
| 63 | Gott, Jon | G | Non-Import | 6.03 | 294 | 1985-10-02 | Boise State |
| 64 | Deane, J'Micheal | DT | Non-Import | 6.05 | 312 | 1986-05-04 | Michigan State |
| 66 | O'Neill, Tim | C | Non-Import | 6.03 | 305 | 1979-10-17 | Calgary |
| 67 | Tsoumpas, Dimitri | G | Non-Import | 6.04 | 315 | 1985-09-26 | Weber State |
| 69 | Bender, John | T | Non-Import | 6.08 | 325 | 1987-03-09 | Nevada |
| 80 | Forzani, Johnny | WR | Non-Import | 6.01 | 195 | 1988-11-03 | Washington State |
| 81 | Arthur, Jabari | SB | Non-Import | 6.04 | 219 | 1982-08-28 | Akron |
| 82 | Lewis, Nik | SB | Import | 5.10 | 205 | 1982-03-06 | Southern Arkansas |
| 83 | Bryant, Romby | WR | Import | 6.01 | 191 | 1979-12-21 | Tulsa |
| 84 | Talley, Landan | SB | Import | 6.00 | 187 | 1987-02-21 | Lambuth |
| 85 | Rambo, Ken-Yon | SB | Import | 6.01 | 207 | 1978-10-04 | Ohio State |
| 86 | Parker, Anthony | WR | Non-Import | 6.02 | 215 | 1989-11-21 | Calgary |
| 87 | Franklin, Arjei | WR | Non-Import | 5.09 | 190 | 1982-04-25 | Windsor |
| 88 | McDaniel, Marquay | WR | Import | 5.10 | 205 | 1984-04-20 | Hampton |
| 90 | McCoy, Chris | DE | Import | 6.03 | 261 | 1986-11-26 | Middle Tennessee State |
| 91 | Dixon, Kevin | DT | Import | 6.02 | 271 | 1987-05-07 | Troy State |
| 94 | Bulcke, Brian | DT | Non-Import | 6.04 | 281 | 1987-04-27 | Stanford |
| 96 | Bolden, Demonte' | DT | Import | 6.05 | 290 | 1985-11-17 | Tennessee |
| 98 | Davis, Torrey | DT | Import | 6.03 | 298 | 1988-09-24 | Jacksonville State |
| 99 | Mace, Corey | DT | Non-Import | 6.03 | 287 | 1985-12-22 | Wyoming |
| # | Name | Pos | I/N | HT | WT | Born | College |
|---|
| # | Name | Pos | I/N | HT | WT | Born | College |
|---|
| # | Name | Pos | I/N | HT | WT | Born | College |
|---|
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | Ben Heenan |
OL | Saskatchewan |
| 2 | Tyrone Crawford |
DE | Boise State |
| 3 |
Austin Pasztor |
OL | Virginia |
| 4 |
Shamawd Chambers |
WR | Wilfrid Laurier |
| 5 |
Kirby Fabien | OL | Calgary |
| 6 |
Frédéric Plesius |
LB | Laval |
| 7 | Ameet Pall |
DE | Wofford |
| 8 |
Bryce McCall |
DB | Saskatchewan |
| 9 | Simon Charbonneau-Campeau |
WR | Sherbrooke |
| 10 | Jason Medeiros |
OL | McMaster |