Roster: Montreal Alouettes

Active

#
sort
Name Pos I/N HT WT Birthdate College
0 Bowling, Bo WR Import 5.09 183 1987-11-01 Oklahoma State
0 Osaisai, Wopamo DB Import 5.10 199 1986-09-13 Stanford
1 Crawford, Tad S Non-Import 6.03 194 1984-04-16 Columbia
1 Slaughter, Rashaud WR/KR Import 5.09 185 1987-11-01 Alabama-Birmingham
2 Whitaker, Brandon RB Import 5.10 200 1985-09-07 Baylor
3 McPherson, Adrian QB Import 6.03 220 1983-05-08 Florida State
4 Santos, Ricky QB Import 6.01 210 1984-04-26 New Hampshire
5 Devine, Noel RB Import 5.08 180 1988-02-16 West Virginia
6 Whyte, Sean K Non-Import 5.09 175 1985-10-23 Santa Monica
7 Bowman, John DE Import 6.03 250 1982-07-19 Wingate
8 Carter, Kerry RB Non-Import 6.02 237 1980-12-19 Stanford
9 Deslauriers, Éric WR Non-Import 6.04 206 1981-03-21 Eastern Michigan
10 Brouillette, Marc-Olivier LB Non-Import 6.00 230 1986-02-14 Montréal
11 Cox, Chip LB Import 5.09 185 1983-06-24 Ohio
12 Davis, Rod LB Import 6.02 240 1981-04-02 Southern Mississippi
13 Calvillo, Anthony QB Import 6.01 213 1972-08-23 Utah State
14 London, Brandon WR Import 6.04 210 1984-10-16 Massachusetts
15 Morgan, DaJuan DB Import 6.00 203 1985-10-21 North Carolina State
15 Neiswander, Josh QB Import 6.02 211 1986-12-02 Angelo State
17 Parker, Billy DB Import 6.00 195 1981-05-17 William & Mary
18 Richardson, Jamel SB Import 6.03 207 1982-01-22 Victor Valley College
19 Green, S.J. SB Import 6.02 216 1985-06-20 South Florida
20 Neville, Stephan DB Import 5.08 195 1990-08-03 Stonehill College
21 Giffin, Michael RB Non-Import 6.00 235 1984-01-24 Queen's
22 Boulay, Étienne S Non-Import 5.09 190 1983-03-10 New Hampshire
23 Williams, Seth DB Import 5.11 185 1986-10-24 Richmond
24 Hecht, Jeff DB Non-Import 5.10 202 1985-09-24 St. Mary's
25 Laybourn, Greg CB Import 5.10 208 1985-12-30 Oregon State
26 Carter, Michael DB Non-Import 5.10 175 1986-04-28 Maryland
29 Jones, Kitwana DE Import 6.00 240 1981-07-07 Hampton
30 Diedrick, Dahrran RB Non-Import 6.00 226 1979-01-11 Nebraska
32 Restelli, Mark LB Import 6.02 215 1986-03-04 California Polytechnic
33 Anderson, Dwight CB Import 5.11 188 1981-07-05 South Dakota
34 Marc, Emmanuel RB Import 5.11 200 1982-11-17 Delaware State
35 Dix, De'Audra DB Import 5.10 160 1984-03-03 Johnson C. Smith
36 Townsend, Daryl DB Non-Import 6.01 198 1985-09-25 Windsor
37 Bédard, Martin RB Non-Import 6.03 239 1984-03-23 Connecticut
38 Dublanko, Curtis LB Non-Import 6.00 235 1988-02-12 North Dakota
39 Brown, Jerald DB Import 5.11 185 1980-12-03 Glenville State
40 Ferri, Diamond LB Import 5.10 204 1981-08-06 Syracuse
41 Emry, Shea LB Non-Import 6.00 228 1986-04-23 UBC
42 Ruttan, Blaine DB Non-Import 6.00 195 1988-12-11 Carson-Newman
43 Surla, John LB Non-Import 5.10 225 1988-04-20 Western Ontario
44 Ridgeway, Brian LB Non-Import 6.03 210 1984-04-26 Simon Fraser
45 Lemmens, Duke DE Import 6.03 253 1988-09-27 Florida
46 Hodgson, Chris DE Non-Import 6.03 260 1984-07-16 Saint Mary's
47 Johnson, Tremaine DT Import 6.02 285 1985-09-26 LSU
48 Woods, Bear LB Import 6.00 245 1987-01-22 Troy
49 Bryan, Copeland DE Import 6.04 253 1983-06-14 Arizona
50 Hashem, John T Non-Import 6.07 305 1987-05-15 Regina
51 Matte, Kristian T Non-Import 6.04 296 1985-09-03 Concordia
52 Guzman, Ramon LB Import 6.02 232 1982-09-29 Buffalo
53 Montgomery, Michael DE Import 6.05 282 1983-08-18 Texas A&M
54 Perrett, Jeff T Non-Import 6.07 320 1984-03-23 Tulsa
55 Barrette, Anthony OT Non-Import 6.05 320 1986-04-22 Concordia
57 Flory, Scott G Non-Import 6.04 296 1976-07-15 Saskatchewan
58 Brodeur-Jourdain, Luc C Non-Import 6.03 326 1983-03-17 Laval
59 Bourke, Josh T Non-Import 6.07 315 1982-10-16 Grand Valley State
60 Woodruff, Andrew G Non-Import 6.03 320 1985-05-07 Boise State
61 McCuller, Jeraill T Import 6.07 325 1987-09-08 North Carolina State
64 Bomben, Ryan G Non-Import 6.04 305 1987-05-16 Guelph
65 Alexander, Reed G Non-Import 6.03 292 1987-09-30 Calgary
66 Cash, Alan-Michael DT Import 6.02 292 1987-08-20 North Carolina State
81 Watkins, Kerry WR Import 5.11 186 1979-05-16 Georgia Tech
82 Mims, Adam WR Import 5.8 195 1988-05-26 Furman
84 Guy, Trent WR/KR Import 5.8 171 1987-08-22 Louisville
85 Bratton, Brian WR Import 5.10 185 1982-07-31 Furman
88 Stewart, Sidney WR Import 6.01 190 1988-10-30 Northwestern
90 Ihekwoaba, Chima DE Non-Import 6.04 255 1988-11-03 Wilfrid Laurier
94 Akra, Daunte DE Import 6.02 227 1986-03-20 Wayne State
95 Hopkins, Moton DL Import 6.02 277 1986-11-20 Tulsa
96 Bekasiak, J.P. DT Non-Import 6.06 300 1982-01-01 Toledo
97 Lucas, Ryan DT Non-Import 6.05 290 1984-10-23 Western Washington
99 Hunt, Aaron DT Import 6.03 280 1980-06-19 Texas Tech

Injured

# Name Pos I/N HT WT Born College

9-Game Injured List

# Name Pos I/N HT WT Born College

Practice

# Name Pos I/N HT WT Born College
16 Anderson, Vince DB Import 6.02 205 1984-12-08 Webber International
89 Patterson, Travon WR Import 5.09 170 1988-09-20 Colorado
91 Williams, B.J. DE Import 6.03 250 1988-08-07 San Diego State
93 Jenkins, Ventrell DT Import 6.02 285 1984-11-16 Kentucky
 
Prospect Central
Rank Name PosSchool
1 Ben Heenan
OL Saskatchewan
2 Tyrone Crawford
DE Boise State
3
Austin Pasztor
OL Virginia
4
Shamawd Chambers
WR Wilfrid Laurier
5
Kirby Fabien OL Calgary
6
Frédéric Plesius
LB Laval
7 Ameet Pall
DE Wofford
8
Bryce McCall
DB Saskatchewan
9 Simon Charbonneau-Campeau
WR Sherbrooke
10 Jason Medeiros
OL McMaster