| # |
Name
|
Pos | I/N | HT | WT | Birthdate | College |
|---|---|---|---|---|---|---|---|
| 55 | Abanikanda, Tumbo | LB | Import | 5.11 | 225 | 1986-12-25 | Southern Mississippi |
| 5 | Abbate, Jon | LB | Import | 5.09 | 245 | 1986-06-18 | Wake Forest |
| 67 | Abou-Mechrek, Mike | G | Non-Import | 6.06 | 300 | 1975-10-14 | Western Ontario |
| 68 | Ackerman, Ryan | OL | Non-Import | 6.04 | 298 | 1985-08-09 | Regina |
| 26 | Adams, Blue | CB | Import | 5.10 | 187 | 1979-10-15 | Cincinnati |
| 66 | Afif, Patrick | T | Import | 6.07 | 313 | 1983-03-20 | Washington State |
| 16 | Allin, Jim | DB | Non-Import | 5.11 | 170 | 1986-03-14 | Queen's |
| 14 | Amey, Otis | WR | Import | 5.11 | 200 | 1981-12-04 | Sacramento State |
| 32 | Anderson, Damien | RB | Import | 5.11 | 218 | 1979-07-17 | Northwestern |
| 8 | Anderson, Bret | SB | Non-Import | 6.03 | 215 | 1975-04-23 | Simon Fraser |
| 48 | Anthony, Cornelius | DE | Import | 6.02 | 230 | 1978-07-03 | Texas A&M |
| 90 | Baggs, Stevie | DE | Import | 6.01 | 241 | 1981-12-30 | Bethune-Cookman |
| 77 | Baird, Adrian | DE | Non-Import | 6.05 | 245 | 1979-07-15 | Ottawa |
| 92 | Bake, Dek | DT | Import | 6.05 | 250 | 1984-02-06 | Texas Tech |
| 41 | Baker, Lewis | LB | Import | 6.03 | 203 | 1984-10-12 | Oklahoma |
| 64 | Bakker, Tim | C | Non-Import | 6.04 | 302 | 1977-11-23 | Western Ontario |
| 43 | Baldwin, Johnny | LB | Import | 6.01 | 230 | 1984-04-01 | Alabama A&M |
| 44 | Ballard, Derrick | LB | Import | 6.01 | 221 | 1981-12-08 | Memphis |
| 7 | Banks, Brad | QB | Import | 5.11 | 207 | 1980-04-22 | Iowa |
| 4 | Battle, Julian | DB | Import | 6.03 | 210 | 1981-07-11 | Tennessee |
| 26 | Battles, Darrius | DB | Import | 5.11 | 188 | 1984-09-14 | ULM |
| 84 | Bayes, Shawn | WR | Import | 5.10 | 181 | 1987-07-08 | Kent State |
| 18 | Bédard, Maxime | DB | Non-Import | 6.02 | 194 | 1985-01-06 | Ottawa |
| 25 | Bean, Robert | DB | Import | 5.11 | 169 | 1978-01-06 | Mississippi State |
| 8 | Bearman, Greg | S | Non-Import | 5.07 | 175 | 1975-08-02 | New Mexico State |
| 28 | Bearss, Craig | RB | Non-Import | 5.11 | 238 | 1984-10-18 | Ottawa |
| 28 | Beaver, Justin | RB | Import | 5.07 | 190 | 1984-10-19 | Wisconsin-Whitewater |
| 56 | Bederman, Daniel | OL | Non-Import | 6.01 | 320 | 1987-09-03 | Queen's |
| 81 | Berman, Carl | WR | Import | 5.10 | 170 | 1985-04-05 | Indiana State |
| 15 | Betts, Josh | QB | Import | 6.02 | 217 | 1982-08-25 | Miami (Ohio) |
| 16 | Birungi, Ivan | WR | Non-Import | 6.04 | 225 | 1983-11-09 | Acadia |
| 16 | Bishop, Michael | QB | Import | 6.02 | 223 | 1976-04-15 | Kansas State |
| 30 | Blackmon, Tray | LB | Import | 6.00 | 220 | 1985-10-20 | Auburn |
| 71 | Blaszczak, Simon | SB | Non-Import | 6.05 | 221 | 1983-08-20 | Manitoba |
| 18 | Blythe, Todd | WR | Import | 6.05 | 214 | 1985-03-31 | Iowa State |
| 36 | Body, Patrick | DB | Import | 6.02 | 198 | 1982-01-17 | Toledo |
| 64 | Bogle, Phil | T | Import | 6.03 | 322 | 1979-09-27 | New Haven |
| 29 | Boulanger, Benoît | FB | Non-Import | 6.02 | 240 | 1985-09-12 | Sherbrooke |
| 17 | Boyd, Shane | QB | Import | 6.01 | 230 | 1982-09-18 | Kentucky |
| 46 | Bradshaw, Reggie | RB | Non-Import | 6.00 | 216 | 1984-03-04 | Montana |
| 13 | Bramlet, Casey | QB | Import | 6.04 | 220 | 1981-04-02 | Wyoming |
| 95 | Brossard, Mathieu | DL | Non-Import | 6.03 | 240 | 1985-07-19 | Montreal |
| 24 | Brown, Carlton | DB | Import | 5.11 | 185 | 1985-06-15 | Jackson State |
| 97 | Brown, Jonathan | DE | Import | 6.04 | 272 | 1975-11-28 | Tennessee |
| 18 | Bumpus, Michael | WR | Import | 6.01 | 230 | 1985-12-13 | Washington State |
| 99 | Butler, Gary | DE | Import | 6.01 | 235 | 1984-11-13 | California (PA) |
| 37 | Bwenge, Alexis | FB | Non-Import | 6.01 | 225 | 1981-10-19 | Kentucky |
| 0 | Byrd, Kenneth | K | Import | 6.00 | 171 | 1984-06-25 | New Mexico |
| 35 | Byrd, Willie | DB | Import | 6.03 | 198 | 1983-07-19 | Miles College |
| 0 | Callender, Andre | RB | Import | 5.11 | 199 | 1984-08-12 | Boston College |
| 38 | Campbell, Kurt | LB | Non-Import | 6.02 | 232 | 1982-07-30 | Albany |
| 44 | Canada, Tom | DE | Import | 6.02 | 259 | 1980-01-08 | California Berkeley |
| 47 | Carriere, Jean-Nicolas | LB | Non-Import | 6.01 | 223 | 1985-10-03 | McGill |
| 5 | Carter, Khalil | DB | Import | 6.01 | 200 | 1976-09-13 | Arkansas |
| 45 | Castelo, Matt | LB | Import | 5.10 | 225 | 1986-03-26 | San Jose State |
| 20 | Cates, Wes | RB | Import | 6.00 | 215 | 1979-03-10 | California, PA |
| 30 | Caulley, Terry | RB | Import | 5.07 | 185 | 1984-06-22 | Connecticut |
| 17 | Chang, Timmy | QB | Import | 6.02 | 207 | 1981-10-09 | Hawaii |
| 8 | Childress, Brandon | WR | Import | 5.09 | 185 | 1982-03-31 | Ohio State |
| 27 | Childs, Henri | RB | Import | 6.02 | 220 | 1980-01-15 | Colorado State |
| 20 | Clark, Caleb | WR | Non-Import | 6.02 | 212 | 1987-09-26 | Western Michigan |
| 37 | Clovis, Tristan | DB | Non-Import | 6.00 | 197 | 1982-08-25 | McMaster |
| 39 | Clovis, Sebastian | DB | Non-Import | 6.00 | 205 | 1979-09-01 | Saint Mary's |
| 92 | Clutts, Tyler | DE | Import | 6.02 | 245 | 1984-11-09 | Fresno State |
| 33 | Cody, Tay | LB | Import | 5.09 | 180 | 1977-10-06 | Florida State |
| 83 | Cohen, Eddie | WR | Import | 5.11 | 200 | 1985-03-13 | Western Carolina |
| 54 | Coleman, Thaddeus | OL | Import | 6.08 | 310 | 1985-06-20 | Mississippi Valley State |
| 45 | Commissiong, Gerald | RB | Non-Import | 6.00 | 217 | 1982-04-06 | Northern Arizona |
| 68 | Conrad, Darryl | OL | Non-Import | 6.03 | 312 | 1984-07-08 | Manitoba |
| 44 | Cornell, Mike | LB | Non-Import | 6.00 | 218 | 1986-12-05 | Ottawa |
| 53 | Cossette, Chad | OL | Non-Import | 6.04 | 275 | 1985-12-31 | Windsor |
| 8 | Crandell, Marcus | QB | Import | 5.11 | 205 | 1974-01-06 | East Carolina |
| 2 | Currie, Airese | WR | Import | 5.11 | 185 | 1982-11-16 | Clemson |
| 7 | D'Orazio, Matt | QB | Import | 6.04 | 215 | 1976-10-01 | Otterbein College |
| 20 | Dada, Wale | DB | Import | 5.10 | 201 | 1983-05-31 | Washington State |
| 58 | Daneau, Francis | OL | Non-Import | 6.03 | 270 | 1985-06-10 | Sherbrooke |
| 47 | Davis, Chris | LB | Import | 6.00 | 205 | 1986-01-24 | Duke |
| 59 | Davis, Jerome | T | Import | 6.05 | 308 | 1974-03-04 | Minnesota |
| 6 | Desormeaux, Michael | QB | Import | 6.00 | 215 | 1985-09-29 | Louisiana-Lafayette |
| 4 | Dinwiddie, Ryan | QB | Import | 6.01 | 195 | 1980-11-27 | Boise State |
| 88 | Dominguez, Matt | WR | Import | 6.03 | 222 | 1978-06-27 | Sam Houston State |
| 81 | Doneff, Cassidy | WR | Non-Import | 6.00 | 183 | 1986-07-14 | Washburn |
| 55 | Donnelly, Ryan | OL | Non-Import | 6.05 | 292 | 1978-12-13 | McMaster |
| 15 | Ebell, Tyler | RB | Import | 5.09 | 206 | 1983-06-04 | Texas-El Paso |
| 86 | Edwards, Hank | WR | Import | 6.03 | 181 | 1983-05-20 | Texas Southern |
| 40 | Edwards, James | DL | Non-Import | 6.00 | 206 | 1986-12-11 | McMaster |
| 13 | Englemon, Brandent | DB | Import | 5.11 | 210 | 1984-12-16 | Michigan |
| 84 | English, Jason | WR | Import | 5.11 | 202 | 1986-02-17 | Tuskegee |
| 6 | Everett, Tyler | DB | Import | 5.11 | 204 | 1983-11-04 | Ohio State |
| 0 | Fair, Marlon | DB | Import | 5.10 | 205 | 1985-05-29 | Hampton |
| 77 | Fairooz, Aaron | WR | Import | 6.06 | 218 | 1983-11-10 | Central Arkansas |
| 41 | Faoro, Steve | LB | Non-Import | 6.01 | 235 | 1982-02-04 | Acadia |
| 32 | Fason, Ciatrick | RB | Import | 6.01 | 220 | 1982-10-29 | Florida |
| 77 | Faulkner, Dereck | WR | Import | 6.03 | 228 | 1985-05-06 | Hampton |
| 69 | Filice, Fabio | G | Non-Import | 6.02 | 297 | 1981-07-16 | McMaster |
| 2 | Fletcher, Michael | LB | Import | 5.10 | 209 | 1977-02-17 | Oregon |
| 3 | Flick, D.J. | WR | Import | 5.09 | 190 | 1980-04-27 | Slippery Rock |
| 95 | Foley, Ricky | DE | Non-Import | 6.02 | 245 | 1982-06-09 | York |
| 97 | Freeman, Eddie | DT | Import | 6.05 | 305 | 1978-01-04 | Alabama-Birmingham |
| 51 | Gagné, Martin | DL | Non-Import | 6.02 | 245 | 1985-03-29 | Montreal |
| 54 | Gagné, Louis-David | OL | Non-Import | 6.02 | 274 | 1985-03-03 | Laval |
| 70 | Galas, Erik | SB | Non-Import | 6'2 | 220 | 1986-07-16 | McGill |
| 13 | Giancola, Dan | K | Non-Import | 5.10 | 210 | 1970-01-28 | Niagara College |
| 29 | Giles, Lavarus | RB | Import | 6.02 | 215 | 1986-02-15 | Jackson State |
| 23 | Glasper, Ryan | DB | Import | 5.11 | 205 | 1985-06-15 | Boston College |
| 47 | Glavic, Sasha | LB | Non-Import | 6.03 | 191 | 1983-05-09 | Windsor |
| 27 | Glover, LaVar | CB | Import | 5.10 | 180 | 1978-12-17 | Cincinnati |
| 71 | Godding, Keith | WR | Non-Import | 6.00 | 190 | 1984-01-20 | Bishop's |
| 89 | Godding, Keith | WR | Non-Import | 6-00 | 190 | 1984-01-28 | Bishop's |
| 45 | Goodwell, Tim | LB | Import | 6.02 | 234 | 1984-01-30 | Memphis |
| 29 | Gordon, Lawrence | DB | Import | 5.11 | 175 | 1984-03-30 | Florida Atlantic |
| 3 | Gray, Virgil | DB | Import | 5.10 | 180 | 1984-03-07 | Rhode Island |
| 34 | Green, James | RB | Non-Import | 5.09 | 188 | 1986-02-17 | St. Francis Xavier |
| 13 | Grice-Mullen, Ryan | WR | Import | 5.11 | 180 | 1986-09-12 | Hawaii |
| 32 | Griffin, Quentin | RB | Import | 5.07 | 195 | 1981-01-12 | Oklahoma |
| 37 | Grixby, Cortney | CB | Import | 5.09 | 160 | 1986-02-14 | Nebraska |
| 6 | Grootegoed, Matt | LB | Import | 5.11 | 215 | 1982-05-06 | Southern California |
| 29 | Guebert, Brian | FB | Non-Import | 5.09 | 245 | 1981-12-19 | Saskatchewan |
| 42 | Guillory, Brandon | DE | Import | 6.04 | 253 | 1983-06-28 | Louisiana At Monroe |
| 9 | Hackney, Darrell | QB | Import | 6.00 | 235 | 1983-08-07 | Alabama-Birmingham |
| 62 | Hall, Antonio | OL | Import | 6.04 | 290 | 1982-03-28 | Kentucky |
| 36 | Hall, Cam | LB | Import | 6.00 | 222 | 1982-11-01 | Boise State |
| 35 | Hall, KaMichael | LB | Import | 6'0 | 225 | 1985-01-22 | Georgia Tech |
| 85 | Hamilton, Derrick | WR | Import | 6.03 | 207 | 1981-11-30 | Clemson |
| 41 | Hannah, Nick | LB | Import | 5.11 | 218 | 1981-03-10 | Eastern Oregon |
| 91 | Hardeway, Rodney | DE | Import | 6.02 | 240 | 1986-02-13 | Louisiana-Lafayette |
| 87 | Hardy, Frantz | WR | Import | 6.01 | 190 | 1985-01-06 | Nebraska |
| 92 | Harper, Alan | DT | Import | 6.01 | 285 | 1979-09-06 | Fresno State |
| 34 | Harris, A.J. | RB | Import | 6.00 | 225 | 1984-08-08 | Northern Illinois |
| 63 | Harris, Bobby | OL | Import | 6.03 | 310 | 1983-06-15 | Mississippi |
| 0 | Harvey, Jeron | WR | Import | 6.05 | 215 | 1984-06-25 | Houston |
| 99 | Haywood, Jerome | DT | Import | 5.08 | 285 | 1978-06-07 | San Diego State |
| 21 | Heard, Denatay | DB | Import | 5.09 | 169 | 1984-03-13 | Stillman College |
| 27 | Heatly, Kenny | CB | Import | 5.11 | 183 | 1982-03-28 | Bethune-Cookman |
| 17 | Hendrix, Jesse | DB | Import | 5.09 | 170 | 1982-08-19 | Eastern Washington |
| 86 | Hernandez, Brian | WR | Import | 6.00 | 183 | 1984-04-13 | Utah |
| 39 | Herron, Lamar | LB | Import | 6.00 | 207 | 1984-10-27 | Texas Southern |
| 95 | Hicks, DeVon | DL | Import | 6.01 | 265 | 1985-02-15 | Northwest Mississippi |
| 84 | Higgins, Kenny | WR | Import | 5.11 | 185 | 1982-09-21 | Toledo |
| 92 | Hilaire, Ronald | DL | Non-Import | 6.01 | 298 | 1984-11-22 | Buffalo |
| 93 | Hodges, Howard | DT | Import | 6.02 | 258 | 1981-05-29 | Iowa |
| 30 | Holness, Steven | DB | Non-Import | 5.11 | 194 | 1983-07-20 | Ottawa |
| 29 | Hunter, Darrell | DB | Import | 6.00 | 207 | 1983-11-29 | Miami (Ohio) |
| 29 | Hunter, Pete | DB | Import | 6.02 | 216 | 1980-05-25 | Virginia Union |
| 34 | Hunter, Funtaine | DL | Import | 6.03 | 238 | 1983-12-27 | Vanderbilt |
| 4 | Hyman, Michael | WR | Non-Import | 5.10 | 182 | 1984-12-03 | Long Beach City |
| 91 | Ishola , Ben | DE | Import | 6.03 | 258 | 1980-06-08 | Indiana |
| 93 | Ishola, Ben | DE | Import | 6.03 | 248 | 1980-06-08 | Indiana |
| 40 | Ivy, Anthony | DB | Import | 6.01 | 195 | 1985-11-20 | Tennessee-Martin |
| 84 | Jackson, Earnest | WR | Import | 6.03 | 220 | 1986-02-18 | Cincinnati |
| 87 | Jackson, Chris | WR | Import | 6.01 | 200 | 1984-07-05 | Millsaps |
| 95 | Jackson, Johnny | DT | Import | 6.03 | 250 | 1979-05-01 | Arizona |
| 63 | Jacques, Christian | OL | Non-Import | 6.02 | 268 | 1984-01-10 | Sherbrooke |
| 33 | Jalloh, Dorrell | WR | Import | 5.11 | 200 | 1986-03-21 | West Virginia |
| 83 | James, Javid | WR | Import | 6.03 | 200 | 1986-04-17 | Central Florida |
| 35 | Jamison, Brandon | LB | Import | 6.01 | 232 | 1981-07-31 | West Georgia |
| 90 | Jenkins, Julian | DE | Import | 6.03 | 268 | 1983-10-25 | Stanford |
| 32 | Jennings, Chris | RB | Import | 5.10 | 210 | 1983-12-12 | Arizona |
| 46 | Johnson, Rory | LB | Import | 6.00 | 240 | 1986-05-15 | Mississippi |
| 17 | Johnson, Derrick | DB | Import | 6.00 | 190 | 1982-02-09 | Washington |
| 2 | Johnson, Teyo | WR | Non-Import | 6.05 | 260 | 1981-11-29 | Stanford |
| 0 | Johnson, Roderick | LB | Import | 6.03 | 255 | 1985-07-31 | Oklahoma State |
| 19 | Johnson, James | CB | Import | 5.07 | 180 | 1980-05-05 | Arkansas State |
| 0 | Johnson, Jasper | DB | Import | 6.02 | 218 | 1985-06-09 | Central Arkansas |
| 97 | Johnson, Riall | DE | Non-Import | 6.03 | 250 | 1978-04-20 | Stanford |
| 12 | Johnson, Kerry | WR | Import | 6.03 | 206 | 1982-03-06 | Mississippi |
| 79 | Jones, Ronald | DL | Import | 6.03 | 278 | 1981-09-17 | Southern Mississippi |
| 66 | Jones, Garrick | T | Import | 6.05 | 312 | 1978-12-02 | Arkansas State |
| 3 | Jones, Chris | WR | Import | 6.03 | 205 | 1982-07-17 | Jackson State |
| 4 | Joseph, Kerry | QB | Import | 6.00 | 215 | 1973-10-04 | McNeese State |
| 11 | Joseph, Juan | QB | Import | 6.02 | 188 | 1987-08-26 | Millsaps |
| 61 | Joyce, Brandon | T | Import | 6.05 | 317 | 1984-09-05 | Illinois State |
| 28 | Judson, William | WR | Import | 5.08 | 163 | 1985-12-10 | Illinois |
| 27 | Justin, Airabin | DB | Import | 5.11 | 185 | 1980-03-25 | Northern Arizona |
| 76 | Kanaroski, John | WR | Non-Import | 5.09 | 170 | 1984-12-23 | Regina |
| 75 | Kania, Adam | DE | Non-Import | 6.04 | 266 | 1984-08-03 | St. Francis Xavier |
| 60 | Karhut, Ryan | G | Non-Import | 6.03 | 300 | 1981-09-09 | Manitoba |
| 8 | Karikari, Richard | DB | Non-Import | 5.10 | 204 | 1979-07-23 | St. Francis Xavier |
| 43 | Keith, John | LB | Import | 5.11 | 195 | 1986-04-24 | Arkansas (Pine Bluff) |
| 65 | Khan, Qasim | OL | Non-Import | 6.04 | 310 | 1984-01-09 | Ottawa University |
| 8 | Kilian, James | QB | Import | 6.04 | 215 | 1980-10-24 | Tulsa |
| 43 | Killebrew, Robert | LB | Import | 6.03 | 235 | 1984-12-12 | Texas |
| 88 | Kircus, David | WR | Import | 6.02 | 192 | 1980-02-19 | Grand Valley State |
| 43 | Kizer, Rayshaun | DB | Import | 5.09 | 193 | 1985-02-03 | Walsh |
| 29 | Kizer, Rayshaun | CB | Import | 5.10 | 193 | 1985-02-03 | Walsh |
| 49 | Kosec, Jason | LB | Non-Import | 6.03 | 220 | 1987-06-19 | Western Ontario |
| 95 | Kudu, Matt | DT | Non-Import | 6.03 | 261 | 1981-11-02 | Eastern Michigan |
| 40 | Kyles, Perry | DB | Import | 5.11 | 181 | 1982-11-16 | Tennessee Tech |
| 14 | Lancaster, Kinsmon | WR | Import | 5.11 | 197 | 1986-04-09 | Louisiana-Monroe |
| 55 | Lancaster, Sacha | DL | Import | 6.03 | 270 | 1979-03-29 | Arkansas |
| 99 | Landry, Michael | DL | Import | 6.04 | 300 | 1978-12-12 | Southern |
| 37 | Lapointe, Jonathan | FB | Non-Import | 5.11 | 244 | 1984-09-25 | Montréal |
| 43 | LaRose, J.R. | DB | Non-Import | 6.00 | 198 | 1984-02-27 | Edmonton Huskies |
| 34 | Lee, Eric | RB | Non-Import | 5.11 | 235 | 1983-04-10 | Weber State |
| 91 | Lewis, Dominic | DL | Import | 6.03 | 261 | 1985-05-12 | Kentucky |
| 37 | Lewis, Reggie | CB | Import | 5.10 | 186 | 1984-05-30 | Florida |
| 36 | Little, Rafael | RB | Import | 5.09 | 195 | 1986-09-23 | Kentucky '08 |
| 61 | Londot, Todd | OL | Import | 6.07 | 300 | 1983-03-04 | Miami (Ohio) |
| 86 | Long, Robert | WR | Import | 6.01 | 209 | 1982-05-31 | Northern Colorado |
| 29 | Love, Jamar | DB | Import | 6.01 | 195 | 1986-11-08 | Arkansas |
| 48 | Lucas, Jay | RB | Import | 5.10 | 235 | 1985-12-17 | Southeastern Louisiana |
| 1 | Lukca, Anthony | DB | Non-Import | 5.09 | 191 | 1986-05-11 | McGill |
| 43 | Lynch, Brandon | LB | Import | 6.00 | 204 | 1982-01-31 | Middle Tennessee State |
| 92 | MacDonald, Pat | DL | Non-Import | 6.02 | 265 | 1982-02-20 | Alberta |
| 42 | Maggiacomo , Anthony | LB | Non-Import | 6.01 | 220 | 1984-04-25 | Wilfrid Laurier |
| 35 | Mallett, Martell | RB | Import | 6.00 | 210 | 1986-05-13 | Arkansas - Pine Bluff |
| 27 | Malveaux, Kelly | DB | Import | 5.09 | 193 | 1976-05-11 | Arizona |
| 72 | Manley II, Dexter | DL | Import | 6.04 | 280 | 1985-02-04 | West Texas A&M |
| 41 | Manning, Sean | DB | Non-Import | 6.03 | 200 | 1984-05-01 | St. Francis Xavier |
| 10 | Marion, Kevin | WR | Import | 5.10 | 170 | 1984-07-24 | Wake Forest |
| 10 | Marion, Kevin | WR | Import | 5'10 | 170 | 1984-07-24 | Wake Forest |
| 34 | Mason, Davie | RB | Non-Import | 5.09 | 244 | 1984-04-03 | Ottawa |
| 83 | Mathis, Jerome | SB | Import | 6.00 | 203 | 1983-07-28 | Hampton |
| 11 | Matlock, Melvin | DB | Import | 5.11 | 195 | 1985-05-28 | Minnesota State-Mankato |
| 43 | Mayes, Adrian | LB | Import | 6.01 | 200 | 1980-11-17 | Louisiana State |
| 24 | Mays, Jermaine | DB | Import | 6.00 | 180 | 1979-07-13 | Minnesota |
| 71 | McCain, Eric | WR | Import | 6.04 | 200 | 1986-01-23 | Glendale Community College |
| 41 | McCann, Dee | DB | Import | 6.00 | 205 | 1983-04-24 | West Virginia |
| 0 | McCants, Darnerien | WR | Import | 6'3 | 215 | 1977-08-01 | Delaware State |
| 5 | McClendon, Ron | RB | Import | 5.08 | 198 | 1981-04-02 | Mississippi |
| 99 | McConnell, Aaron | DL | Import | 6.03 | 295 | 1980-07-08 | Pittsburg State |
| 46 | McFadden, Mike | DL | Import | 6.00 | 255 | 1984-05-15 | Grand Valley State |
| 26 | McGahee, Casey | WR | Import | 5.09 | 155 | 1983-12-07 | Florida Atlantic |
| 93 | McGill, Tim | DT | Import | 6.02 | 332 | 1979-06-24 | Illinois |
| 84 | McHenry, Scott | SB | Non-Import | 6.02 | 215 | 1987-05-25 | Saskatchewan |
| 91 | McKay-Loescher, Nautyn | DE | Non-Import | 6.02 | 260 | 1981-11-09 | Alabama |
| 94 | McMillan, David | DE | Import | 6.03 | 239 | 1981-09-20 | University of Kansas |
| 12 | McNeal, Reggie | WR | Import | 6.02 | 199 | 1983-09-20 | Texas A&M |
| 24 | Meaders, Quinton | DB | Import | 6.00 | 190 | 1983-12-21 | Itawamba Community College |
| 6 | Meyer, Erik | QB | Import | 6.01 | 215 | 1982-12-28 | Eastern Washington |
| 2 | Miles, Tony | WR | Import | 5.09 | 171 | 1978-05-16 | Northwest Missouri State |
| 88 | Mitchell, Scott | WR | Import | 6.03 | 222 | 1983-08-04 | Kentucky |
| 78 | Mitchell, Xavier | DL | Import | 6.02 | 252 | 1986-06-10 | Tennessee |
| 86 | Morant, Johnnie | WR | Import | 6.04 | 235 | 1981-12-07 | Syracuse |
| 8 | Moreno, Zeke | LB | Import | 6.02 | 256 | 1978-10-10 | Southern California |
| 0 | Morlu, Abraham | WR | Import | 6.01 | 210 | 1981-05-05 | North Carolina at Charlotte |
| 2 | Morris, Matt | DB | Non-Import | 5.09 | 187 | 1985-09-03 | Toronto |
| 36 | Morris, Kelvin | DB | Import | 6.04 | 245 | 1982-10-25 | West Georgia |
| 78 | Morrow, Alex | DL | Import | 6.06 | 270 | 1986-03-26 | Southern California |
| 67 | Mudge, Dave | T | Non-Import | 6.07 | 305 | 1974-10-22 | Michigan State |
| 82 | Murphy, Frank | WR | Import | 6.00 | 217 | 1977-02-11 | Kansas State |
| 97 | Murphy, Mike | DL | Import | 6.04 | 240 | 1983-07-30 | Montana |
| 84 | Myles, Brandon | WR | Import | 6.03 | 190 | 1983-07-25 | West Virginia |
| 51 | Nande, Terna | LB | Import | 6.03 | 232 | 1983-06-17 | Miami (Ohio) |
| 24 | Nedd, Jason | DB | Non-Import | 5.10 | 196 | 1981-09-07 | Akron |
| 95 | Newkirk, Mike | DL | Import | 6.02 | 270 | 1986-08-12 | Wisconsin |
| 3 | Nickson, Chris | QB | Import | 6.01 | 212 | 1985-12-11 | Vanderbilt |
| 77 | Nyenhuis, Gabe | DL | Import | 6.04 | 275 | 1981-06-26 | Colorado |
| 62 | O'Meara, Matt | OL | Non-Import | 6.05 | 285 | 1982-08-07 | McMaster |
| 82 | O'Neal, Kenny | WR | Import | 5.11 | 203 | 1986-05-02 | Tennessee |
| 50 | O'Shea, Mike | LB | Non-Import | 6.03 | 228 | 1970-09-21 | Guelph |
| 3 | Oduwole, Deji | DL | Non-Import | 6.02 | 250 | 1987-08-23 | Calgary |
| 43 | Olajubutu, Sam | LB | Import | 5.09 | 227 | 1983-11-15 | Arkansas |
| 57 | Oliphant, Dan | OL | Import | 6.05 | 315 | 1984-02-06 | Colby College |
| 43 | Ordway, Jonathan | DB | Import | 5.11 | 190 | 1978-10-18 | Boston College |
| 6 | Oredugba, Olukayode | DB | Import | 6.01 | 194 | 1984-10-26 | UCLA |
| 56 | Ortiz, Chase | DL | Import | 6.03 | 247 | 1985-05-22 | Texas Christian |
| 79 | Ortiz, Sean | DT | Non-Import | 6.01 | 266 | 1985-05-04 | UBC |
| 4 | Palko, Tyler | QB | Import | 6.01 | 215 | 1983-09-03 | Pittsburgh |
| 77 | Palmer, Michael | SB | Non-Import | 5.10 | 194 | 1980-10-31 | Guelph |
| 94 | Parker, Marcus | DT | Import | 6.02 | 280 | 1983-05-18 | New Mexico |
| 94 | Patrick, Terrence | DE | Import | 6.05 | 260 | 1982-07-07 | Mercyhurst College |
| 98 | Patterson, Elton | DL | Import | 6.02 | 271 | 1981-06-03 | Central Florida |
| 99 | Patterson, David | DT | Import | 6.02 | 280 | 1985-02-11 | Ohio State |
| 2 | Payton, Jarrett | RB | Import | 6.01 | 225 | 1980-12-26 | Miami |
| 49 | Peoples, Cory | S | Import | 6.01 | 212 | 1981-07-23 | South Carolina |
| 16 | Pierce, Buck | QB | Import | 6.01 | 215 | 1981-11-15 | New Mexico State |
| 49 | Pierson, Bradley | K | Import | 5.10 | 160 | 1986-07-31 | North Carolina State |
| 68 | Plante, Lorne | C | Non-Import | 6.07 | 305 | 1983-05-13 | Manitoba |
| 56 | Pope, Derrick | LB | Import | 6.00 | 232 | 1982-05-04 | Alabama |
| 64 | Powell, Robbie | G | Import | 6.05 | 305 | 1984-08-21 | Purdue |
| 82 | Prator, Greg | WR | Import | 6.01 | 220 | 1983-02-28 | Washington State |
| 15 | Price, Maurice | WR | Import | 6.01 | 200 | 1985-09-11 | Charleston Southern |
| 96 | Prince, Martavius | DT | Import | 6.03 | 287 | 1984-09-09 | Southern Mississippi |
| 36 | Pruitt, Tyrone | LB | Import | 5.11 | 220 | 1985-01-18 | Boston College |
| 0 | Quinnie, Willie | WR | Import | 6.02 | 180 | 1980-10-03 | Alabama-Birmingham |
| 91 | Raebel, A.J. | DE | Import | 6.05 | 245 | 1985-04-11 | Wisconsin-Whitewater |
| 3 | Randall, Bryan | QB | Import | 6.01 | 218 | 1983-08-16 | Virginia Tech |
| 43 | Rasheed, Saleem | LB | Import | 6.02 | 227 | 1981-06-15 | Alabama |
| 92 | Rayford, Caesar | DL | Import | 6.07 | 245 | 1986-03-04 | Washington |
| 41 | Redd, Vincent | DL | Import | 6.06 | 260 | 1985-09-01 | Liberty |
| 86 | Reed, Kerry | WR | Import | 6.02 | 198 | 1984-12-24 | Michigan State |
| 12 | Rempel, Chad | SB | Non-Import | 6.02 | 214 | 1982-05-23 | Saskatchewan |
| 0 | Riddle, Ryan | DB | Import | 6.02 | 260 | 1981-07-05 | California |
| 10 | Roach, Brad | QB | Import | 6'6 | 245 | 1985-03-04 | Catawba |
| 23 | Roberts, Michael | DB | Non-Import | 5.11 | 185 | 1983-09-16 | Indiana State |
