Roster: Free Agents

#
Name
sort
Pos I/N HT WT Birthdate College
5 Abbate, Jon LB Import 5.09 245 1986-06-18 Wake Forest
67 Abou-Mechrek, Mike G Non-Import 6.06 300 1975-10-14 Western Ontario
8 Abrams, Joshua DB Import 6.00 198 1986-01-18 Ohio
68 Ackerman, Ryan OL Non-Import 6.04 298 1985-08-09 Regina
26 Adams, Blue CB Import 5.10 187 1979-10-15 Cincinnati
55 Adams, Marcus DT Import 5.11 285 1979-07-20 Eastern Kentucky
33 Adjei, Francis DB Import 6.02 170 1987-05-03 Delaware State
10 Adjeitey, Cyril WR Non-Import 6.02 202 1988-10-17 Ottawa
63 Afif, Patrick OL Import 6.07 320 1983-03-20 Washington State
16 Albury, Gary DB Import 6'0 190 1986-12-12 Morgan State
82 Alexander, Earl WR Import 6.04 210 1987-11-22 Alabama
43 Allard-Caméus, Guillaume FB Non-Import 6.00 215 1984-02-11 Laval
38 Allen, Amos RB Import 5.08 185 1983-07-20 South Dakota
16 Allin, Jim DB Non-Import 5.11 170 1986-03-14 Queen's
0 Alston, Remene RB Import 5.08 200 1987-10-03 Oregon
40 Amadi, Ronnie DB Import 6.00 185 1981-10-06 Kansas
14 Amey, Otis WR Import 5.11 200 1981-12-04 Sacramento State
14 Amos, Willie DB Import 6.01 185 1982-07-28 Nebraska
99 Anders, Eryk LB Import 6.01 240 1987-04-21 Alabama
0 Anderson, Reed LS Non-Import 6.01 240 2012-02-06 St. Mary’s Huskies
32 Anderson, Damien RB Import 5.11 218 1979-07-17 Northwestern
8 Anderson, Bret SB Non-Import 6.03 215 1975-04-23 Simon Fraser
0 Anthony, Ledarius DT Import 6.06 270 1987-05-21 Arkansas Pine Bluff
48 Anthony, Cornelius DE Import 6.02 230 1978-07-03 Texas A&M
27 Armour, Carlos LB Import 6.03 210 1986-01-31 Miami
3 Armstead, Jason WR/KR Import 5.10 165 1979-09-18 Mississippi
84 Armstrong, Derick WR Import 6.02 211 1979-04-02 Arkansas Monticello
58 Armstrong, Calvin OT Import 6.07 320 1982-03-31 Washington State
68 Armstrong, Derek G Non-Import 6.03 296 1981-06-19 St. Francis Xavier
6 Bailey, CJ DB Import 5.10 188 1987-09-07 Southern Mississippi
46 Baird, Henti LB Import 6.02 205 1986-04-07 Hampton
77 Baird, Adrian DE Non-Import 6.05 245 1979-07-15 Ottawa
92 Bake, Dek DT Import 6.05 250 1984-02-06 Texas Tech
41 Baker, Lewis LB Import 6.03 203 1984-10-12 Oklahoma
64 Bakker, Tim C Non-Import 6.04 302 1977-11-23 Western Ontario
43 Baldwin, Johnny LB Import 6.01 230 1984-04-01 Alabama A&M
82 Ball, David WR Import 6.01 200 1984-06-06 New Hampshire
44 Ballard, Derrick LB Import 6.01 221 1981-12-08 Memphis
56 Balogh, Cody OL Import 6.06 303 1986-02-14 Montana
1 Banks, Jon LB Import 6.02 225 1984-04-11 Iowa State
7 Banks, Brad QB Import 5.11 207 1980-04-22 Iowa
81 Barnes, Jason SB Import 6.03 185 1984-04-11 Sacramento State
-1 Bassi, Nuvraj DT Non-Import 6.06 290 1983-03-20 Oregon
22 Batchelor, Derek DB Non-Import 5.11 178 1988-12-03 Toronto
59 Bates, Kelly G Non-Import 6.03 310 1975-07-27 Saskatchewan
4 Battle, Julian DB Import 6.03 210 1981-07-11 Tennessee
26 Battles, Darrius DB Import 5.11 188 1984-09-14 ULM
84 Bayes, Shawn WR Import 5.10 181 1987-07-08 Kent State
18 Bédard, Maxime DB Non-Import 6.02 194 1985-01-06 Ottawa
43 Bean, Josh LB Non-Import 6.01 230 1982-11-10 Boise State
25 Bean, Robert DB Import 5.11 169 1978-01-06 Mississippi State
8 Bearman, Greg S Non-Import 5.07 175 1975-08-02 New Mexico State
28 Bearss, Craig RB Non-Import 5.11 238 1984-10-18 Ottawa
92 Beaudoin-Cloutier, Marc-Antoine DE Non-Import 6.03 240 1986-10-25 Laval
28 Beaver, Justin RB Import 5.07 190 1984-10-19 Wisconsin-Whitewater
73 Beavers, Larry KR Import 5.10 180 1985-10-07 Wesley
65 Bell, Joel OL Import 6.07 310 1985-07-29 Furman
78 Belli, Adriano DT Non-Import 6.05 295 1977-08-25 Houston
63 Bender, Jacob OT Import 6.06 315 1985-04-25 Nicholls State
16 Berman, Carl WR Import 5.10 170 1985-04-05 Indiana State
82 Berry, Ed WR Import 5.09 185 1988-07-13 Northern Arizona
65 Bestard, Adam OL Non-Import 6.04 295 1986-11-30 Wilfrid Laurier
37 Betterson, Greg WR Import 6.00 200 1986-06-03 Delta State
15 Betts, Josh QB Import 6.02 217 1982-08-25 Miami (Ohio)
84 Biddle, Taye WR Import 6.01 185 1983-02-27 Mississippi
82 Binder, Nate WR Non-Import 6.02 200 1985-09-28 Tusculum College
92 Birdine, Larry DE Import 6.04 270 1983-10-06 Oklahoma
16 Birungi, Ivan WR Non-Import 6.04 225 1983-11-09 Acadia
13 Bishop, Michael QB Import 6.02 223 1976-04-15 Kansas State
82 Black, Steven SB Import 6.03 213 1986-12-11 Memphis
46 Black, Everton DL Non-Import 6.00 240 2012-02-06 Manitoba
30 Blackmon, Tray LB Import 6.00 220 1985-10-20 Auburn
71 Blaszczak, Simon SB Non-Import 6.05 221 1983-08-20 Manitoba
18 Blythe, Todd WR Import 6.05 214 1985-03-31 Iowa State
63 Boatman, Shannon OT Import 6.06 315 1984-11-24 Florida State
21 Bodnar, Chris P Non-Import 5.11 190 1988-04-10 Regina
36 Body, Patrick DB Import 6.02 198 1982-01-17 Toledo
64 Bogle, Phil T Import 6.03 322 1979-09-27 New Haven
85 Bolden, Dominic WR Import 5.10 187 1987-04-04 Liberty
22 Bonner, Brian DB Import 5.11 205 1984-04-13 Texas Christian
65 Boone, Jason T Import 6.04 300 1984-04-20 Utah
36 Borhot, Saleem DB Non-Import 6.03 196 1985-06-28 Saint Mary's
45 Botterill, Michael LB Non-Import 6.03 225 1980-11-09 McMaster
66 Bouchard, David G Non-Import 6.05 325 1984-12-04 Laval
29 Boulanger, Benoît FB Non-Import 6.02 240 1985-09-12 Sherbrooke
38 Bowens, Chris DB Import 6.00 190 1987-09-21 Troy
80 Bowser, Deryn WR Import 6.01 210 1987-04-03 Arkon
17 Boyd, Shane QB Import 6.01 230 1982-09-18 Kentucky
9 Bradley, Jykine CB Import 5.09 188 1980-06-05 Middle Tennessee State
46 Bradshaw, Reggie RB Non-Import 6.00 216 1984-03-04 Montana
93 Bradwell, Chris DT Import 6.04 285 1983-12-17 Troy
91 Braidwood, Adam DT Non-Import 6.04 274 1984-06-01 Washington State
13 Bramlet, Casey QB Import 6.04 220 1981-04-02 Wyoming
6 Brannagan, Danny QB Non-Import 5.11 197 1986-07-04 Queen's
95 Brossard, Mathieu DL Non-Import 6.03 240 1985-07-19 Montreal
24 Brown, Carlton DB Import 5.11 185 1985-06-15 Jackson State
37 Brown, Donald DB Import 5.07 190 1985-07-08 Wingate
72 Brown, Xavier DE Import 6.05 249 1988-02-19 C.W. Post
92 Brown, Keyon DE Import 6.03 245 1987-10-31 Purdue
34 Brown, Darrick DB Import 6.04 200 1984-02-18 McNeese State
19 Brown, Raymond DB Import 6.03 205 1986-09-28 Kansas
12 Brown, Timothy SB Import 5.07 152 1987-11-09 Rutgers
95 Brown, Justin DT Import 6.02 270 1982-04-16 East Central Oklahoma
64 Brown, Danny OL Non-Import 6.01 345 2012-02-06 Hamilton Hurricanes
27 Browner, Brandon DB Import 6.03 210 1984-08-02 Oregon State
43 Bryan, Courtney DB Import 6.00 210 1984-10-11 New Mexico State
93 Bryant, James DE Import 6.03 257 1985-12-18 Louisville
70 Buie, Jarriett DE Import 6.03 255 1985-09-07 Tampa, FL
17 Bullock, Chase LB Import 6.03 234 1986-02-13 Maryland
18 Bumpus, Michael WR Import 6.01 230 1985-12-13 Washington State
82 Burgess, Rudy WR Import 5'11 185 1984-09-19 Arizona State
58 Burkhart, Kyle T Import 6.05 290 1986-09-18 S. Mississippi
67 Burley, Scott T Import 6.05 335 1986-01-02 Maryland
99 Butler, Gary DE Import 6.01 235 1984-11-13 California (PA)
37 Bwenge, Alexis FB Non-Import 6.01 225 1981-10-19 Kentucky
0 Byrd, Kenneth K Import 6.00 171 1984-06-25 New Mexico
62 Byrne, Michael OL Import 6.05 298 1986-10-17 Deleware
0 Ca, Ian DE Import 2012-02-06
61 Cadogan, Gerald OL Import 6.03 280 1986-01-16 Penn State
29 Calhoun, Brian RB Import 5.10 208 1984-05-08 Wisconsin
0 Callender, Andre RB Import 5.11 199 1984-08-12 Boston College
71 Campbell, Kelly SB Import 5.11 170 1980-07-23 Georgia Tech
38 Campbell, Kurt LB Non-Import 6.02 232 1982-07-30 Albany
94 Campbell, Darrell DT Import 6.04 295 1981-07-06 Notre Dame
0 Campbell, Ian DE Import 6.04 265 1985-05-15 Kansas State
44 Canada, Tom DE Import 6.02 259 1980-01-08 California Berkeley
54 Carlson, Zac OL Non-Import 6.04 300 1987-08-08 Weber State
99 Caroll, Andre DT Import 6.02 300 1988-09-06 Delaware Sate
7 Carpenter, Dwaine DB Import 6.02 207 1976-11-04 North Carolina A&T
48 Carriere, Peter LB Non-Import 6.00 200 1985-08-15 Montreal
47 Carriere, Jean-Nicolas LB Non-Import 6.01 223 1985-10-03 McGill
8 Carroll, Ahmad DB Import 5.10 190 1983-08-04 Arkansas
44 Carter, Thaine LB Non-Import 5.11 228 1987-05-19 Queen's
3 Carter, Jason WR Import 6.00 205 1982-07-15 Texas A&M
5 Carter, Khalil DB Import 6.01 200 1976-09-13 Arkansas
0 Casale, Dave S Import 6.02 220 1987-06-18 Albany
96 Cassell, Dashawn DE Import 6.03 280 1991-03-10 College of the Canyons
45 Castelo, Matt LB Import 5.10 225 1986-03-26 San Jose State
30 Caulley, Terry RB Import 5.07 185 1984-06-22 Connecticut
84 Challenger, Kevin WR Non-Import 5.08 180 1982-05-04 Boston College
86 Chambers, Jackie WR Import 5.11 180 1984-09-08 Lane College
19 Chandler, Alex CB Import 6.01 180 1987-08-29 Winston Salem-State
96 Chandler, Jarrell DE Import 6.02 254 1984-11-17 Salisbury
17 Chang, Timmy QB Import 6.02 207 1981-10-09 Hawaii
26 Charlton, Ike LB Import 6.00 203 1977-10-06 Virginia Tech
20 Cheatham, Ray DB Import 5.10 197 1986-08-06 Kansas State
8 Childress, Brandon WR Import 5.09 185 1982-03-31 Ohio State
27 Childs, Henri RB Import 6.02 220 1980-01-15 Colorado State
91 Clanton, Erik DE Import 6.03 238 1987-11-20 The Citadel
0 Clark, Daron WR Import 5.10 170 1985-09-21 Stillman
17 Clark, Daryll QB Import 6.02 233 1986-02-05 Penn State
20 Clark, Caleb WR Non-Import 6.02 212 1987-09-26 Western Michigan
83 Clarke, Ricky WR Non-Import 6.00 210 1984-10-06 Manitoba
66 Claytor, Nick OL Import 6.06 285 1989-04-01 Georgia Tech
39 Clovis, Sebastian DB Non-Import 6.00 205 1979-09-01 Saint Mary's
37 Clovis, Tristan DB Non-Import 6.00 197 1982-08-25 McMaster
92 Clutts, Tyler DE Import 6.02 245 1984-11-09 Fresno State
14 Cobourne, Patrick WR Import 5.09 175 1986-08-14 William Paterson
22 Cobourne, Avon RB Import 5.08 205 1979-03-06 West Virginia
33 Cody, Tay LB Import 5.09 180 1977-10-06 Florida State
83 Cohen, Eddie WR Import 5.11 200 1985-03-13 Western Carolina
90 Coleman, Andre DT Import 6'3 300 1984-07-26 Albany
54 Coleman, Thaddeus OL Import 6.08 310 1985-06-20 Mississippi Valley State
45 Commissiong, Gerald RB Non-Import 6.00 217 1982-04-06 Northern Arizona
10 Congi, Luca K Non-Import 5.10 190 1983-06-15 Simon Fraser
68 Conrad, Darryl OL Non-Import 6.03 312 1984-07-08 Manitoba
77 Cooper, Justin DE Non-Import 6.01 250 1982-07-07 Manitoba
53 Cornell, Bryant LB Import 6.02 215 1987-05-29 Oregon State
53 Cossette, Chad OL Non-Import 6.04 275 1985-12-31 Windsor
34 Council, Corey RB Import 5.11 170 1987-01-15 Bethune-Cookman
5 Craver, Keyuo DB Import 5.11 194 1980-08-22 Nebraska
45 Crawford, Brad LB Non-Import 6.00 201 1987-02-04 Guelph
53 Culberson, Quinton LB Import 6.01 236 1985-10-21 Mississippi State
57 Culbreath, Oamo OL Non-Import 6.05 300 1987-10-26 UBC
2 Currie, Airese WR Import 5.11 185 1982-11-16 Clemson
21 Cuttino, Conte RB Import 5.10 200 1988-02-07 Stony Brook
88 D'Hollander, Kevin WR Non-Import 6.04 223 1988-04-03 McMaster
7 D'Orazio, Matt QB Import 6.04 215 1976-10-01 Otterbein College
20 Dada, Wale DB Import 5.10 201 1983-05-31 Washington State
0 Dalloul, Yahia DL Non-Import 6.03 260 1987-12-30 St. Francis Xavier
58 Daneau, Francis OL Non-Import 6.03 270 1985-06-10 Sherbrooke
17 Dasher, Dwight QB Import 5.10 202 1988-08-05 Middle Tennessee State
24 David, Colt P/K Import 5.10 170 1985-11-26 Louisiana State
91 Davie, Quentin DE Import 6.04 240 1988-02-15 Northwestern
59 Davis, Jerome T Import 6.05 308 1974-03-04 Minnesota
47 Davis, Chris LB Import 6.00 205 1986-01-24 Duke
15 Davis, Tony DB Import 5.10 195 1986-09-09 Penn State
90 Davis, Adrian DT Non-Import 6.04 262 1981-12-17 Concordia
83 Davis, Donte WR Import 5.10 185 1988-03-29 Hampton
10 Davis, Chris SB Import 5.10 186 1983-12-01 Wake Forest
23 Davis, Tanard DB Import 5.10 190 1983-01-27 Miami
6 Davis, Buster LB Import 5.09 250 1983-10-20 Florida State
32 Davis, Yonus RB Import 5.07 185 1984-07-21 San Jose State
40 Dean, Mickey RB Import 5.10 200 1986-08-06 Arkansas-Pine Bluff
97 DeGannes-Shaw, Ian DL Non-Import 6.05 295 1986-01-26 Calgary
96 DeGrate, Victor DE Import 6.03 250 1985-02-08 Oklahoma State
17 Dehaze, Robbie P/K Import 6.03 193 1986-01-03 Northern Arizona
0 Deslauriers, Anthony DB Non-Import 6.00 185 1987-12-16 Simon Fraiser
15 Desormeaux, Michael QB Import 6.00 215 1985-09-29 Louisiana-Lafayette
38 Destin, John DB Import 6.00 195 1986-08-19 Tulsa
1 DiMichele, Adam QB Import 6.00 195 1985-07-26 Temple
8 Dinwiddie, Ryan QB Import 6.01 195 1980-11-27 Boise State
0 DiPaola, Matt LB Non-Import 2012-02-06
76 Diston, Jay WR Non-Import 6.03 185 1990-05-10 Burlington Braves
45 Doggett, Derrick LB Import 6.03 210 1984-12-31 Oregon State
88 Dominguez, Matt WR Import 6.03 222 1978-06-27 Sam Houston State
27 Dorsey, Dominique RB Import 5.07 173 1983-05-07 UNLV
29 Douglas, Derek DB Import 6.00 185 1985-08-22 Tuskegee
53 Doura, Kristoffer T Import 6.07 310 1987-04-13 Charleston
10 Drew, Randee DB Import 5.09 196 1981-11-22 Northern Illinois
69 Duckett, Damane T Import 6.07 308 1981-01-21 East Carolina
96 Dukes, Clifford DT Import 6.03 258 1981-06-26 Michigan State
54 Duncan, Zipp OL Import 6.05 330 1987-07-15 Kentucky
53 Dunk, Adam LB Non-Import 6.01 220 1987-05-13 Guelph
12 Dunk, Justin QB Non-Import 5.11 194 2012-02-06 Guelph
38 Duval, Damon P/K Import 6.00 197 1980-04-03 Auburn
0 Earls, Shomari LB Import 6.04 250 1984-07-10 Florida Atlantic
15 Ebell, Tyler RB Import 5.09 206 1983-06-04 Texas-El Paso
36 Edgson, Nic LB Non-Import 6.01 225 1985-01-14 Idaho State
86 Edwards, Hank WR Import 6.03 181 1983-05-20 Texas Southern
29 Edwards, Dovonte DB Import 5.11 186 1982-10-17 North Carolina State
40 Edwards, James DL Non-Import 6.00 206 1986-12-11 McMaster
77 Eley, Dwayne WR Import 5.10 180 1987-12-11 Stony Brook
93 Ellis, Kai DE Import 6.04 255 1980-08-07 Washington
61 Ellis, Godfrey G Non-Import 6.02 300 1982-04-03 Acadia
13 Englemon, Brandent DB Import 5.11 210 1984-12-16 Michigan
84 English, Jason WR Import 5.11 202 1986-02-17 Tuskegee
24 Ephard, Gabriel RB Non-Import 5.10 205 1988-07-22 Simon Fraser
1 Eubanks, John DB Import 5.10 173 1983-07-13 Southern Mississippi
58 Evans, Scott OL Non-Import 6.06 300 1983-12-15 Wilfrid Laurier
91 Evans, Willie DL Import 6.01 270 1984-03-05 Mississippi State
29 Evans, Bryan CB Import 5.11 197 1986-12-12 Georgia
92 Evans, Mark DL Non-Import 6.06 289 2012-02-06 Toronto
6 Everett, Tyler DB Import 5.11 204 1983-11-04 Ohio State
33 Everett, Earl LB Import 2012-02-06 Florida
35 Exume, Kyle RB Non-Import 5.10 198 1987-11-22 Bishop's
0 Fair, Marlon DB Import 5.10 205 1985-05-29 Hampton
92 Fance, Calvin DE Import 6.01 250 1987-10-03 Angelo State
41 Faoro, Steve LB Non-Import 6.01 235 1982-02-04 Acadia
32 Fason, Ciatrick RB Import 6.01 220 1982-10-29 Florida
3 Faulds, Michael QB Non-Import 6.02 197 2012-02-06 Western Ontario
77 Faulkner, Dereck WR Import 6.03 228 1985-05-06 Hampton
58 Ferguson, Jabari OT Import 6'5 300 1986-03-23 Temple
58 Ferguson, Scott OL Non-Import 6.06 350 1987-09-16 St. Cloud State
69 Filice, Fabio G Non-Import 6.02 297 1981-07-16 McMaster
83 Fish, Reggie WR Import 5.07 163 1987-05-29 Arkansas
6 Fisher, Ray WR Import 5.09 190 1987-09-12 Indiana
97 Fletcher, Jabari DT Import 6.04 265 1989-06-23 Appalachian State
2 Fletcher, Michael LB Import 5.10 209 1977-02-17 Oregon
3 Flick, D.J. WR Import 5.09 190 1980-04-27 Slippery Rock
35 Floyd, Otis LB Import 6.02 238 1976-06-13 Louisville
20 Floyd, Perry KR Import 5.08 168 1988-10-13 Wingate
32 Fluellen, Jhamal RB Import 5.09 186 1985-03-13 Maine
16 Fontaine, Raymond LB Non-Import 6.03 230 1980-09-01 Kentucky
34 Ford, William RB Import 5.08 195 1986-12-18 South Carolina State
26 Ford, Tracy RB Import 5.08 180 1986-05-21 Portland State
34 Ford, Mike RB Import 6.02 225 1986-10-03 South Florida
71 Foster, Willie WR Import 5.08 172 1984-12-13 Rutgers
43 Foster, Brandon DB Import 5.08 185 1984-12-24 Texas
19 Francis, Daniel DB Import 5.11 175 1984-09-09 LSU
0 Franks, Stewart S/LB Import 6.03 218 1986-06-17 Arkansas Pine-Bluff
83 Frazier, B.J. WR Import 5.10 175 1988-08-08 Appalachian State
97 Freeman, Eddie DT Import 6.05 305 1978-01-04 Alabama-Birmingham
42 Freeman, Marcus WR Import 6.02 245 1983-10-24 Notre Dame
59 Frenette, Jocelyn LS Non-Import 6.03 300 1976-01-11 Ottawa
5 Froman, Adam QB Import 6.04 220 1987-12-18 Louisville
17 Gachette, Steven QB Import 6.01 195 1988-07-28 Southwest Baptist
51 Gagné, Martin DL Non-Import 6.02 245 1985-03-29 Montreal
54 Gagné, Louis-David OL Non-Import 6.02 274 1985-03-03 Laval
96 Gaines, Josh DL Import 6.01 274 1985-09-27 Penn State
70 Galas, Erik SB Non-Import 6'2 220 1986-07-16 McGill
22 Gallant, Shawn S Non-Import 6.01 202 1976-10-14 Eastern Kentucky
42 Gardner, Jedd WR Non-Import 5.11 180 1988-07-22 Guelph
11 Geathers, Jeremy DL Import 6.02 265 1986-06-19 Nevada-Las Vegas
8 George, Trestin DB Import 5.09 185 1983-08-24 San Jose State
37 George, Tamon CB Non-Import 6.00 182 1987-11-21 Regina
46 George, Jamal DB Non-Import 6.01 180 1989-10-03 Hamilton Hurricanes
61 Geralds, Daverin C Import 6.02 305 1988-02-29 Mississippi
13 Giancola, Dan K Non-Import 5.10 210 1970-01-28 Niagara College
72 Gibbs, Jeremy DT Import 6.03 285 1985-07-03 Oregon
86 Gilchrist, Jeremy WR Import 5.10 174 1986-02-24 Hampton
29 Giles, Lavarus RB Import 6.02 215 1986-02-15 Jackson State
79 Givens, Louis WR Import 5.08 170 1987-01-05 Florida State
23 Glasper, Ryan DB Import 5.11 205 1985-06-15 Boston College
10 Glavic, Erik QB Non-Import 6.06 223 1986-03-18 Calgary
47 Glavic, Sasha LB Non-Import 6.03 191 1983-05-09 Windsor
40 Glenn, Xavier WR Import 5.08 180 1987-01-20 Glenville State
62 Glover, Justin OL Non-Import 6.02 310 1987-10-28 McMaster
38 Glover, LaVar DB Import 5.10 177 1978-12-17 Cincinnati
71 Godding, Keith WR Non-Import 6.00 190 1984-01-20 Bishop's
89 Godding, Keith WR Non-Import 6-00 190 1984-01-28 Bishop's
45 Goodwell, Tim LB Import 6.02 234 1984-01-30 Memphis
57 Gordon, Marcus OL Import 6.06 320 1984-06-20 Kentucky State
4 Goss, Jason CB Import 5.10 183 1979-10-04 Texas Christian
94 Graham, Tyrell LB Import 6.02 225 1987-01-04 Houston
29 Grant, Michael DB Import 5.11 179 1986-03-30 Arkansas
3 Gray, Virgil DB Import 5.10 180 1984-03-07 Rhode Island
87 Green, Skyler WR/KR Import 5.09 191 1984-09-12 Louisiana State
20 Green, Ahman RB Import 6.00 220 1977-02-16 Nebraska
11 Grice-Mullen, Ryan WR/KR Import 5.11 180 1986-09-12 Hawaii
32 Griffin, Quentin RB Import 5.07 195 1981-01-12 Oklahoma
37 Grixby, Cortney CB Import 5.09 160 1986-02-14 Nebraska
6 Grootegoed, Matt LB Import 5.11 215 1982-05-06 Southern California
29 Guebert, Brian FB Non-Import 5.09 245 1981-12-19 Saskatchewan
88 Guice, Dudley WR Import 6.03 217 1986-05-28 Northwestern State
42 Guillory, Brandon DE Import 6.04 253 1983-06-28 Louisiana At Monroe
17 Gundersen, Greg P/K Import 6.00 180 1983-06-29 Wayne State
75 Gunn, Marquies DE Import 6.04 264 1983-11-22 Auburn
0 Guyton, Jarrell LB Import 6.00 240 1985-10-14 Morgan State
9 Hackney, Darrell QB Import 6.00 235 1983-08-07 Alabama-Birmingham
21 Haigler , Floyd QB Import 6'3 210 1987-06-01 Howard
11 Haley, Dennis LB Import 6.01 248 1982-02-18 Virginia
17 Hall, Marquez CB Import 5.09 175 1988-03-18 Tennessee State
87 Hall, D.J. WR Import 6.03 190 1986-07-18 Alabama
58 Hall, Antonio OL Import 6.04 290 1982-03-28 Kentucky
19 Hall, De'von DB Import 6.03 215 1987-09-08 Utah State
36 Hall, Cam LB Import 6.00 222 1982-11-01 Boise State
35 Hall, KaMichael LB Import 6'0 225 1985-01-22 Georgia Tech
5 Hamdan , Gibran QB Import 6.04 220 1981-02-08 Indiana
85 Hamilton, Derrick WR Import 6.03 207 1981-11-30 Clemson
98 Hancock, Michael DE Import 6.08 261 1985-10-25 Florida Atlantic
41 Hannah, Nick LB Import 5.11 218 1981-03-10 Eastern Oregon
91 Hardeway, Rodney DE Import 6.02 240 1986-02-13 Louisiana-Lafayette
87 Hardy, Frantz WR Import 6.01 190 1985-01-06 Nebraska
58 Hargrave, James LB Import 6.00 240 1983-10-21 Connecticut
86 Harmon, Jason WR Import 6.03 218 1987-01-27 Florida Atlantic
92 Harper, Alan DT Import 6.01 285 1979-09-06 Fresno State
99 Harper, Alan DT Import 6.02 291 1979-09-06 Fresno State
16 Harrell, Graham QB Import 6.02 220 1985-05-22 Texas Tech
0 Harriott, Claude DE Import 6.03 260 1981-04-08 Pittsburgh
26 Harris, Tuff DB Import 6.00 198 1983-01-23 Montana
32 Harris, A.J. RB Import 6.00 225 1984-08-08 Northern Illinois
25 Harris, Will LB Import 6.01 210 1986-12-29 USC
39 Harris, Joshua CB Import 6.00 180 1987-07-13 Morehead State
63 Harris, Bobby OL Import 6.03 310 1983-06-15 Mississippi
0 Harvey, Jeron WR Import 6.05 215 1984-06-25 Houston
90 Hawkins, Brent DE Import 6.03 244 1983-09-01 Illinois State
89 Hawthorne, CJ WR Import 5.11 170 1983-12-15 Hawaii
99 Haywood, Jerome DT Import 5.08 285 1978-06-07 San Diego State
7 Heard, Denatay DB Import 5.09 169 1984-03-13 Stillman College
27 Heatly, Kenny CB Import 5.11 183 1982-03-28 Bethune-Cookman
61 Heerspink, Daren G Import 6.06 315 1984-04-02 Portland State
93 Henderson, Robert DL Import 6.03 283 1983-11-09 Southern Mississippi
30 Henderson, Alex RB Import 5.10 200 1987-08-28 Northern Arizona
17 Hendrix, Jesse DB Import 5.09 170 1982-08-19 Eastern Washington
34 Henry, Matt RB Non-Import 6.00 210 1987-06-19 Manitoba
36 Herbert, Shane DB Non-Import 6.02 186 1988-12-29 Wilfrid Laurier
86 Hernandez, Brian WR Import 6.00 183 1984-04-13 Utah
29 Herring, Keegan RB Import 5.10 195 1987-05-12 Arizona State
39 Herron, Lamar LB Import 6.00 207 1984-10-27 Texas Southern
83 Hetherington, Greg SB Non-Import 6.04 220 1983-05-10 McGill
38 Hewitt, Jerome WR/KR Import 5.06 168 1987-08-06 Southeastern Oklahoma State
79 Heyman, Earl DL Import 6'3 285 1987-09-05 Louisville
23 Heyward, Will DB Import 5.09 190 1984-02-23 Texas State
42 Hicks, Bernard LB Import 5.11 207 1986-10-17 California
91 Hicks, David DE Import 6.02 236 1984-08-07 Grambling State
95 Hicks, DeVon DL Import 6.01 265 1985-02-15 Northwest Mississippi
26 Hicks, Arrington DB Import 5.09 177 1988-10-03 Eastern Michigan
84 Higgins, Kenny WR Import 5.11 185 1982-09-21 Toledo
92 Hilaire, Ronald DL Non-Import 6.01 298 1984-11-22 Buffalo
54 Hinds, Darren OL Non-Import 6.01 306 1987-06-16 Saskatchewan
93 Hodges, Howard DT Import 6.02 258 1981-05-29 Iowa
58 Hoke, Anthony DE Import 6.01 245 1989-06-19 Cincinnati
36 Holness, Steven DB Non-Import 5.11 190 1983-07-20 Ottawa
89 Horn, Joe WR Import 5.11 191 1987-04-08 Ashland
36 Horton, Jason DB Import 6.01 195 1980-02-16 North Carolina A&T
71 Houle, Christian LB Non-Import 6.03 231 1985-12-28 Montreal
33 Houston, SaMario LB Import 6.00 235 1984-08-14 Catawba
5 Hughes, Steven WR Non-Import 6.02 191 2012-02-06 Ottawa
92 Hunt, Tim DL Import 6.04 283 1984-09-02 North Alabama
6 Hunt, Reggie LB Import 5.11 220 1977-10-14 Texas Christian
29 Hunter, Pete DB Import 6.02 216 1980-05-25 Virginia Union
29 Hunter, Darrell DB Import 6.00 207 1983-11-29 Miami (Ohio)
34 Hunter, Funtaine DL Import 6.03 238 1983-12-27 Vanderbilt
27 Hyland, David DB Import 6.00 198 1987-05-30 Morehead State
4 Hyman, Michael WR Non-Import 5.10 182 1984-12-03 Long Beach City
36 Ioannides, Chris WR Non-Import 6.04 228 1986-02-07 Queen's
93 Ishola, Ben DE Import 6.03 248 1980-06-08 Indiana
74 Ison, Marc WR Import 5.11 170 1986-11-11 Prairie View A&M
37 Ito, Jeremy P/K Import 5.11 190 1986-03-04 Rutgers
0 Ittersagen , Peter CB Import 5.11 192 1985-09-28 Wheaton
40 Ivy, Anthony DB Import 6.01 195 1985-11-20 Tennessee-Martin
76 Jackson, Amarri WR Import 6.05 218 1985-05-18 South Florida
91 Jackson, Jervonte DT Import 6.05 300 1986-09-06 Florida Atlantic
87 Jackson, Chris WR Import 6.01 200 1984-07-05 Millsaps
22 Jackson, LaRoche DB Import 5.11 190 1984-06-21 Clarke Atlanta
