TELUS CFL Mobile - Download Now

 

Roster: Free Agents

#
Name
sort
Pos I/N HT WT Birthdate College
55 Abanikanda, Tumbo LB Import 5.11 225 1986-12-25 Southern Mississippi
5 Abbate, Jon LB Import 5.09 245 1986-06-18 Wake Forest
67 Abou-Mechrek, Mike G Non-Import 6.06 300 1975-10-14 Western Ontario
8 Abrams, Joshua DB Import 6.00 197 1986-01-18 Ohio
68 Ackerman, Ryan OL Non-Import 6.04 298 1985-08-09 Regina
26 Adams, Blue CB Import 5.10 187 1979-10-15 Cincinnati
62 Afif, Patrick OL Import 6.07 320 1983-03-20 Washington State
16 Albury, Gary DB Import 6'0 190 1986-12-12 Morgan State
43 Allard-Caméus, Guillaume FB Non-Import 6.00 215 1984-02-11 Laval
38 Allen, Amos RB Import 5.08 185 1983-07-20 South Dakota
16 Allin, Jim DB Non-Import 5.11 170 1986-03-14 Queen's
40 Amadi, Ronnie DB Import 6.00 185 1981-10-06 Kansas
14 Amey, Otis WR Import 5.11 200 1981-12-04 Sacramento State
14 Amos, Willie DB Import 6.01 185 1982-07-28 Nebraska
99 Anders, Eryk LB Import 6.01 240 1987-04-21 Alabama
0 Anderson, Reed LS Non-Import 6.01 240 2010-09-02 St. Mary’s Huskies
8 Anderson, Bret SB Non-Import 6.03 215 1975-04-23 Simon Fraser
32 Anderson, Damien RB Import 5.11 218 1979-07-17 Northwestern
0 Anthony, Ledarius DT Import 6.06 270 1987-05-21 Arkansas Pine Bluff
48 Anthony, Cornelius DE Import 6.02 230 1978-07-03 Texas A&M
58 Archdekin, Bart OL Non-Import 6.03 326 1988-08-14 Minot State
27 Armour, Carlos LB Import 6.03 210 1986-01-31 Miami
2 Armstead, Jason WR Import 5.10 165 1979-09-18 Mississippi
83 Armstrong, Derick WR Import 6.02 211 1979-04-02 Arkansas Monticello
68 Armstrong, Derek G Non-Import 6.03 296 1981-06-19 St. Francis Xavier
90 Baggs, Stevie DE Import 6.01 241 1981-12-30 Bethune-Cookman
46 Baird, Henti LB Import 6.02 205 1986-04-07 Hampton
77 Baird, Adrian DE Non-Import 6.05 245 1979-07-15 Ottawa
92 Bake, Dek DT Import 6.05 250 1984-02-06 Texas Tech
41 Baker, Lewis LB Import 6.03 203 1984-10-12 Oklahoma
64 Bakker, Tim C Non-Import 6.04 302 1977-11-23 Western Ontario
43 Baldwin, Johnny LB Import 6.01 230 1984-04-01 Alabama A&M
44 Ballard, Derrick LB Import 6.01 221 1981-12-08 Memphis
56 Balogh, Cody OL Import 6.06 303 1986-02-14 Montana
7 Banks, Brad QB Import 5.11 207 1980-04-22 Iowa
0 Bassi, Nuvraj DT Non-Import 6.06 290 1983-03-20 Oregon
4 Battle, Julian DB Import 6.03 210 1981-07-11 Tennessee
26 Battles, Darrius DB Import 5.11 188 1984-09-14 ULM
84 Bayes, Shawn WR Import 5.10 181 1987-07-08 Kent State
18 Bédard, Maxime DB Non-Import 6.02 194 1985-01-06 Ottawa
25 Bean, Robert DB Import 5.11 169 1978-01-06 Mississippi State
43 Bean, Josh LB Non-Import 6.01 230 1982-11-10 Boise State
8 Bearman, Greg S Non-Import 5.07 175 1975-08-02 New Mexico State
28 Bearss, Craig RB Non-Import 5.11 238 1984-10-18 Ottawa
92 Beaudoin-Cloutier, Marc-Antoine DE Non-Import 6.03 240 1986-10-25 Laval
28 Beaver, Justin RB Import 5.07 190 1984-10-19 Wisconsin-Whitewater
56 Bederman, Daniel OL Non-Import 6.01 320 1987-09-03 Queen's
81 Berman, Carl WR Import 5.10 170 1985-04-05 Indiana State
82 Berry, Ed WR Import 5.09 185 1988-07-13 Northern Arizona
65 Bestard, Adam OL Non-Import 6.04 295 1986-11-30 Wilfrid Laurier
15 Betts, Josh QB Import 6.02 217 1982-08-25 Miami (Ohio)
87 Binder, Nate WR Non-Import 6.02 200 1985-09-20 Tusculum College
16 Birungi, Ivan WR Non-Import 6.04 225 1983-11-09 Acadia
16 Bishop, Michael QB Import 6.02 223 1976-04-15 Kansas State
30 Blackmon, Tray LB Import 6.00 220 1985-10-20 Auburn
71 Blaszczak, Simon SB Non-Import 6.05 221 1983-08-20 Manitoba
4 Blue, Greg LB Import 6.02 216 1982-03-12 Georgia
18 Blythe, Todd WR Import 6.05 214 1985-03-31 Iowa State
36 Body, Patrick DB Import 6.02 198 1982-01-17 Toledo
64 Bogle, Phil T Import 6.03 322 1979-09-27 New Haven
84 Boldin, DJ WR Import 6.0 220 1986-06-20 Wake Forest
65 Boone, Jason T Import 6.04 300 1984-04-20 Utah
45 Botterill, Michael LB Non-Import 6.03 225 1980-11-09 McMaster
66 Bouchard, David G Non-Import 6.05 325 1984-12-04 Laval
29 Boulanger, Benoît FB Non-Import 6.02 240 1985-09-12 Sherbrooke
38 Bowens, Chris DB Import 6.00 190 1987-09-21 Troy
17 Boyd, Shane QB Import 6.01 230 1982-09-18 Kentucky
46 Bradshaw, Reggie RB Non-Import 6.00 216 1984-03-04 Montana
13 Bramlet, Casey QB Import 6.04 220 1981-04-02 Wyoming
95 Brossard, Mathieu DL Non-Import 6.03 240 1985-07-19 Montreal
13 Brown, Donald DB Import 5.07 190 1985-07-08 Wingate
24 Brown, Carlton DB Import 5.11 185 1985-06-15 Jackson State
19 Brown, Raymond DB Import 6.03 205 1986-09-28 Kansas
47 Brown, Ivan DE Non-Import 6.02 240 1985-07-18 Saskatchewan
17 Bullock, Chase LB Import 6.03 234 1986-02-13 Maryland
18 Bumpus, Michael WR Import 6.01 230 1985-12-13 Washington State
82 Burgess, Rudy WR Import 5'11 185 1984-09-19 Arizona State
67 Burley, Scott T Import 6.05 335 1986-01-02 Maryland
99 Butler, Gary DE Import 6.01 235 1984-11-13 California (PA)
37 Bwenge, Alexis FB Non-Import 6.01 225 1981-10-19 Kentucky
0 Byrd, Kenneth K Import 6.00 171 1984-06-25 New Mexico
62 Byrne, Michael OL Import 6.05 298 1986-10-17 Deleware
0 Ca, Ian DE Import 2010-09-02
29 Calhoun, Brian RB Import 5.10 208 1984-05-08 Wisconsin
0 Callender, Andre RB Import 5.11 199 1984-08-12 Boston College
38 Campbell, Kurt LB Non-Import 6.02 232 1982-07-30 Albany
0 Campbell, Ian DE Import 6.04 265 1985-05-15 Kansas State
94 Campbell, Darrell DT Import 6.04 295 1981-07-06 Notre Dame
44 Canada, Tom DE Import 6.02 259 1980-01-08 California Berkeley
7 Carpenter, Dwaine DB Import 6.02 207 1976-11-04 North Carolina A&T
47 Carriere, Jean-Nicolas LB Non-Import 6.01 223 1985-10-03 McGill
5 Carter, Khalil DB Import 6.01 200 1976-09-13 Arkansas
3 Carter, Jason WR Import 6.00 205 1982-07-15 Texas A&M
44 Carter, Thaine LB Non-Import 5.11 228 1987-05-19 Queen's
0 Casale, Dave S Import 6.02 220 1987-06-18 Albany
45 Castelo, Matt LB Import 5.10 225 1986-03-26 San Jose State
30 Caulley, Terry RB Import 5.07 185 1984-06-22 Connecticut
84 Challenger, Kevin WR Non-Import 5.08 180 1982-05-04 Boston College
86 Chambers, Jackie WR Import 5.11 180 1984-09-08 Lane College
15 Champion, Zac QB Import 6.02 200 1984-06-29 Louisiana Tech
96 Chandler, Jarrell DE Import 6.02 254 1984-11-17 Salisbury
19 Chandler, Alex CB Import 6.01 180 1987-08-29 Winston Salem-State
17 Chang, Timmy QB Import 6.02 207 1981-10-09 Hawaii
0 Charlton, Ike LB Import 6.00 203 1977-10-06 Virginia Tech
8 Childress, Brandon WR Import 5.09 185 1982-03-31 Ohio State
27 Childs, Henri RB Import 6.02 220 1980-01-15 Colorado State
0 Clark, Daron WR Import 5.10 170 1985-09-21 Stillman
20 Clark, Caleb WR Non-Import 6.02 212 1987-09-26 Western Michigan
0 Clinkscale, George DL Import 6.00 252 2010-09-02 Tulsa
37 Clovis, Tristan DB Non-Import 6.00 197 1982-08-25 McMaster
39 Clovis, Sebastian DB Non-Import 6.00 205 1979-09-01 Saint Mary's
92 Clutts, Tyler DE Import 6.02 245 1984-11-09 Fresno State
14 Cobourne, Patrick WR Import 5.09 175 1986-08-14 William Paterson
33 Cody, Tay LB Import 5.09 180 1977-10-06 Florida State
83 Cohen, Eddie WR Import 5.11 200 1985-03-13 Western Carolina
54 Coleman, Thaddeus OL Import 6.08 310 1985-06-20 Mississippi Valley State
78 Coleman, Andre DT Import 6'3 300 1984-07-26 Albany
45 Commissiong, Gerald RB Non-Import 6.00 217 1982-04-06 Northern Arizona
43 Conn, Justin LB Non-Import 6.03 230 1984-08-23 Bishop's
68 Conrad, Darryl OL Non-Import 6.03 312 1984-07-08 Manitoba
53 Cornell, Bryant LB Import 6.02 215 1987-05-29 Oregon State
53 Cossette, Chad OL Non-Import 6.04 275 1985-12-31 Windsor
34 Council, Corey RB Import 5.11 170 1987-01-15 Bethune-Cookman
8 Crandell, Marcus QB Import 5.11 205 1974-01-06 East Carolina
45 Crawford, Brad LB Non-Import 6.00 201 1987-02-04 Guelph
2 Currie, Airese WR Import 5.11 185 1982-11-16 Clemson
7 D'Orazio, Matt QB Import 6.04 215 1976-10-01 Otterbein College
20 Dada, Wale DB Import 5.10 201 1983-05-31 Washington State
50 Dalloul, Yahia DL Non-Import 6.03 260 1987-12-30 St. Francis Xavier
58 Daneau, Francis OL Non-Import 6.03 270 1985-06-10 Sherbrooke
71 David, Colt P/K Import 5.10 170 1985-11-26 Louisiana State
47 Davis, Chris LB Import 6.00 205 1986-01-24 Duke
59 Davis, Jerome T Import 6.05 308 1974-03-04 Minnesota
15 Davis, Tony DB Import 5.10 195 1986-09-09 Penn State
23 Davis, Tanard DB Import 5.10 190 1983-01-27 Miami
40 Dean, Mickey RB Import 5.10 200 1986-08-06 Arkansas-Pine Bluff
96 DeGrate, Victor DE Import 6.03 250 1985-02-08 Oklahoma State
17 Dehaze, Robbie P/K Import 6.03 193 1986-01-03 Northern Arizona
18 Deslauriers, Anthony DB Non-Import 6.00 185 1987-12-16 Simon Fraiser
15 Desormeaux, Michael QB Import 6.00 215 1985-09-29 Louisiana-Lafayette
1 DiMichele, Adam QB Import 6.00 195 1985-07-26 Temple
0 DiPaola, Matt LB Non-Import 2010-09-02
45 Doggett, Derrick LB Import 6.03 210 1984-12-31 Oregon State
88 Dominguez, Matt WR Import 6.03 222 1978-06-27 Sam Houston State
81 Doneff, Cassidy WR Non-Import 6.00 183 1986-07-14 Washburn
30 Douglas, Derek DB Import 6.00 185 1985-08-22 Tuskegee
53 Doura, Kristoffer T Import 6.07 310 1987-04-13 Charleston
0 Dublanko, Curtis LB Non-Import 6.00 235 2010-09-02 North Dakota
69 Duckett, Damane T Import 6.07 308 1981-01-21 East Carolina
96 Dukes, Clifford DT Import 6.03 258 1981-06-26 Michigan State
15 Ebell, Tyler RB Import 5.09 206 1983-06-04 Texas-El Paso
36 Edgson, Nic LB Non-Import 6.01 225 1985-01-14 Idaho State
24 Edwards, Dovonte DB Import 5.11 181 1982-10-17 North Carolina State
40 Edwards, James DL Non-Import 6.00 206 1986-12-11 McMaster
86 Edwards, Hank WR Import 6.03 181 1983-05-20 Texas Southern
77 Eley, Dwayne WR Import 5.10 180 1987-12-11 Stony Brook
61 Ellis, Godfrey G Non-Import 6.02 300 1982-04-03 Acadia
13 Englemon, Brandent DB Import 5.11 210 1984-12-16 Michigan
84 English, Jason WR Import 5.11 202 1986-02-17 Tuskegee
29 Eubanks, John DB Import 5.10 173 1983-07-13 Southern Mississippi
58 Evans, Scott OL Non-Import 6.06 300 1983-12-15 Wilfrid Laurier
91 Evans, Willie DL Import 6.01 270 1984-03-05 Mississippi State
33 Everett, Earl LB Import 2010-09-02 Florida
6 Everett, Tyler DB Import 5.11 204 1983-11-04 Ohio State
0 Fair, Marlon DB Import 5.10 205 1985-05-29 Hampton
41 Faoro, Steve LB Non-Import 6.01 235 1982-02-04 Acadia
32 Fason, Ciatrick RB Import 6.01 220 1982-10-29 Florida
77 Faulkner, Dereck WR Import 6.03 228 1985-05-06 Hampton
58 Ferguson, Jabari OT Import 6'5 300 1986-03-23 Temple
69 Filice, Fabio G Non-Import 6.02 297 1981-07-16 McMaster
2 Fletcher, Michael LB Import 5.10 209 1977-02-17 Oregon
3 Flick, D.J. WR Import 5.09 190 1980-04-27 Slippery Rock
32 Fluellen, Jhamal RB Import 5.09 186 1985-03-13 Maine
95 Foley, Ricky DE Non-Import 6.02 245 1982-06-09 York
51 Fontaine, Raymond LB Non-Import 6.03 229 1980-09-01 Kentucky
34 Ford, William RB Import 5.08 195 1986-12-18 South Carolina State
71 Foster, Willie WR Import 5.08 172 1984-12-13 Rutgers
43 Foster, Brandon DB Import 5.08 185 1984-12-24 Texas
0 Franks, Stewart S/LB Import 6.03 218 1986-06-17 Arkansas Pine-Bluff
97 Freeman, Eddie DT Import 6.05 305 1978-01-04 Alabama-Birmingham
42 Freeman, Marcus WR Import 6.02 245 1983-10-24 Notre Dame
54 Gagné, Louis-David OL Non-Import 6.02 274 1985-03-03 Laval
51 Gagné, Martin DL Non-Import 6.02 245 1985-03-29 Montreal
96 Gaines, Josh DL Import 6.01 274 1985-09-27 Penn State
70 Galas, Erik SB Non-Import 6'2 220 1986-07-16 McGill
33 Gardner, Isaiah DB Import 5'11 205 1985-01-16 Maryland
37 George, Tamon DB Non-Import 6.00 182 1987-11-21 Regina
61 Geralds, Daverin C Import 6.02 305 1988-02-29 Mississippi
13 Giancola, Dan K Non-Import 5.10 210 1970-01-28 Niagara College
86 Gilchrist, Jeremy WR Import 5.10 174 1986-02-24 Hampton
29 Giles, Lavarus RB Import 6.02 215 1986-02-15 Jackson State
79 Givens, Louis WR Import 5.08 170 1987-01-05 Florida State
23 Glasper, Ryan DB Import 5.11 205 1985-06-15 Boston College
47 Glavic, Sasha LB Non-Import 6.03 191 1983-05-09 Windsor
40 Glenn, Xavier WR Import 5.08 180 1987-01-20 Glenville State
71 Godding, Keith WR Non-Import 6.00 190 1984-01-20 Bishop's
89 Godding, Keith WR Non-Import 6-00 190 1984-01-28 Bishop's
45 Goodwell, Tim LB Import 6.02 234 1984-01-30 Memphis
57 Gordon, Marcus OL Import 6.06 320 1984-06-20 Kentucky State
3 Gray, Virgil DB Import 5.10 180 1984-03-07 Rhode Island
28 Green, Lyle FB Non-Import 6.01 220 1976-02-04 Toledo
13 Grice-Mullen, Ryan WR Import 5.11 180 1986-09-12 Hawaii
32 Griffin, Quentin RB Import 5.07 195 1981-01-12 Oklahoma
37 Grixby, Cortney CB Import 5.09 160 1986-02-14 Nebraska
6 Grootegoed, Matt LB Import 5.11 215 1982-05-06 Southern California
29 Guebert, Brian FB Non-Import 5.09 245 1981-12-19 Saskatchewan
42 Guillory, Brandon DE Import 6.04 253 1983-06-28 Louisiana At Monroe
75 Gunn, Marquies DE Import 6.04 264 1983-11-22 Auburn
0 Guyton, Jarrell LB Import 6.00 240 1985-10-14 Morgan State
9 Hackney, Darrell QB Import 6.00 235 1983-08-07 Alabama-Birmingham
21 Haigler , Floyd QB Import 6'3 210 1987-06-01 Howard
11 Haley, Dennis LB Import 6.01 248 1982-02-18 Virginia
62 Hall, Antonio OL Import 6.04 290 1982-03-28 Kentucky
35 Hall, KaMichael LB Import 6'0 225 1985-01-22 Georgia Tech
87 Hall, D.J. WR Import 6.03 190 1986-07-18 Alabama
36 Hall, Cam LB Import 6.00 222 1982-11-01 Boise State
5 Hamdan , Gibran QB Import 6.04 220 1981-02-08 Indiana
85 Hamilton, Derrick WR Import 6.03 207 1981-11-30 Clemson
41 Hannah, Nick LB Import 5.11 218 1981-03-10 Eastern Oregon
91 Hardeway, Rodney DE Import 6.02 240 1986-02-13 Louisiana-Lafayette
87 Hardy, Frantz WR Import 6.01 190 1985-01-06 Nebraska
92 Harper, Alan DT Import 6.01 285 1979-09-06 Fresno State
99 Harper, Alan DT Import 6.02 291 1979-09-06 Fresno State
16 Harrell, Graham QB Import 6.02 220 1985-05-22 Texas Tech
92 Harriott, Claude DE Import 6.04 258 1981-04-08 Pittsburgh
34 Harris, A.J. RB Import 6.00 225 1984-08-08 Northern Illinois
39 Harris, Joshua CB Import 6.00 180 1987-07-13 Morehead State
63 Harris, Bobby OL Import 6.03 310 1983-06-15 Mississippi
0 Harvey, Jeron WR Import 6.05 215 1984-06-25 Houston
66 Hashem, John OL Non-Import 6.07 305 1987-05-15 Regina
89 Hawthorne, CJ WR Import 5.11 170 1983-12-15 Hawaii
99 Haywood, Jerome DT Import 5.08 285 1978-06-07 San Diego State
5 Heard, Denatay DB Import 5.09 169 1984-03-13 Stillman College
27 Heatly, Kenny CB Import 5.11 183 1982-03-28 Bethune-Cookman
61 Heerspink, Daren G Import 6.06 315 1984-04-02 Portland State
17 Hendrix, Jesse DB Import 5.09 170 1982-08-19 Eastern Washington
34 Henry, Matt RB Non-Import 6.00 210 1987-06-19 Manitoba
86 Hernandez, Brian WR Import 6.00 183 1984-04-13 Utah
39 Herron, Lamar LB Import 6.00 207 1984-10-27 Texas Southern
83 Hetherington, Greg SB Non-Import 6.04 220 1983-05-10 McGill
0 Hewitt, Jerome WR Import 5.05 170 1987-08-06 Southeastern Oklahoma State
79 Heyman, Earl DL Import 6'3 285 1987-09-05 Louisville
95 Hicks, DeVon DL Import 6.01 265 1985-02-15 Northwest Mississippi
84 Higgins, Kenny WR Import 5.11 185 1982-09-21 Toledo
92 Hilaire, Ronald DL Non-Import 6.01 298 1984-11-22 Buffalo
80 Hill, Efrem WR Import 6.01 185 1983-07-23 Samford
54 Hinds, Darren OL Non-Import 6.01 306 1987-06-16 Saskatchewan
93 Hodges, Howard DT Import 6.02 258 1981-05-29 Iowa
36 Horton, Jason DB Import 6.01 195 1980-02-16 North Carolina A&T
71 Houle, Christian LB Non-Import 6.03 231 1985-12-28 Montreal
33 Houston, SaMario LB Import 6.00 235 1984-08-14 Catawba
92 Hunt, Tim DL Import 6.04 283 1984-09-02 North Alabama
6 Hunt, Reggie LB Import 5.11 220 1977-10-14 Texas Christian
29 Hunter, Pete DB Import 6.02 216 1980-05-25 Virginia Union
29 Hunter, Darrell DB Import 6.00 207 1983-11-29 Miami (Ohio)
34 Hunter, Funtaine DL Import 6.03 238 1983-12-27 Vanderbilt
61 Husband, Cody OL Non-Import 6.07 307 1988-03-19 UBC
4 Hyman, Michael WR Non-Import 5.10 182 1984-12-03 Long Beach City
36 Ioannides, Chris WR Non-Import 6.04 228 1986-02-07 Queen's
93 Ishola, Ben DE Import 6.03 248 1980-06-08 Indiana
37 Ito, Jeremy P/K Import 5.11 190 1986-03-04 Rutgers
0 Ittersagen , Peter CB Import 5.11 192 1985-09-28 Wheaton
40 Ivy, Anthony DB Import 6.01 195 1985-11-20 Tennessee-Martin
87 Jackson, Chris WR Import 6.01 200 1984-07-05 Millsaps
76 Jackson, Amarri WR Import 6.05 218 1985-05-18 South Florida
92 Jackson, Xzavie DT Import 6.04 285 1984-09-21 Missouri
97 Jackson, Vaalyn DL Import 5.11 285 1986-04-19 McNeese State
95 Jackson, Johnny DT Import 6.03 250 1979-05-01 Arizona
84 Jackson, Earnest WR Import 6.03 220 1986-02-18 Cincinnati
22 Jackson, LaRoche DB Import 5.11 190 1984-06-21 Clarke Atlanta
63 Jacques, Christian OL Non-Import 6.02 268 1984-01-10 Sherbrooke
33 Jalloh, Dorrell WR Import 5.11 200 1986-03-21 West Virginia
83 James, Javid WR Import 6.03 200 1986-04-17 Central Florida
11 James, Drisan WR Import 5.11 185 1985-01-01 Boise State
90 Jenkins, Julian DE Import 6.03 268 1983-10-25 Stanford
32 Jennings, Chris RB Import 5.10 210 1983-12-12 Arizona
42 Joe, Leon LB Import 6.01 235 1981-10-26 Maryland
0 Johnson, Jasper DB Import 6.02 218 1985-06-09 Central Arkansas
12 Johnson, Kerry WR Import 6.03 206 1982-03-06 Mississippi
46 Johnson, Rory LB Import 6.00 240 1986-05-15 Mississippi
2 Johnson, Teyo WR Non-Import 6.05 260 1981-11-29 Stanford
53 Johnson, Mike LB Import 6.00 255 1986-09-08 North Alabama
41 Johnson, Tim LB Import 6.00 245 1978-02-07 Youngstown State
19 Johnson, James CB Import 5.07 180 1980-05-05 Arkansas State
0 Johnson, Roderick LB Import 6.03 255 1985-07-31 Oklahoma State
17 Johnson, Derrick DB Import 6.00 190 1982-02-09 Washington
97 Johnson, Riall DE Non-Import 6.03 250 1978-04-20 Stanford
51 Johnson, Geno LB Import 6.02 230 1987-05-12 Indiana
47 Jones, Kyle LB Non-Import 6.00 210 1986-10-04 Bishop's
66 Jones, Garrick T Import 6.05 312 1978-12-02 Arkansas State
3 Jones, Chris WR Import 6.03 205 1982-07-17 Jackson State
79 Jones, Ronald DL Import 6.03 278 1981-09-17 Southern Mississippi
11 Jordan, Robert WR Import 5.11 160 1986-01-29 California
11 Joseph, Juan QB Import 6.02 188 1987-08-26 Millsaps
4 Joseph, Kerry QB Import 6.00 215 1973-10-04 McNeese State
61 Joyce, Brandon T Import 6.05 317 1984-09-05 Illinois State
28 Judson, William WR Import 5.08 163 1985-12-10 Illinois
27 Justin, Airabin DB Import 5.11 185 1980-03-25 Northern Arizona
76 Kanaroski, John WR Non-Import 5.09 170 1984-12-23 Regina
75 Kania, Adam DE Non-Import 6.04 266 1984-08-03 St. Francis Xavier
60 Karhut, Ryan G Non-Import 6.03 300 1981-09-09 Manitoba
8 Karikari, Richard DB Non-Import 5.10 204 1979-07-23 St. Francis Xavier
77 Kashama, Alain DE Non-Import 6.04 270 1979-12-08 Michigan
8 Kashama, Fernand DL Non-Import 6.03 221 1985-02-26 Western Michigan
86 Keels, Ronald WR Import 5.10 185 1986-12-02 Gannon
43 Keith, John LB Import 5.11 195 1986-04-24 Arkansas (Pine Bluff)
21 Keith, Kenton RB Import 5.10 189 1980-07-14 New Mexico State
88 Kelly, Ron WR Non-Import 6.04 218 1983-11-18 Ottawa
32 Kennedy, Dennis RB Import 5'9 210 1985-09-03 Akron
29 Key, Travis DB Import 5.10 185 1985-12-31 Michigan State
65 Khan, Qasim OL Non-Import 6.04 310 1984-01-09 Ottawa University
8 Kilian, James QB Import 6.04 215 1980-10-24 Tulsa
43 Killebrew, Robert LB Import 6.03 235 1984-12-12 Texas
90 Kinlaw, Eugene DL Import 6.03 300 1989-03-17 Troy
88 Kircus, David WR Import 6.02 192 1980-02-19 Grand Valley State
43 Kizer, Rayshaun DB Import 5.09 193 1985-02-03 Walsh
29 Kizer, Rayshaun CB Import 5.10 193 1985-02-03 Walsh
8 Kordic, Nick DB Non-Import 5.11 206 1983-10-21 Western Ontario
49 Kosec, Jason LB Non-Import 6.03 220 1987-06-19 Western Ontario
87 Krislock, Taylor SB Non-Import 6.04 215 1985-04-09 Saskatchewan
81 Kruger, Blaine WR Non-Import 6.04 210 1985-08-23 UBC
95 Kudu, Matt DT Non-Import 6.03 261 1981-11-02 Eastern Michigan
40 Kyles, Perry DB Import 5.11 181 1982-11-16 Tennessee Tech
19 Lambros, Matt WR Non-Import 6.02 210 1985-02-08 Liberty
14 Lancaster, Kinsmon WR Import 5.11 197 1986-04-09 Louisiana-Monroe
55 Lancaster, Sacha DL Import 6.03 270 1979-03-29 Arkansas
37 Lapointe, Jonathan FB Non-Import 5.11 244 1984-09-25 Montréal
50 Lara, Joseph G Import 6.04 315 1988-02-07 Florida International
95 Lawrence, Justin DT Import 6.01 280 1987-06-19 Morgan State
0 Lee, Eric RB Non-Import 5.11 235 1983-04-10 Weber State
37 Lewis, Reggie CB Import 5.10 186 1984-05-30 Florida
91 Lewis, Dominic DL Import 6.03 261 1985-05-12 Kentucky
28 Libre, Daniel RB Import 5'8 185 1986-03-14 Hawaii
49 Lipinski, Joel DB Non-Import 5.10 195 1985-07-29 Saint Mary's
36 Little, Rafael RB Import 5.09 195 1986-09-23 Kentucky '08
61 Londot, Todd OL Import 6.07 300 1983-03-04 Miami (Ohio)
86 Long, Robert WR Import 6.01 209 1982-05-31 Northern Colorado
58 Louis, Clifford OL Import 6'8 310 1984-08-24 Morgan State
75 Love, Aaron WR Import 5.08 165 1986-12-01 Delaware
29 Love, Jamar DB Import 6.01 195 1986-11-08 Arkansas
88 Lowe, Jonathan WR Import 5.08 190 1986-04-04 Alabama
96 Lucas, Ryan DT Non-Import 6.05 280 1984-10-23 Western Washington
48 Lucas, Jay RB Import 5.10 235 1985-12-17 Southeastern Louisiana
3 Luciani, Dante WR Non-Import 6.00 202 1985-09-01 Wilfrid Laurier
49 Lukca, Anthony DB/LS Non-Import 5.09 191 1986-05-11 McGill
28 Lumsden, Jesse RB Non-Import 6.02 226 1982-08-03 McMaster
43 Lynch, Brandon LB Import 6.00 204 1982-01-31 Middle Tennessee State
77 Maddox, Anthony DL Import 6'2 295 1978-11-22 Delta State
42 Maggiacomo , Anthony LB Non-Import 6.01 220 1984-04-25 Wilfrid Laurier
93 Mainor, Kenny DL Import 6.03 240 1985-10-30 Troy
20 Malbrough, Anthony DB Import 5.09 180 1976-12-09 Texas Tech
35 Mallett, Martell RB Import 6.00 210 1986-05-13 Arkansas - Pine Bluff
27 Malveaux, Kelly DB Import 5.09 193 1976-05-11 Arizona
72 Manley II, Dexter DL Import 6.04 280 1985-02-04 West Texas A&M
41 Manning, Sean DB Non-Import 6.03 200 1984-05-01 St. Francis Xavier
21 Manson, Martin DB Import 5.09 165 1987-06-01 Southern Connecticut State
10 Marion, Kevin WR Import 5'10 170 1984-07-24 Wake Forest
10 Marion, Kevin WR Import 5.10 170 1984-07-24 Wake Forest
34 Mason, Davie RB Non-Import 5.09 244 1984-04-03 Ottawa
83 Mathis, Jerome SB Import 6.00 203 1983-07-28 Hampton
11 Matlock, Melvin DB Import 5.11 195 1985-05-28 Minnesota State-Mankato
19 Maurer, Mike FB Non-Import 6.00 195 1975-10-06 Regina Rams
47 Maxwell, Jim LB Import 6.04 230 1981-08-08 Gardner-Webb
43 Mayes, Adrian LB Import 6.01 200 1980-11-17 Louisiana State
21 Mayle, Scott WR Import 6.01 175 1983-10-14 Ohio
24 Mays, Jermaine DB Import 6.00 180 1979-07-13 Minnesota
71 McCain, Eric WR Import 6.04 200 1986-01-23 Glendale Community College
41 McCann, Dee DB Import 6.00 205 1983-04-24 West Virginia
0 McCants, Darnerien WR Import 6'3 215 1977-08-01 Delaware State
5 McClendon, Ron RB Import 5.08 198 1981-04-02 Mississippi
99 McConnell, Aaron DL Import 6.03 295 1980-07-08 Pittsburg State
96 McCuaig, Scott DE Non-Import 6.04 230 1984-06-05 UBC
20 McEachern, Mike S Non-Import 6.01 205 1986-06-08 Western Illinois
46 McFadden, Mike DL Import 6.00 255 1984-05-15 Grand Valley State
26 McGahee, Casey WR Import 5.09 155 1983-12-07 Florida Atlantic
93 McGill, Tim DT Import 6.02 332 1979-06-24 Illinois
91 McKay-Loescher, Nautyn DE Non-Import 6.02 260 1981-11-09 Alabama
94 McMillan, David DE Import 6.03 239 1981-09-20 University of Kansas
20 Meaders, Quinton DB Import 6.00 190 1983-12-21 Itawamba Community College
54 Medder, Carlton OL Import 6.05 315 1984-12-01 Florida
7 Medlock, Justin P/K Import 6.00 208 1983-10-23 UCLA
6 Meyer, Erik QB Import 6.01 215 1982-12-28 Eastern Washington
20 Mickens, Mike DB Import 6.00 175 1987-07-24 Cincinnati
99 Middleton, Greg DE Import 6.03 285 1986-12-01 Indiana
