| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| JOHNSON, J | 2005 | BC | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHNSON, J | 2006 | BC | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 39 | 0 |
| JOHNSON, J | 2007 | BC | 25 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JOHNSON, J | 2008 | BC | 33 | 26 | 6 | 1 | 0 | 59 | 1 | 0 | 0 | 0 | 0 |
| JOHNSON, J | 2009 | HAM | 108 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHNSON, J | 2010 | HAM | 101 | 10 | 5 | 1 | 0 | 23 | 0 | 1 | 0 | 0 | 0 |
| JOHNSON, J | 2011 | HAM | 77 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHNSON, J | 2012 | HAM | 75 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 427 | 96 | 23 | 2 | 0 | 59 | 1 | 3 | 39 | 39 | 0 | ||

