| Tackles | Interceptions | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| SANCHEZ, D | 1999 | MTL | 23 | 2 | 0 | 3 | 42 | 24 | 0 | 0 | 0 | 0 | 0 |
| SANCHEZ, D | 2000 | MTL | 48 | 0 | 0 | 9 | 163 | 55 | 2 | 0 | 0 | 0 | 0 |
| SANCHEZ, D | 2003 | CGY | 37 | 0 | 0 | 1 | 86 | 86 | 1 | 0 | 0 | 0 | 0 |
| SANCHEZ, D | 2004 | MTL | 41 | 0 | 0 | 3 | 34 | 29 | 0 | 0 | 0 | 0 | 0 |
| SANCHEZ, D | 2005 | EDM | 28 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANCHEZ, D | 2006 | MTL | 35 | 0 | 0 | 3 | 0 | 43 | 1 | 1 | 1 | 1 | 0 |
| SANCHEZ, D | 2007 | MTL | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANCHEZ, D | 2008 | MTL | 34 | 1 | 0 | 3 | 0 | 26 | 0 | 1 | 5 | 5 | 0 |
| SANCHEZ, D | 2009 | MTL | 24 | 0 | 0 | 2 | 0 | 20 | 0 | 1 | 5 | 5 | 0 |
| SANCHEZ, D | 2010 | BC | 37 | 0 | 0 | 2 | 0 | 54 | 1 | 0 | 0 | 0 | 0 |
| SANCHEZ, D | 2011 | BC | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 329 | 3 | 2 | 28 | 325 | 86 | 5 | 3 | 11 | 5 | 0 | ||
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | Ben Heenan |
OL | Saskatchewan |
| 2 | Tyrone Crawford |
DE | Boise State |
| 3 |
Austin Pasztor |
OL | Virginia |
| 4 |
Shamawd Chambers |
WR | Wilfrid Laurier |
| 5 |
Kirby Fabien | OL | Calgary |
| 6 |
Frédéric Plesius |
LB | Laval |
| 7 | Ameet Pall |
DE | Wofford |
| 8 |
Bryce McCall |
DB | Saskatchewan |
| 9 | Simon Charbonneau-Campeau |
WR | Sherbrooke |
| 10 | Jason Medeiros |
OL | McMaster |