| PAT | Field Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | Att | Md. | Att | Md. | YDS | Pct. | Avg | LG | Single | PTS |
| CONGI, L | 2006 | SSK | 42 | 42 | 44 | 38 | 1267 | 86.4 | 33.3 | 53 | 7 | 163 |
| CONGI, L | 2007 | SSK | 57 | 57 | 44 | 31 | 1041 | 70.5 | 33.6 | 50 | 6 | 156 |
| CONGI, L | 2008 | SSK | 50 | 50 | 44 | 38 | 1203 | 86.4 | 31.7 | 55 | 2 | 166 |
| CONGI, L | 2009 | SSK | 48 | 47 | 43 | 33 | 992 | 76.7 | 30.1 | 49 | 5 | 151 |
| CONGI, L | 2010 | SSK | 41 | 41 | 34 | 26 | 757 | 76.5 | 29.1 | 54 | 2 | 121 |
| CONGI, L | 2012 | HAM | 49 | 49 | 45 | 40 | 1254 | 88.9 | 31.4 | 48 | 2 | 171 |
| Career Total | 287 | 286 | 254 | 206 | 6,514 | 81.1 | 31.6 | 55 | 24 | 928 | ||
| Name |
Year
![]() |
Team | No | Yrds | Avg | Long | Single | Net | Net Avg |
|---|---|---|---|---|---|---|---|---|---|
| CONGI, L | 2006 | SSK | 136 | 5,167 | 38.0 | 80 | 5 | 4,469 | 32.9 |
| CONGI, L | 2007 | SSK | 0 | 0 | 0 | 0 | 0 | ||
| CONGI, L | 2008 | SSK | 9 | 343 | 38.1 | 50 | 0 | 263 | 29.2 |
| CONGI, L | 2009 | SSK | 20 | 788 | 39.4 | 71 | 3 | 653 | 32.7 |
| CONGI, L | 2010 | SSK | 2 | 69 | 34.5 | 42 | 0 | 67 | 33.5 |
| CONGI, L | 2012 | HAM | 0 | 0 | 0 | 0 | 0 | ||
| Career Total | 167 | 6367 | 38.1 | 80 | 8 | 5452 | 32.6 | ||

