| PAT | Field Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | Att | Md. | Att | Md. | YDS | Pct. | Avg | LG | Single | PTS |
| SCIORTINO, S | 2004 | OTT | 36 | 35 | 30 | 17 | 517 | 56.7 | 30.4 | 53 | 4 | 90 |
| Career Total | 36 | 35 | 30 | 17 | 517 | 56.7 | 30.4 | 53 | 4 | 90 | ||
| Name |
Year
![]() |
Team | No | Yrds | Avg | Long | Single | Net | Net Avg |
|---|---|---|---|---|---|---|---|---|---|
| SCIORTINO, S | 2004 | OTT | 0 | 0 | 0 | 0 | 0 | ||
| Career Total | 0 | 0 | 0 | 0 | 0 | ||||
| PICK | TEAM | POS | PLAYER | |
|---|---|---|---|---|
| 1 | Roughriders | OL | Heenan, Ben | |
| 2 | Lions | DL | Westerman, Jabar | |
| 3 | Blue Bombers | OL | Pencer, Tyson | |
| 4 | Eskimos | OL | Pasztor, Austin | |
| 5 | Stampeders | DL | Pall, Ameet | |
| 6 | Eskimos | WR | Chambers, Shamawd | |
| 7 | Lions | OL | Fabien, Kirby | |
| Draft Tracker Full Results > | ||||

