| Completions | Touchdowns | Interceptions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | Comp | Att | % | Yards | Long | TD | % | Ints | % | Rating |
| DURANT, D | 2006 | SSK | 1 | 1 | 100.0 | 14 | 14 | 0 | 0.0 | 0 | 0.0 | 143.8 |
| DURANT, D | 2007 | SSK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| DURANT, D | 2008 | SSK | 77 | 129 | 59.7 | 1,122 | 67 | 7 | 5.4 | 6 | 4.7 | 86.8 |
| DURANT, D | 2009 | SSK | 339 | 561 | 60.4 | 4,348 | 65 | 24 | 4.3 | 21 | 3.7 | 83.4 |
| DURANT, D | 2010 | SSK | 391 | 644 | 60.7 | 5,542 | 87 | 25 | 3.9 | 22 | 3.4 | 87.2 |
| DURANT, D | 2011 | SSK | 299 | 489 | 61.1 | 3,653 | 75 | 18 | 3.7 | 14 | 2.9 | 84.5 |
| DURANT, D | 2012 | SSK | 313 | 486 | 64.4 | 3,878 | 78 | 20 | 4.1 | 12 | 2.5 | 92.4 |
| Career Total | 1,420 | 2,310 | 61.5 | 18,557 | 87 | 94 | 4.1 | 75 | 3.2 | 86.8 | ||
| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| DURANT, D | 2006 | SSK | 1 | 20 | 20.0 | 0 | 0 | 0 |
| DURANT, D | 2007 | SSK | 0 | 0 | 0 | 0 | 0 | |
| DURANT, D | 2008 | SSK | 27 | 204 | 7.6 | 0 | 1 | 1 |
| DURANT, D | 2009 | SSK | 60 | 501 | 8.4 | 25 | 3 | 6 |
| DURANT, D | 2010 | SSK | 80 | 618 | 7.7 | 35 | 7 | 13 |
| DURANT, D | 2011 | SSK | 55 | 381 | 6.9 | 22 | 2 | 9 |
| DURANT, D | 2012 | SSK | 32 | 342 | 10.7 | 27 | 1 | 5 |
| Career Total | 255 | 2,066 | 8.1 | 35 | 14 | 34 | ||

