| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| DONALDSON, D | 1997 | BC | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DONALDSON, D | 1998 | BC | 14 | 10 | 0 | 1 | 3 | 3 | 0 | 3 | 2 | 2 | 0 |
| DONALDSON, D | 1999 | BC | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DONALDSON, D | 2000 | WPG | 41 | 18 | 0 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| DONALDSON, D | 2001 | WPG | 22 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DONALDSON, D | 2002 | WPG | 27 | 11 | 1 | 1 | 10 | 10 | 0 | 1 | 0 | 0 | 0 |
| DONALDSON, D | 2003 | WPG | 20 | 5 | 0 | 2 | 10 | 6 | 0 | 2 | 63 | 63 | 1 |
| DONALDSON, D | 2004 | OTT | 34 | 0 | 0 | 1 | 9 | 9 | 0 | 3 | 47 | 47 | 1 |
| DONALDSON, D | 2005 | OTT | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DONALDSON, D | 2006 | TOR | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 171 | 88 | 4 | 7 | 39 | 10 | 0 | 10 | 112 | 63 | 2 | ||

