| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| HOWELL, M | 2000 | WPG | 25 | 259 | 10.4 | 31 | 1 |
| HOWELL, M | 2001 | WPG | 19 | 307 | 16.2 | 38 | 1 |
| HOWELL, M | 2002 | WPG | 38 | 415 | 10.9 | 42 | 1 |
| HOWELL, M | 2003 | WPG | 20 | 282 | 14.1 | 47 | 2 |
| HOWELL, M | 2004 | WPG | 2 | 17 | 8.5 | 12 | 0 |
| HOWELL, M | 2005 | OTT | 25 | 417 | 16.7 | 64 | 3 |
| HOWELL, M | 2006 | CGY | 20 | 340 | 17.0 | 81 | 1 |
| HOWELL, M | 2007 | CGY | 1 | 8 | 8.0 | 8 | 0 |
| HOWELL, M | 2008 | CGY | 0 | 0 | 0 | 0 | |
| HOWELL, M | 2009 | CGY | 1 | 17 | 17.0 | 17 | 0 |
| HOWELL, M | 2010 | WPG | 0 | 0 | 0 | 0 | |
| Career Total | 151 | 2,062 | 13.7 | 81 | 9 | ||
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | Ben Heenan |
OL | Saskatchewan |
| 2 | Tyrone Crawford |
DE | Boise State |
| 3 |
Austin Pasztor |
OL | Virginia |
| 4 |
Shamawd Chambers |
WR | Wilfrid Laurier |
| 5 |
Kirby Fabien | OL | Calgary |
| 6 |
Frédéric Plesius |
LB | Laval |
| 7 | Ameet Pall |
DE | Wofford |
| 8 |
Bryce McCall |
DB | Saskatchewan |
| 9 | Simon Charbonneau-Campeau |
WR | Sherbrooke |
| 10 | Jason Medeiros |
OL | McMaster |