| Tackles | Interceptions | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| FLOYD, O | 2000 | EDM | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLOYD, O | 2001 | CGY | 49 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLOYD, O | 2002 | CGY | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 0 |
| FLOYD, O | 2003 | CGY | 35 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| FLOYD, O | 2004 | BC | 46 | 9 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| FLOYD, O | 2005 | BC | 46 | 16 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| FLOYD, O | 2006 | BC | 60 | 12 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| FLOYD, O | 2007 | BC | 69 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLOYD, O | 2008 | BC | 56 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| FLOYD, O | 2009 | HAM | 67 | 0 | 5 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
| FLOYD, O | 2010 | HAM | 83 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 |
| Career Total | 536 | 52 | 39 | 2 | 0 | 28 | 0 | 12 | 9 | 6 | 0 | ||
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | Ben Heenan |
OL | Saskatchewan |
| 2 | Tyrone Crawford |
DE | Boise State |
| 3 |
Austin Pasztor |
OL | Virginia |
| 4 |
Shamawd Chambers |
WR | Wilfrid Laurier |
| 5 |
Kirby Fabien | OL | Calgary |
| 6 |
Frédéric Plesius |
LB | Laval |
| 7 | Ameet Pall |
DE | Wofford |
| 8 |
Bryce McCall |
DB | Saskatchewan |
| 9 | Simon Charbonneau-Campeau |
WR | Sherbrooke |
| 10 | Jason Medeiros |
OL | McMaster |