| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| THELWELL, R | 2001 | BC | 47 | 672 | 14.3 | 51 | 4 |
| THELWELL, R | 2002 | BC | 48 | 815 | 17.0 | 53 | 5 |
| THELWELL, R | 2003 | BC | 59 | 925 | 15.7 | 62 | 4 |
| THELWELL, R | 2004 | BC | 54 | 909 | 16.8 | 46 | 6 |
| THELWELL, R | 2005 | BC | 74 | 1,035 | 14.0 | 75 | 7 |
| THELWELL, R | 2006 | BC | 53 | 625 | 11.8 | 30 | 4 |
| THELWELL, R | 2007 | CGY | 40 | 733 | 18.3 | 70 | 4 |
| THELWELL, R | 2008 | CGY | 23 | 397 | 17.3 | 35 | 3 |
| THELWELL, R | 2009 | CGY | 31 | 492 | 15.9 | 45 | 1 |
| THELWELL, R | 2010 | CGY | 12 | 125 | 10.4 | 18 | 1 |
| THELWELL, R | 2011 | BC | 0 | 0 | 0 | 0 | |
| Career Total | 441 | 6,728 | 15.3 | 75 | 39 | ||

