| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| ANDERSON, D | 2007 | HAM | 45 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| ANDERSON, D | 2008 | CGY | 53 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 0 |
| ANDERSON, D | 2009 | CGY | 55 | 1 | 0 | 3 | 0 | 52 | 1 | 3 | 52 | 52 | 0 |
| ANDERSON, D | 2010 | CGY | 49 | 0 | 0 | 5 | 0 | 89 | 2 | 1 | 0 | 0 | 0 |
| ANDERSON, D | 2011 | MTL | 40 | 0 | 1 | 1 | 0 | 50 | 1 | 0 | 0 | 0 | 0 |
| ANDERSON, D | 2012 | MTL | 47 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 289 | 11 | 1 | 14 | 0 | 89 | 4 | 7 | 52 | 52 | 0 | ||

