Dave Dickenson
 
#15
Dave Dickenson

Quarterback

 
  • Team:
    Retired
  •  
     
     
  • HT:
    5.11
  •  
     
     
  • WT:
    195
  •  
     
     
  • Birthdate:
    1973-01-11
  •  
     
     
  • Born:
    Great Falls, Montana
  •  
     
     
  • College:
    Montana
  •  
     
     
  • Team:
    11
  •  
     
     
  • CFL:
    11
  •  
     
     
  • Status:
    Import
  •  
 
 
 

Passing

  Completions   Touchdowns Interceptions  
Name
Yearsort
Team Att Comp % Yards Long TD % Ints % Rating
DICKENSON, D 1997 CGY 49 36 73.5 407 31 2 4.1 1 2.0 103.0
DICKENSON, D 1998 CGY 113 79 69.9 1,170 89 10 8.8 4 3.5 118.2
DICKENSON, D 1999 CGY 343 219 63.8 3,048 76 16 4.7 10 2.9 95.7
DICKENSON, D 2000 CGY 493 317 64.3 4,636 71 36 7.3 6 1.2 114.1
DICKENSON, D 2003 BC 549 370 67.4 5,496 103 36 6.6 12 2.2 112.7
DICKENSON, D 2004 BC 98 62 63.3 967 68 8 8.2 2 2.0 114.6
DICKENSON, D 2005 BC 342 253 74.0 3,338 83 21 6.1 5 1.5 118.8
DICKENSON, D 2006 BC 338 238 70.4 3,032 92 22 6.5 7 2.1 111.2
DICKENSON, D 2007 BC 87 56 64.4 740 51 3 3.4 3 3.4 88.3
DICKENSON, D 2008 CGY 9 5 55.6 79 39 0 0.0 0 0.0 85.0
Career Total 2,421 1,635 67.5 22,913 103 154 6.4 50 2.1 110.4
 

Rushing

Name
Yearsort
Team Att Yards Avg Long TD Fumb
DICKENSON, D 1997 CGY 4 11 2.8 5 0 2
DICKENSON, D 1998 CGY 15 66 4.4 24 3 1
DICKENSON, D 1999 CGY 30 236 7.9 25 1 5
DICKENSON, D 2000 CGY 56 309 5.5 36 5 8
DICKENSON, D 2003 BC 44 311 7.1 21 2 7
DICKENSON, D 2004 BC 12 78 6.5 16 0 1
DICKENSON, D 2005 BC 49 299 6.1 24 3 1
DICKENSON, D 2006 BC 32 195 6.1 0 0 1
DICKENSON, D 2007 BC 9 44 4.9 0 0 0
DICKENSON, D 2008 CGY 2 11 5.5 0 0 0
Career Total 253 1,560 6.2 36 14 26
 
 
Prospect Central
Rank Name PosSchool
1 Ben Heenan
OL Saskatchewan
2 Tyrone Crawford
DE Boise State
3
Austin Pasztor
OL Virginia
4
Shamawd Chambers
WR Wilfrid Laurier
5
Kirby Fabien OL Calgary
6
Frédéric Plesius
LB Laval
7 Ameet Pall
DE Wofford
8
Bryce McCall
DB Saskatchewan
9 Simon Charbonneau-Campeau
WR Sherbrooke
10 Jason Medeiros
OL McMaster