| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| OCTOBER, W | 1999 | MTL | 0 | 0 | 0 | 0 | |
| OCTOBER, W | 2000 | MTL | 0 | 0 | 0 | 0 | |
| OCTOBER, W | 2001 | EDM | 0 | 0 | 0 | 0 | |
| OCTOBER, W | 2002 | EDM | 1 | 14 | 14.0 | 14 | 0 |
| OCTOBER, W | 2003 | EDM | 19 | 196 | 10.3 | 32 | 1 |
| OCTOBER, W | 2004 | EDM | 9 | 79 | 8.8 | 16 | 0 |
| Career Total | 29 | 289 | 10 | 32 | 1 | ||

