| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| PARKER, B | 2005 | TOR | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARKER, B | 2006 | TOR | 26 | 2 | 0 | 8 | 0 | 87 | 4 | 0 | 0 | 0 | 0 |
| PARKER, B | 2007 | TOR | 31 | 3 | 0 | 6 | 0 | 58 | 2 | 1 | 23 | 23 | 0 |
| PARKER, B | 2008 | TOR | 40 | 3 | 0 | 4 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
| PARKER, B | 2009 | EDM | 16 | 0 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| PARKER, B | 2009 | TOR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARKER, B | 2010 | TOR | 33 | 2 | 0 | 2 | 0 | 41 | 1 | 2 | 5 | 5 | 0 |
| PARKER, B | 2011 | TOR | 50 | 4 | 0 | 5 | 0 | 50 | 2 | 0 | 0 | 0 | 0 |
| PARKER, B | 2012 | BC | 38 | 1 | 0 | 1 | 0 | 37 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 236 | 19 | 0 | 29 | 0 | 87 | 9 | 3 | 28 | 23 | 0 | ||

