| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| BRATTON, B | 2007 | MTL | 20 | 199 | 10.0 | 17 | 0 |
| BRATTON, B | 2008 | MTL | 54 | 641 | 11.9 | 75 | 7 |
| BRATTON, B | 2009 | MTL | 58 | 613 | 10.6 | 47 | 2 |
| BRATTON, B | 2010 | MTL | 48 | 530 | 11.0 | 48 | 5 |
| BRATTON, B | 2011 | MTL | 55 | 675 | 12.3 | 46 | 5 |
| BRATTON, B | 2012 | MTL | 28 | 469 | 16.8 | 69 | 4 |
| Career Total | 263 | 3,127 | 11.9 | 75 | 23 | ||

