| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| SIMON, G | 1999 | WPG | 34 | 306 | 9.0 | 25 | 0 |
| SIMON, G | 2000 | WPG | 51 | 725 | 14.2 | 80 | 7 |
| SIMON, G | 2001 | BC | 14 | 182 | 13.0 | 33 | 1 |
| SIMON, G | 2002 | BC | 50 | 754 | 15.1 | 42 | 2 |
| SIMON, G | 2003 | BC | 94 | 1,687 | 17.9 | 103 | 13 |
| SIMON, G | 2004 | BC | 103 | 1,750 | 17.0 | 89 | 14 |
| SIMON, G | 2005 | BC | 89 | 1,322 | 14.9 | 83 | 10 |
| SIMON, G | 2006 | BC | 105 | 1,856 | 17.7 | 92 | 15 |
| SIMON, G | 2007 | BC | 72 | 1,308 | 18.2 | 96 | 6 |
| SIMON, G | 2008 | BC | 82 | 1,418 | 17.3 | 79 | 10 |
| SIMON, G | 2009 | BC | 79 | 1,239 | 15.7 | 62 | 6 |
| SIMON, G | 2010 | BC | 78 | 1,190 | 15.3 | 98 | 6 |
| SIMON, G | 2011 | BC | 84 | 1,350 | 16.1 | 63 | 8 |
| SIMON, G | 2012 | BC | 54 | 700 | 13.0 | 56 | 2 |
| Career Total | 989 | 2,676 | 2.7 | 103 | 100 | ||

