| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| GEORGE, T | 2007 | CGY | 33 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| GEORGE, T | 2009 | CGY | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| GEORGE, T | 2010 | CGY | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| GEORGE, T | 2011 | SSK | 21 | 0 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| GEORGE, T | 2012 | SSK | 18 | 1 | 6 | 0 | 0 | 7 | 0 | 1 | 10 | 10 | 0 |
| Career Total | 95 | 2 | 21 | 0 | 0 | 10 | 0 | 4 | 10 | 10 | 0 | ||

