| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| ST. PIERRE, T | 2008 | EDM | 0 | 0 | 0 | 0 | 0 | |
| ST. PIERRE, T | 2009 | EDM | 0 | 0 | 0 | 0 | 0 | |
| ST. PIERRE, T | 2010 | EDM | 0 | 0 | 0 | 0 | 1 | |
| ST. PIERRE, T | 2011 | CGY | 0 | 0 | 0 | 0 | 0 | |
| ST. PIERRE, T | 2012 | CGY | 0 | 0 | 0 | 0 | 0 | |
| Career Total | 0 | 0 | 0 | 0 | 1 | |||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| ST. PIERRE, T | 2008 | EDM | 0 | 0 | 0 | 0 | |
| ST. PIERRE, T | 2009 | EDM | 0 | 0 | 0 | 0 | |
| ST. PIERRE, T | 2010 | EDM | 0 | 0 | 0 | 0 | |
| ST. PIERRE, T | 2011 | CGY | 1 | 14 | 14.0 | 14 | 0 |
| ST. PIERRE, T | 2012 | CGY | 0 | 0 | 0 | 0 | |
| Career Total | 1 | 14 | 14.0 | 14 | 0 | ||

