| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| REID, F | 2007 | WPG | 40 | 270 | 6.8 | 0 | 2 | 0 |
| REID, F | 2008 | WPG | 101 | 709 | 7.0 | 0 | 3 | 0 |
| REID, F | 2009 | WPG | 238 | 1,371 | 5.8 | 52 | 7 | 2 |
| REID, F | 2010 | WPG | 213 | 1,396 | 6.6 | 61 | 6 | 3 |
| REID, F | 2011 | WPG | 181 | 759 | 4.2 | 47 | 4 | 1 |
| Career Total | 773 | 4,505 | 5.8 | 61 | 22 | 6 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| REID, F | 2007 | WPG | 8 | 120 | 15.0 | 41 | 0 |
| REID, F | 2008 | WPG | 13 | 96 | 7.4 | 22 | 0 |
| REID, F | 2009 | WPG | 21 | 157 | 7.5 | 24 | 1 |
| REID, F | 2010 | WPG | 35 | 255 | 7.3 | 18 | 0 |
| REID, F | 2011 | WPG | 22 | 182 | 8.3 | 44 | 0 |
| Career Total | 99 | 810 | 8.2 | 44 | 1 | ||

