| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| RANEK, J | 2002 | OTT | 128 | 689 | 5.4 | 28 | 3 | 6 |
| RANEK, J | 2003 | OTT | 176 | 1,122 | 6.4 | 38 | 7 | 2 |
| RANEK, J | 2004 | OTT | 219 | 1,060 | 4.8 | 25 | 8 | 2 |
| RANEK, J | 2005 | OTT | 216 | 1,157 | 5.4 | 71 | 5 | 1 |
| RANEK, J | 2006 | HAM | 85 | 343 | 4.0 | 0 | 0 | 2 |
| RANEK, J | 2007 | SSK | 2 | 6 | 3.0 | 0 | 1 | 0 |
| Career Total | 826 | 4,377 | 5.3 | 71 | 24 | 13 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| RANEK, J | 2002 | OTT | 49 | 456 | 9.3 | 25 | 2 |
| RANEK, J | 2003 | OTT | 41 | 373 | 9.1 | 32 | 4 |
| RANEK, J | 2004 | OTT | 59 | 673 | 11.4 | 47 | 2 |
| RANEK, J | 2005 | OTT | 76 | 750 | 9.9 | 51 | 2 |
| RANEK, J | 2006 | HAM | 26 | 254 | 9.8 | 37 | 3 |
| RANEK, J | 2007 | SSK | 0 | 0 | 0 | 0 | |
| Career Total | 251 | 2,506 | 10.0 | 51 | 13 | ||