| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| MESSAM, J | 2010 | BC | 23 | 92 | 4.0 | 16 | 2 | 2 |
| MESSAM, J | 2011 | EDM | 195 | 1,057 | 5.4 | 51 | 6 | 4 |
| MESSAM, J | 2012 | EDM | 42 | 168 | 4.0 | 22 | 1 | 1 |
| Career Total | 260 | 1,317 | 5.1 | 51 | 9 | 7 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| MESSAM, J | 2010 | BC | 5 | 57 | 11.4 | 20 | 0 |
| MESSAM, J | 2011 | EDM | 27 | 248 | 9.2 | 18 | 0 |
| MESSAM, J | 2012 | EDM | 8 | 76 | 9.5 | 18 | 0 |
| Career Total | 40 | 381 | 9.5 | 20 | 0 | ||

