| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| LOBENDAHN, J | 2008 | WPG | 39 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 84 | 84 | 0 |
| LOBENDAHN, J | 2009 | WPG | 54 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LOBENDAHN, J | 2010 | WPG | 55 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 |
| LOBENDAHN, J | 2011 | WPG | 32 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 4 | 0 |
| LOBENDAHN, J | 2012 | SSK | 40 | 9 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 220 | 29 | 7 | 3 | 0 | 16 | 0 | 6 | 91 | 84 | 1 | ||

