| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| TAYLOR, L | 2008 | MTL | 0 | 0 | 0 | 0 | |
| TAYLOR, L | 2009 | MTL | 7 | 38 | 5.4 | 19 | 0 |
| TAYLOR, L | 2010 | MTL | 0 | 0 | 0 | 0 | |
| TAYLOR, L | 2011 | CGY | 19 | 147 | 7.7 | 25 | 2 |
| TAYLOR, L | 2012 | CGY | 9 | 88 | 9.8 | 20 | 2 |
| Career Total | 35 | 273 | 7.8 | 25 | 4 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| TAYLOR, L | 2008 | MTL | 29 | 651 | 22.4 | 56 | 0 |
| TAYLOR, L | 2009 | MTL | 51 | 1,059 | 20.8 | 56 | 0 |
| TAYLOR, L | 2010 | MTL | 1 | 16 | 16.0 | 16 | 0 |
| TAYLOR, L | 2011 | CGY | 43 | 1,008 | 23.4 | 60 | 0 |
| TAYLOR, L | 2012 | CGY | 44 | 900 | 20.5 | 42 | 0 |
| Career Total | 168 | 3634 | 21.6 | 60 | 0 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| TAYLOR, L | 2008 | MTL | 48 | 572 | 11.9 | 0 | 1 |
| TAYLOR, L | 2009 | MTL | 89 | 788 | 8.9 | 0 | 2 |
| TAYLOR, L | 2010 | MTL | 1 | 4 | 4.0 | 0 | 0 |
| TAYLOR, L | 2011 | CGY | 67 | 538 | 8.0 | 0 | 0 |
| TAYLOR, L | 2012 | CGY | 44 | 484 | 11.0 | 0 | 0 |
| Career Total | 249 | 2386 | 9.6 | 0 | 3 | ||

