| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| DRESSLER, W | 2008 | SSK | 56 | 1,123 | 20.1 | 67 | 6 |
| DRESSLER, W | 2009 | SSK | 62 | 941 | 15.2 | 52 | 4 |
| DRESSLER, W | 2010 | SSK | 81 | 1,189 | 14.7 | 77 | 6 |
| DRESSLER, W | 2011 | SSK | 79 | 1,061 | 13.4 | 75 | 5 |
| DRESSLER, W | 2012 | SSK | 94 | 1,206 | 12.8 | 78 | 13 |
| Career Total | 372 | 5,520 | 14.8 | 78 | 34 | ||

